session_start(); $ref=$_GET["ref"]; if($ref!="") $_SESSION["referer"]=$ref; ?>
12 Pierzynski, A.J. L R 12-30-1976 6-3 230
44 Miller, Corky R R 03-18-1976 6-1 245
Infielders
15 Betemit, Wilson S R 11-02-1981 6-3 230
22 Fields, Josh R R 12-14-1982 6-2 225
17 Getz, Chris L R 08-30-1983 6-0 185
14 Konerko, Paul R R 03-05-1976 6-2 215
18 Lillibridge, Brent R R 09-18-1983 5-11 190
5 x-Nix, Jayson R R 08-26-1982 5-11 185
10 Ramirez, Alexei R R 09-22-1981 6-2 170
25 Thome, Jim L R 08-27-1970 6-3 250
Outfielders
32 Anderson, Brian R R 03-11-1982 6-2 215
23 Dye, Jermaine R R 01-28-1974 6-5 245
20 Quentin, Carlos R R 08-28-1982 6-1 230
31 Wise, DeWayne L L 02-24-1978 6-1 190
Pitchers
56 Buehrle, Mark L L 03-23-1979 6-2 230
53 Carrasco, D.J. R R 04-12-1977 6-3 220
40 Colon, Bartolo R R 05-24-1973 5-11 245
52 Contreras, Jose R R 12-06-1971 6-4 255
50 Danks, John L L 04-15-1985 6-1 205
26 Dotel, Octavio R R 11-25-1973 6-0 215
34 Floyd, Gavin R R 01-27-1983 6-5 230
45 Jenks, Bobby R R 03-14-1981 6-3 275
71 Linebrink, Scott R R 08-04-1976 6-2 210
47 MacDougal, Mike S R 03-05-1977 6-4 175
54 Richard, Clayton L L 09-12-1983 6-5 240
37 Thornton, Matt L L 09-15-1976 6-5 245
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||