News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Linebrink,Scott

Career splits:

Linebrink,Scott
P | 71
Born: Aug 04, 1976, in Austin, Texas
MLB Experience: 10 years | Rookie :2000
Weight: 215
Height: 6'2"
Throws: R
Bats: R
Team: Chicago White Sox
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.20 33 19 5 34 1.25 446 6 81 0 0 501 454 194 178 428 173 7.69 3.11 2.47 24 56 17 12 29 0 .243
Postseason 2.79 6 3 2 4 1.08 63 0 13 0 0 71 52 23 22 63 25 7.99 3.17 2.52 1 6 7 2 3 0 .204
Day 2.96 4 6 2 9 1.22 137 2 26 0 0 158 132 53 52 123 61 7.01 3.47 2.02 8 16 6 3 10 0 .230
Night 3.31 29 13 3 25 1.27 309 4 55 0 0 343 322 141 126 305 112 8.00 2.94 2.72 16 40 11 9 19 0 .249
Grass 3.27 33 18 5 34 1.26 432 5 76 0 0 482 441 191 175 416 168 7.77 3.14 2.48 24 55 17 11 28 0 .245
Turf 1.42 0 1 0 0 0.95 14 1 5 0 0 19 13 3 3 12 5 5.68 2.37 2.40 0 1 0 1 1 0 .200
Indoor 3.34 1 4 0 1 1.27 54 2 10 0 0 62 55 25 23 47 24 6.82 3.48 1.96 3 4 3 2 3 0 .240
Outdoor 3.18 32 15 5 33 1.25 392 4 71 0 0 439 399 169 155 381 149 7.81 3.05 2.56 21 52 14 10 26 0 .243
vs. Left 0.00 0 0 0 0 1.19 446 0 0 0 0 243 192 0 0 203 98 7.51 3.62 2.07 14 26 5 2 15 0 .217
vs. Right 6.23 0 0 0 34 1.31 439 0 0 0 0 257 262 194 178 225 75 7.86 2.62 3.00 10 30 12 10 14 0 .267
Inning 1-6 2.75 0 0 0 34 1.28 269 0 0 0 0 85 74 27 26 70 35 7.41 3.71 2.00 3 8 5 3 9 0 .245
Inning 7+ 3.29 0 0 0 0 1.25 418 0 0 0 0 416 380 167 152 358 138 7.75 2.99 2.59 21 48 12 9 20 0 .243
Last seven days 9.39 3 1 0 2 2.00 21 1 4 0 0 23 32 24 24 19 14 7.33 5.40 1.36 2 6 3 4 3 0 .337
As Starter 4.03 1 0 0 0 1.59 6 6 0 0 0 29 33 13 13 15 13 4.66 4.03 1.15 0 3 3 1 5 0 .308
In Relief 3.15 32 19 5 34 1.23 440 0 81 0 0 472 421 181 165 413 160 7.88 3.05 2.58 24 53 14 11 24 0 .239
Starter, Inn. 1-3 3.50 0 0 0 0 1.56 6 0 0 0 0 18 19 7 7 8 9 4.00 4.50 0.89 0 3 3 1 1 0 .292
Starter, Inn. 4-6 4.91 0 0 0 0 1.64 6 0 0 0 0 11 14 6 6 7 4 5.73 3.27 1.75 0 0 0 0 4 0 .333
Pre-All Star 2.73 19 10 3 18 1.17 264 6 49 0 0 313 266 103 95 252 100 7.25 2.88 2.52 14 36 5 5 17 0 .232
Post-All Star 3.89 14 9 2 16 1.38 186 0 34 0 0 192 191 91 83 182 73 8.53 3.42 2.49 10 20 12 7 12 0 .260
1st time thru LnUp 2.99 0 0 0 0 1.22 446 0 0 0 0 476 419 174 158 409 164 7.72 3.10 2.49 23 55 14 12 24 0 .236
2nd time thru LnUp 7.20 0 0 0 0 1.95 18 0 0 0 0 20 32 16 16 16 7 7.20 3.15 2.29 1 1 3 0 5 0 .400
3rd time thru LnUp 9.00 0 0 0 0 1.25 4 0 0 0 0 4 3 4 4 3 2 6.23 4.15 1.50 0 0 0 0 0 0 .188
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.27 4 5 0 3 1.25 82 1 15 0 0 88 79 35 32 61 31 6.24 3.17 1.97 6 7 1 4 2 0 .242
May 1.97 7 2 1 4 1.10 82 5 14 0 0 105 84 23 23 80 32 6.81 2.73 2.50 3 13 4 1 7 0 .223
June 3.39 6 3 0 6 1.29 71 0 15 0 0 85 81 34 32 82 29 8.65 3.06 2.83 3 13 0 0 6 0 .251
July 4.70 5 2 2 10 1.61 67 0 14 0 0 69 80 39 36 60 31 7.83 4.04 1.94 8 9 2 2 6 0 .290
August 3.00 4 4 0 7 1.19 60 0 6 0 0 63 57 26 21 62 18 8.86 2.57 3.44 2 4 3 1 4 0 .241
September 3.21 7 3 2 4 1.16 81 0 17 0 0 87 71 34 31 82 30 8.48 3.10 2.73 2 10 7 4 3 0 .223
October 9.00 0 0 0 0 1.33 3 0 0 0 0 3 2 3 3 1 2 3.00 6.00 0.50 0 0 0 0 1 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 1 0 0 0 0.80 6 0 3 0 0 5 2 0 0 4 2 6.35 3.18 2.00 0 0 0 0 0 0 .111
vs. Bal 1.50 0 0 0 0 1.33 5 0 0 0 0 6 8 2 1 3 0 4.26 0.00 0.00 0 1 0 0 0 0 .296
vs. Bos 2.25 0 0 0 0 0.75 3 0 0 0 0 4 1 1 1 3 2 6.75 4.50 1.50 0 1 0 0 0 0 .083
vs. CWS 9.00 1 1 0 0 2.00 3 0 2 0 0 4 8 4 4 4 0 9.00 0.00 0.00 0 2 0 0 0 0 .421
vs. Cle 4.50 1 0 0 1 1.00 13 0 1 0 0 14 11 7 7 16 3 10.05 1.88 5.33 1 2 0 1 2 0 .212
vs. Det 3.00 0 0 0 0 1.00 7 0 1 0 0 6 5 2 2 7 1 9.45 1.35 7.00 0 1 0 0 0 0 .227
vs. KC 3.60 1 0 0 1 1.40 6 0 2 0 0 5 5 2 2 6 2 10.13 3.38 3.00 1 0 0 0 0 0 .227
vs. Min 1.50 0 0 0 0 1.25 9 0 2 0 0 12 12 2 2 12 3 8.76 2.19 4.00 0 0 0 1 2 0 .261
vs. NYY 5.40 0 0 0 2 2.00 4 0 1 0 0 5 5 3 3 3 5 5.06 8.44 0.60 0 2 0 0 0 0 .250
vs. Oak 11.25 0 0 1 1 2.00 5 0 2 0 0 4 6 5 5 4 2 8.31 4.15 2.00 0 2 0 0 1 0 .316
vs. Sea 3.00 1 0 0 1 1.28 15 0 3 0 0 18 16 7 6 18 7 8.84 3.44 2.57 0 3 0 0 0 0 .229
vs. TB 22.50 0 2 0 1 3.50 3 0 1 0 0 2 7 5 5 2 0 9.00 0.00 0.00 0 2 0 0 0 0 .583
vs. Tex 0.00 2 0 0 0 1.00 5 0 1 0 0 5 4 0 0 4 1 6.75 1.69 4.00 1 0 0 0 0 0 .200
vs. Tor 2.25 1 1 0 0 1.50 4 0 2 0 0 4 3 1 1 4 3 8.31 6.23 1.33 1 0 0 0 0 0 .200
vs. Ari 1.62 1 1 0 3 0.95 38 0 4 0 0 39 28 10 7 25 9 5.77 2.08 2.78 2 3 1 0 3 0 .200
vs. Atl 1.00 3 1 0 0 0.83 16 0 2 0 0 18 10 2 2 20 5 10.00 2.50 4.00 0 2 0 0 2 0 .161
vs. ChC 3.96 1 2 0 2 1.92 21 1 5 0 0 25 33 13 11 20 15 7.11 5.33 1.33 1 4 3 0 3 0 .320
vs. Cin 4.13 0 1 0 1 1.33 21 0 3 0 0 24 25 11 11 33 7 12.21 2.59 4.71 2 2 0 0 2 0 .263
vs. Col 3.83 5 2 0 2 1.35 38 0 5 0 0 40 39 17 17 35 15 7.81 3.35 2.33 2 6 3 1 2 0 .257
vs. Fla 4.71 0 1 0 1 1.33 17 1 3 0 0 21 25 12 11 16 3 6.86 1.29 5.33 0 5 1 0 2 0 .301
vs. Hou 1.20 1 0 0 0 1.00 17 0 2 0 0 15 10 4 2 11 5 6.32 2.87 2.20 0 0 1 0 1 0 .182
vs. LA 3.65 4 1 1 4 1.27 37 0 11 0 0 37 36 15 15 34 11 8.20 2.65 3.09 1 4 1 1 2 0 .257
vs. Mil 3.38 1 1 1 1 1.13 20 0 9 0 0 24 18 10 9 19 9 7.13 3.38 2.11 1 5 0 2 0 0 .209
vs. Mon 0.82 3 0 1 2 0.64 15 1 2 0 0 22 10 2 2 18 4 7.36 1.64 4.50 0 0 0 1 1 0 .133
vs. NYM 6.55 2 1 0 2 1.36 12 0 0 0 0 11 12 8 8 9 3 7.15 2.38 3.00 0 3 0 1 1 0 .273
vs. Phi 2.35 1 0 0 2 1.48 22 1 2 0 0 23 23 7 6 18 11 6.94 4.24 1.64 4 1 0 1 1 0 .274
vs. Pit 1.69 0 0 0 1 1.31 21 2 3 0 0 32 28 8 6 24 14 6.75 3.94 1.71 0 1 2 2 2 0 .241
vs. StL 3.81 1 1 1 1 1.50 23 0 8 0 0 26 25 11 11 23 14 7.96 4.85 1.64 4 1 3 0 1 0 .250
vs. SD 9.00 0 0 0 0 1.50 2 0 0 0 0 2 2 2 2 3 1 13.50 4.50 3.00 0 1 0 0 0 0 .286
vs. SF 4.17 2 3 0 5 1.29 38 0 1 0 0 41 37 21 19 30 16 6.59 3.51 1.88 3 2 2 1 1 0 .243
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.47 24 6 3 16 1.37 227 4 37 0 0 259 256 105 100 224 98 7.77 3.40 2.29 13 31 7 7 12 0 .262
Away 2.91 9 13 2 18 1.13 219 2 44 0 0 241 198 89 78 204 75 7.60 2.79 2.72 11 25 10 5 17 0 .222
Arlington 0.00 1 0 0 0 0.67 3 0 0 0 0 3 2 0 0 3 0 8.10 0.00 0.00 0 0 0 0 0 0 .167
Bank One Ballpark 1.64 0 1 0 2 0.73 21 0 2 0 0 22 11 7 4 16 5 6.55 2.05 3.20 0 2 1 0 2 0 .147
Busch Stadium 1.00 0 0 0 0 0.67 6 0 3 0 0 9 3 1 1 6 3 5.79 2.89 2.00 1 1 2 0 0 0 .097
Camden Yards 0.00 0 0 0 0 1.33 3 0 0 0 0 3 4 1 0 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .286
Cinergy Field 4.50 0 0 0 0 1.50 3 0 0 0 0 4 4 2 2 5 2 9.64 3.86 2.50 0 0 0 0 0 0 .235
Comerica Park 0.00 0 0 0 0 0.67 3 0 1 0 0 3 2 0 0 4 0 12.00 0.00 0.00 0 0 0 0 0 0 .200
Coors Field 4.09 2 2 0 1 1.32 21 0 2 0 0 22 22 10 10 16 7 6.55 2.86 2.29 1 4 3 0 2 0 .262
Dodger Stadium 6.19 1 0 0 1 1.50 18 0 6 0 0 16 19 11 11 17 5 9.56 2.81 3.40 0 3 0 0 2 0 .297
Edison Field 0.00 0 0 0 0 0.50 3 0 1 0 0 2 1 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .111
Fenway Park 0.00 0 0 0 0 0.50 1 0 0 0 0 2 0 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .000
Great American 1.13 0 0 0 1 0.63 7 0 0 0 0 8 5 1 1 10 0 10.38 0.00 0.00 0 0 0 0 0 0 .161
Jacobs Field 1.29 0 0 0 0 1.00 5 0 1 0 0 7 5 1 1 8 2 9.82 2.45 4.00 0 0 0 0 2 0 .192
Kauffman Stadium 6.00 0 0 0 1 1.67 3 0 1 0 0 3 3 2 2 0 2 0.00 6.00 0.00 1 0 0 0 0 0 .231
Metrodome 0.00 0 0 0 0 1.00 3 0 2 0 0 3 3 0 0 4 0 12.00 0.00 0.00 0 0 0 1 0 0 .273
Miller Park 4.71 0 2 0 0 1.19 23 0 5 0 0 21 20 14 11 22 5 9.43 2.14 4.40 1 3 0 1 0 0 .247
Minute Maid Park 5.28 2 0 0 0 1.69 38 4 6 0 0 58 66 34 34 44 32 6.83 4.97 1.38 4 8 6 1 4 0 .291
Olympic Stadium 1.50 0 0 0 0 0.50 3 1 0 0 0 6 3 1 1 2 0 2.70 0.00 0.00 0 0 0 0 1 0 .143
Pacific Bell Park 4.09 0 2 0 4 1.45 20 0 1 0 0 22 25 11 10 12 7 4.76 2.78 1.71 3 1 1 1 0 0 .284
PNC Park 1.29 0 0 0 1 1.36 10 1 2 0 0 14 12 4 2 12 7 7.36 4.30 1.71 0 0 0 1 2 0 .231
Pro Player Stadium 6.30 0 1 0 1 1.50 10 0 2 0 0 10 13 7 7 8 2 7.20 1.80 4.00 0 2 0 0 2 0 .325
Qualcomm Stadium 3.00 2 0 0 0 1.63 21 0 3 0 0 27 33 9 9 18 11 5.93 3.62 1.64 2 1 0 2 1 0 .308
SAFECO Field 1.00 0 0 0 0 0.78 8 0 2 0 0 9 5 2 1 8 2 8.00 2.00 4.00 0 1 0 0 0 0 .152
Shea Stadium 4.50 0 0 0 0 2.00 3 0 0 0 0 2 3 1 1 1 1 4.50 4.50 1.00 0 1 0 1 0 0 .429
SkyDome 0.00 0 0 0 0 2.00 1 0 1 0 0 1 1 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .200
Three Rivers 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
Tropicana Field 9.00 0 1 0 0 2.00 2 0 1 0 0 1 2 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .400
Turner Field 0.90 2 1 0 0 0.80 9 0 1 0 0 10 5 1 1 12 3 10.80 2.70 4.00 0 1 0 0 0 0 .143
U.S. Cellular Field 3.86 3 2 1 3 1.23 35 0 8 0 0 35 32 15 15 32 11 8.07 2.78 2.91 3 6 0 1 3 0 .241
Veterans Stadium 3.00 0 0 0 0 1.00 3 0 0 0 0 3 2 1 1 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .200
Wrigley Field 5.40 0 2 0 2 2.00 10 0 3 0 0 10 13 8 6 9 7 8.10 6.30 1.29 1 2 2 0 2 0 .317
Yankee Stadium 5.40 0 0 0 1 1.60 3 0 1 0 0 5 4 3 3 3 4 5.40 7.20 0.75 0 2 0 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 23.56 0 0 0 0 0.99 258 0 0 0 0 68 63 194 178 0 4 0.00 0.53 0.00 4 6 3 7 8 0 .274
0-1 Count 0.00 0 0 0 0 1.11 139 0 0 0 0 36 40 0 0 0 0 0.00 0.00 0.00 0 3 3 2 5 0 .280
0-2 Count 0.00 0 0 0 0 0.55 169 0 0 0 0 56 31 0 0 97 0 15.59 0.00 0.00 0 0 2 0 4 0 .160
1-0 Count 0.00 0 0 0 0 1.37 126 0 0 0 0 30 41 0 0 0 0 0.00 0.00 0.00 0 7 2 0 1 0 .339
1-1 Count 0.00 0 0 0 0 1.47 144 0 0 0 0 36 53 0 0 0 0 0.00 0.00 0.00 0 9 3 1 1 0 .342
1-2 Count 0.00 0 0 0 0 0.48 237 0 0 0 0 92 44 0 0 152 0 14.76 0.00 0.00 0 7 2 1 9 0 .138
2-0 Count 0.00 0 0 0 0 1.40 63 0 0 0 0 15 21 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .350
2-1 Count 0.00 0 0 0 0 1.38 99 0 0 0 0 24 33 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .314
2-2 Count 0.00 0 0 0 0 0.61 222 0 0 0 0 82 50 0 0 127 0 13.88 0.00 0.00 0 5 2 0 1 0 .170
3-0 Count 0.00 0 0 0 0 52.00 53 0 0 0 0 1 1 0 0 0 51 0.00 344.25 0.00 19 1 0 0 0 0 .250
3-1 Count 0.00 0 0 0 0 9.00 89 0 0 0 0 8 23 0 0 0 49 0.00 55.13 0.00 1 5 0 0 0 0 .511
3-2 Count 0.00 0 0 0 0 2.46 204 0 0 0 0 50 54 0 0 52 69 9.36 12.42 0.75 0 9 0 1 0 0 .271
After (0-1) 0.00 0 0 0 0 0.93 400 0 0 0 0 248 191 0 0 286 40 10.35 1.45 7.15 0 20 7 3 7 0 .209
After (0-2) 0.00 0 0 0 0 0.63 268 0 0 0 0 115 64 0 0 188 9 14.67 0.70 20.89 0 6 2 0 3 0 .159
After (1-0) 0.00 0 0 0 0 1.81 385 0 0 0 0 182 200 0 0 141 129 6.95 6.36 1.09 20 30 7 2 1 0 .277
After (1-1) 0.00 0 0 0 0 1.31 376 0 0 0 0 191 185 0 0 205 66 9.64 3.10 3.11 1 24 7 3 3 0 .248
After (1-2) 0.00 0 0 0 0 0.80 332 0 0 0 0 156 101 0 0 241 24 13.90 1.38 10.04 0 16 3 1 4 0 .179
After (2-0) 0.00 0 0 0 0 2.67 226 0 0 0 0 58 61 0 0 34 94 5.22 14.42 0.36 19 10 0 0 0 0 .270
After (2-1) 0.00 0 0 0 0 1.80 282 0 0 0 0 93 95 0 0 84 72 8.13 6.97 1.17 1 12 1 1 0 0 .259
After (2-2) 0.00 0 0 0 0 1.20 296 0 0 0 0 114 91 0 0 156 46 12.24 3.61 3.39 0 12 2 1 0 0 .213
After (3-0) 0.00 0 0 0 0 10.13 90 0 0 0 0 8 9 0 0 5 72 5.40 77.76 0.07 19 1 0 0 0 0 .273
After (3-1) 0.00 0 0 0 0 4.32 145 0 0 0 0 25 36 0 0 21 72 7.56 25.92 0.29 1 7 0 0 0 0 .330
After (3-2) 0.00 0 0 0 0 2.46 204 0 0 0 0 50 54 0 0 52 69 9.36 12.42 0.75 0 9 0 1 0 0 .271
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.98 0 0 0 34 1.43 422 0 0 0 0 250 275 56 55 225 83 8.09 2.98 2.71 0 38 10 0 0 0 .266
Runners on 4.43 0 0 0 0 1.08 359 0 0 0 0 250 179 138 123 203 90 7.29 3.23 2.26 24 18 7 12 29 0 .215
Scoring Posn 6.24 0 0 0 0 1.22 286 0 0 0 0 140 98 107 97 114 73 7.31 4.68 1.56 24 10 2 4 16 0 .206
Bases Loaded 10.80 0 0 0 0 0.93 46 0 0 0 0 15 11 19 18 8 3 4.70 1.76 2.67 0 0 1 0 1 0 .220
None on/out 0.16 0 0 0 0 1.32 389 0 0 0 0 111 112 2 2 97 35 7.84 2.83 2.77 0 17 4 0 0 0 .250
None on: 1/2 Out 3.43 0 0 0 34 1.52 393 0 0 0 0 139 163 54 53 128 48 8.29 3.11 2.67 0 21 6 0 0 0 .278
ScPos/2 Out 12.82 0 0 0 0 1.05 228 0 0 0 0 66 39 104 94 59 30 8.01 4.07 1.97 12 5 1 0 6 0 .168
Runner on 2nd 5.25 0 0 0 0 1.81 127 0 0 0 0 36 35 23 21 36 30 8.92 7.43 1.20 7 5 0 0 7 0 .246
Runner on 3rd 1.93 0 0 0 0 1.21 49 0 0 0 0 14 7 4 3 9 10 5.79 6.43 0.90 4 1 0 0 2 0 .152
Runners 1st, 2nd 6.75 0 0 0 0 0.93 118 0 0 0 0 40 26 33 30 28 11 6.30 2.48 2.55 0 3 1 3 6 0 .193
Runners 1st, 3rd 6.95 0 0 0 0 0.77 70 0 0 0 0 22 14 20 17 18 3 7.25 1.21 6.00 0 0 0 1 0 0 .212
Runners 2nd, 3rd 6.00 0 0 0 0 1.75 47 0 0 0 0 12 5 8 8 15 16 10.95 11.68 0.94 13 1 0 0 0 0 .139
SB Opp 2.93 0 0 0 0 0.87 292 0 0 0 0 132 95 51 43 107 20 7.26 1.36 5.35 0 8 5 9 13 0 .224
SB Atd 0.00 0 0 0 0 1.13 56 0 0 0 0 16 10 0 0 19 8 10.47 4.41 2.38 2 2 0 0 0 0 .175
GDP Opp 0.53 0 0 0 0 0.91 258 0 0 0 0 118 85 7 7 86 22 6.54 1.67 3.91 0 5 4 12 14 0 .234
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.30 234 0 0 0 0 56 53 0 0 42 20 6.71 3.20 2.10 1 2 1 0 0 0 .245
Batting #2 0.00 0 0 0 0 1.21 240 0 0 0 0 61 57 0 0 43 17 6.31 2.49 2.53 1 5 1 1 2 0 .249
Batting #3 0.00 0 0 0 0 1.41 241 0 0 0 0 56 49 0 0 49 30 7.78 4.76 1.63 7 8 0 1 5 0 .234
Batting #4 0.00 0 0 0 0 1.46 227 0 0 0 0 52 48 0 0 48 28 8.25 4.82 1.71 3 9 3 0 5 0 .251
Batting #5 0.00 0 0 0 0 1.55 221 0 0 0 0 49 55 0 0 43 21 7.84 3.83 2.05 1 9 2 0 3 0 .286
Batting #6 0.00 0 0 0 0 1.11 223 0 0 0 0 56 49 0 0 38 13 6.04 2.06 2.92 2 8 0 0 2 0 .237
Batting #7 0.00 0 0 0 0 1.29 224 0 0 0 0 52 55 0 0 57 12 9.74 2.05 4.75 3 9 3 1 2 0 .271
Batting #8 0.00 0 0 0 0 1.25 226 0 0 0 0 53 47 0 0 55 19 9.34 3.23 2.89 5 2 2 3 5 0 .234
Batting #9 0.00 0 0 0 0 0.87 246 0 0 0 0 62 41 0 0 53 13 7.61 1.87 4.08 1 4 5 6 5 0 .186
Leading Off Inning 0.00 0 0 0 0 1.32 386 0 0 0 0 107 109 0 0 92 32 7.74 2.69 2.88 0 16 4 0 0 0 .252
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.74 0 0 0 0 1.22 446 0 0 0 0 316 295 69 61 262 91 7.46 2.59 2.88 10 32 9 8 13 0 .248
Pitch 16-30 5.96 0 0 0 0 1.24 273 0 0 0 0 145 115 103 96 130 65 8.05 4.03 2.00 13 23 5 3 9 0 .217
Pitch 31-45 5.57 0 0 0 0 1.43 40 0 0 0 0 21 21 13 13 26 9 10.80 3.74 2.89 1 0 0 0 3 0 .253
Pitch 46-60 3.86 0 0 0 0 2.14 12 0 0 0 0 7 13 4 3 2 2 2.35 2.35 1.00 0 1 3 1 1 0 .448
Pitch 61-75 5.40 0 0 0 0 2.60 7 0 0 0 0 5 8 3 3 4 5 7.20 9.00 0.80 0 0 0 0 1 0 .400
Pitch 76-90 4.50 0 0 0 0 0.75 6 0 0 0 0 4 2 2 2 3 1 6.23 2.08 3.00 0 0 0 0 2 0 .143
Pitch 91-105 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.