News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Macdougal,Mike

Career splits:

Macdougal,Mike
P | 47
Born: Mar 05, 1977, in Las Vegas, Nevada
MLB Experience: 9 years | Rookie :2001
Weight: 175
Height: 6'4"
Throws: R
Bats: R
Team: Chicago White Sox
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.19 13 20 50 68 1.53 262 3 147 0 0 262 266 143 122 235 134 8.05 4.59 1.75 8 18 18 5 34 2 .264
Postseason 3.00 4 4 5 7 1.22 45 3 26 0 0 60 52 23 20 50 21 7.46 3.13 2.38 1 3 3 2 6 0 .232
Day 3.56 9 6 17 25 1.54 99 0 54 0 0 96 95 47 38 86 53 8.01 4.93 1.62 3 6 5 3 10 1 .260
Night 4.55 4 14 33 43 1.52 163 3 93 0 0 166 171 96 84 149 81 8.08 4.39 1.84 5 12 13 2 24 1 .266
Grass 3.85 12 16 45 58 1.44 234 3 134 0 0 241 231 120 103 218 117 8.13 4.36 1.86 7 17 15 4 30 2 .253
Turf 8.14 1 4 5 10 2.48 28 0 13 0 0 21 35 23 19 17 17 7.17 7.17 1.00 1 1 3 1 4 0 .365
Indoor 7.71 1 3 4 9 2.33 26 0 12 0 0 21 34 22 18 17 15 7.29 6.43 1.13 1 1 3 1 4 0 .362
Outdoor 3.88 12 17 46 59 1.46 236 3 135 0 0 241 232 121 104 218 119 8.12 4.43 1.83 7 17 15 4 30 2 .254
vs. Left 0.00 0 0 0 0 1.64 262 0 0 0 0 110 115 0 0 99 65 8.05 5.29 1.52 7 9 4 1 10 0 .264
vs. Right 7.22 0 0 0 68 1.45 256 0 0 0 0 152 151 143 122 136 69 8.05 4.09 1.97 1 9 14 4 24 2 .263
Inning 1-6 4.50 0 0 0 68 1.43 141 0 0 0 0 28 26 16 14 18 14 5.72 4.45 1.29 1 2 2 0 4 2 .248
Inning 7+ 4.15 0 0 0 0 1.54 254 0 0 0 0 234 240 127 108 217 120 8.33 4.61 1.81 7 16 16 5 30 0 .265
Last seven days 4.00 0 2 0 0 1.50 13 1 6 0 0 18 15 9 8 15 12 7.36 5.89 1.25 1 2 3 0 6 1 .217
As Starter 4.80 1 1 0 0 1.47 3 3 0 0 0 15 18 10 8 7 4 4.11 2.35 1.75 0 2 1 0 3 0 .290
In Relief 4.15 12 19 50 68 1.53 259 0 147 0 0 247 248 133 114 228 130 8.30 4.73 1.75 8 16 17 5 31 2 .262
Starter, Inn. 1-3 2.00 0 0 0 0 1.11 3 0 0 0 0 9 8 3 2 3 2 3.00 2.00 1.50 0 0 0 0 2 0 .235
Starter, Inn. 4-6 9.00 0 0 0 0 2.00 3 0 0 0 0 6 10 7 6 4 2 5.68 2.84 2.00 0 2 1 0 1 0 .357
Pre-All Star 4.20 6 10 36 47 1.67 132 0 81 0 0 120 119 68 56 111 81 8.30 6.06 1.37 5 8 11 2 14 1 .259
Post-All Star 4.44 7 10 14 21 1.47 135 3 67 0 0 146 154 81 72 127 60 7.79 3.68 2.12 3 10 7 3 23 1 .271
1st time thru LnUp 4.04 0 0 0 0 1.52 262 0 0 0 0 252 252 133 113 230 132 8.19 4.70 1.74 8 16 17 5 32 2 .260
2nd time thru LnUp 7.71 0 0 0 0 1.57 5 0 0 0 0 7 9 6 6 4 2 4.91 2.45 2.00 0 2 0 0 1 0 .310
3rd time thru LnUp 13.50 0 0 0 0 2.50 3 0 0 0 0 2 5 4 3 1 0 3.38 0.00 0.00 0 0 1 0 1 0 .417
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 1 1 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
April 4.11 2 3 11 15 1.70 50 0 26 0 0 46 42 25 21 40 36 7.77 6.99 1.11 3 2 6 1 8 0 .249
May 6.00 2 5 4 10 2.00 42 0 21 0 0 36 49 31 24 38 23 9.50 5.75 1.65 2 4 2 0 4 1 .322
June 3.81 2 2 14 15 1.50 28 0 24 0 0 26 23 12 11 23 16 7.96 5.54 1.44 0 2 1 1 1 0 .232
July 3.77 0 1 11 12 1.29 32 0 23 0 0 31 28 13 13 25 12 7.26 3.48 2.08 0 3 2 0 7 0 .239
August 4.70 2 5 4 8 1.52 47 0 21 0 0 46 53 29 24 50 17 9.78 3.33 2.94 1 3 1 1 3 0 .291
September 3.57 5 3 4 6 1.34 59 2 30 0 0 68 65 30 27 55 26 7.24 3.42 2.12 2 3 5 2 8 1 .252
October 2.25 0 1 1 1 1.25 3 1 1 0 0 8 6 3 2 3 4 3.38 4.50 0.75 0 1 1 0 3 0 .207
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.75 1 1 0 0 0.92 11 0 6 0 0 12 8 1 1 4 3 3.00 2.25 1.33 1 1 1 0 0 0 .195
vs. Bal 4.00 0 0 1 2 1.89 9 0 3 0 0 9 13 4 4 10 4 10.00 4.00 2.50 0 0 0 0 3 1 .342
vs. Bos 9.00 0 2 1 3 1.50 9 0 4 0 0 8 7 9 8 10 5 11.25 5.63 2.00 0 1 3 0 3 0 .241
vs. CWS 2.35 0 1 5 5 1.13 19 1 14 0 0 23 16 6 6 21 10 8.22 3.91 2.10 0 1 1 0 5 0 .195
vs. Cle 3.83 2 5 7 9 1.50 33 1 20 0 0 40 35 22 17 44 25 9.74 5.53 1.76 2 1 4 1 5 1 .227
vs. Det 3.51 4 0 9 9 1.32 38 1 22 0 0 41 36 18 16 29 18 6.31 3.92 1.61 0 3 1 2 4 0 .238
vs. KC 3.00 1 0 0 0 1.89 11 0 1 0 0 9 13 3 3 8 4 7.45 3.72 2.00 0 1 0 0 3 0 .325
vs. Min 6.43 2 2 6 9 2.07 32 0 17 0 0 28 39 23 20 23 19 7.22 5.97 1.21 1 0 2 0 5 0 .331
vs. NYY 2.45 0 0 2 2 1.09 11 0 7 0 0 11 9 3 3 10 3 8.18 2.45 3.33 1 1 0 0 1 0 .231
vs. Oak 3.27 0 1 2 5 1.55 13 0 6 0 0 11 9 7 4 12 8 9.26 6.17 1.50 1 1 1 0 0 0 .205
vs. Sea 7.07 0 1 2 3 1.71 15 0 7 0 0 14 12 12 11 8 12 5.02 7.53 0.67 0 2 0 0 1 0 .245
vs. TB 5.25 2 1 1 2 1.75 15 0 6 0 0 12 15 8 7 16 6 11.37 4.26 2.67 1 1 0 1 1 0 .300
vs. Tex 4.50 0 2 3 5 1.58 12 0 9 0 0 12 16 7 6 13 3 9.75 2.25 4.33 1 3 1 0 3 0 .314
vs. Tor 7.36 0 2 4 6 2.36 14 0 9 0 0 11 19 10 9 9 7 7.36 5.73 1.29 0 1 3 0 0 0 .373
vs. Ari 9.00 0 1 0 0 2.00 3 0 3 0 0 2 3 3 2 1 1 4.50 4.50 1.00 0 1 0 0 0 0 .300
vs. ChC 4.50 0 1 0 1 3.00 3 0 1 0 0 2 5 3 1 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .455
vs. Col 13.50 0 0 1 1 4.00 3 0 2 0 0 2 4 3 3 3 4 10.13 13.50 0.75 0 0 1 0 0 0 .333
vs. Hou 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
vs. LA 0.00 0 0 3 3 0.33 3 0 3 0 0 3 1 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .100
vs. Pit 9.00 0 0 0 0 3.00 1 0 0 0 0 1 3 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .500
vs. StL 0.00 0 0 2 2 0.33 3 0 3 0 0 3 1 0 0 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .100
vs. SF 0.00 1 0 1 1 1.00 3 0 3 0 0 3 2 0 0 4 1 12.00 3.00 4.00 0 0 0 1 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.79 12 8 27 33 1.37 139 2 78 0 0 145 135 72 61 143 63 8.86 3.90 2.27 2 11 9 4 18 1 .247
Away 4.69 1 12 23 35 1.73 123 1 69 0 0 117 131 71 61 92 71 7.06 5.45 1.30 6 7 9 1 16 1 .283
Arlington 3.00 0 1 1 1 2.00 6 0 6 0 0 6 11 2 2 6 1 8.53 1.42 6.00 0 0 1 0 2 0 .379
Bank One Ballpark 18.00 0 1 0 0 4.00 2 0 2 0 0 1 3 3 2 1 1 9.00 9.00 1.00 0 1 0 0 0 0 .429
Busch Stadium 0.00 0 0 1 1 1.00 1 0 1 0 0 1 1 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
Camden Yards 4.50 0 0 0 1 2.00 4 0 1 0 0 4 6 2 2 3 2 6.75 4.50 1.50 0 0 0 0 1 1 .375
Comerica Park 4.50 0 0 4 4 1.50 22 0 13 0 0 22 21 12 11 15 12 5.96 4.76 1.25 0 2 0 0 2 0 .250
Coors Field 13.50 0 0 1 1 4.00 3 0 2 0 0 2 4 3 3 3 4 10.13 13.50 0.75 0 0 1 0 0 0 .333
Dodger Stadium 0.00 0 0 1 1 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Edison Field 1.80 0 1 0 0 1.00 5 0 3 0 0 5 3 1 1 3 2 4.76 3.18 1.50 1 1 0 0 0 0 .150
Fenway Park 15.00 0 2 0 2 1.67 4 0 1 0 0 3 3 6 5 3 2 8.10 5.40 1.50 0 1 3 0 1 0 .273
Jacobs Field 4.50 0 2 5 6 1.92 13 0 10 0 0 12 10 6 6 12 13 8.53 9.24 0.92 2 0 0 0 3 0 .213
Kauffman Stadium 3.32 9 7 27 32 1.29 92 2 64 0 0 103 95 48 38 106 38 9.23 3.31 2.79 0 8 6 3 11 0 .244
Metrodome 8.18 0 1 3 5 2.36 13 0 5 0 0 11 17 12 10 9 9 7.36 7.36 1.00 1 0 1 0 3 0 .354
Network Associates 2.25 0 0 2 4 1.25 8 0 3 0 0 8 5 2 2 7 5 7.88 5.63 1.40 1 0 1 0 0 0 .179
Pacific Bell Park 0.00 0 0 1 1 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
PNC Park 9.00 0 0 0 0 3.00 1 0 0 0 0 1 3 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .500
SAFECO Field 2.25 0 0 0 0 1.50 5 0 3 0 0 4 3 2 1 0 3 0.00 6.23 0.00 0 0 0 0 0 0 .200
SkyDome 7.20 0 2 2 4 2.60 8 0 4 0 0 5 8 5 4 3 5 5.06 8.44 0.60 0 0 2 0 0 0 .320
Tropicana Field 9.00 1 1 0 1 2.60 7 0 4 0 0 5 10 6 5 5 3 9.00 5.40 1.67 0 1 0 1 1 0 .435
U.S. Cellular Field 4.42 3 1 2 3 1.53 60 1 21 0 0 57 55 29 28 49 32 7.65 4.99 1.53 2 4 3 1 9 1 .255
Wrigley Field 9.00 0 1 0 1 5.00 2 0 0 0 0 1 5 3 1 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .625
Yankee Stadium 0.00 0 0 0 0 1.25 4 0 2 0 0 4 3 0 0 4 2 7.71 3.86 2.00 1 0 0 0 1 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 32.29 0 0 0 0 1.53 158 0 0 0 0 34 51 143 122 0 1 0.00 0.26 0.00 1 3 2 1 10 1 .378
0-1 Count 0.00 0 0 0 0 1.32 79 0 0 0 0 19 25 0 0 0 0 0.00 0.00 0.00 0 1 5 1 4 0 .321
0-2 Count 0.00 0 0 0 0 0.57 48 0 0 0 0 14 8 0 0 24 0 14.73 0.00 0.00 0 1 0 0 5 0 .154
1-0 Count 0.00 0 0 0 0 0.86 76 0 0 0 0 21 18 0 0 0 0 0.00 0.00 0.00 0 3 2 1 5 0 .237
1-1 Count 0.00 0 0 0 0 1.38 86 0 0 0 0 24 33 0 0 0 0 0.00 0.00 0.00 0 2 3 1 4 0 .347
1-2 Count 0.00 0 0 0 0 0.51 106 0 0 0 0 39 20 0 0 72 0 16.47 0.00 0.00 0 0 1 0 2 0 .146
2-0 Count 0.00 0 0 0 0 1.00 32 0 0 0 0 8 8 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .242
2-1 Count 0.00 0 0 0 0 2.54 66 0 0 0 0 13 33 0 0 0 0 0.00 0.00 0.00 0 4 1 1 1 1 .478
2-2 Count 0.00 0 0 0 0 0.71 134 0 0 0 0 48 34 0 0 78 0 14.63 0.00 0.00 0 2 2 0 2 0 .191
3-0 Count 0.00 0 0 0 0 0.00 33 0 0 0 0 0 0 0 0 0 36 0.00 0.00 0.00 7 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 8.71 68 0 0 0 0 7 12 0 0 0 49 0.00 57.52 0.00 0 0 1 0 0 0 .353
3-2 Count 0.00 0 0 0 0 2.25 122 0 0 0 0 32 24 0 0 61 48 16.98 13.36 1.27 0 2 1 0 0 0 .197
After (0-1) 0.00 0 0 0 0 1.25 226 0 0 0 0 114 109 0 0 142 34 11.18 2.68 4.18 0 7 9 1 7 0 .245
After (0-2) 0.00 0 0 0 0 0.74 118 0 0 0 0 42 25 0 0 81 6 17.36 1.29 13.50 0 1 1 0 3 0 .162
After (1-0) 0.00 0 0 0 0 1.80 228 0 0 0 0 114 106 0 0 93 99 7.34 7.82 0.94 7 8 7 3 4 0 .247
After (1-1) 0.00 0 0 0 0 1.41 216 0 0 0 0 111 105 0 0 131 52 10.59 4.20 2.52 0 6 5 2 4 0 .249
After (1-2) 0.00 0 0 0 0 0.75 178 0 0 0 0 81 42 0 0 154 19 17.04 2.10 8.11 0 0 1 0 2 0 .147
After (2-0) 0.00 0 0 0 0 3.34 139 0 0 0 0 35 42 0 0 23 75 5.91 19.29 0.31 7 4 3 0 1 0 .292
After (2-1) 0.00 0 0 0 0 2.64 174 0 0 0 0 50 73 0 0 52 59 9.30 10.55 0.88 0 7 4 1 1 0 .330
After (2-2) 0.00 0 0 0 0 1.18 178 0 0 0 0 67 46 0 0 117 33 15.56 4.39 3.55 0 3 2 0 2 0 .183
After (3-0) 0.00 0 0 0 0 7.88 66 0 0 0 0 8 8 0 0 5 55 5.19 57.12 0.09 7 1 1 0 0 0 .250
After (3-1) 0.00 0 0 0 0 4.35 109 0 0 0 0 20 24 0 0 22 63 9.74 27.89 0.35 0 1 2 0 0 0 .286
After (3-2) 0.00 0 0 0 0 2.15 123 0 0 0 0 33 24 0 0 62 47 16.91 12.82 1.32 0 2 1 0 0 0 .194
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.93 0 0 0 68 1.49 250 0 0 0 0 121 121 34 26 120 59 8.93 4.39 2.03 0 12 4 0 1 0 .245
Runners on 6.13 0 0 0 0 1.56 209 0 0 0 0 141 145 109 96 115 75 7.31 4.76 1.53 8 6 14 5 33 2 .282
Scoring Posn 8.00 0 0 0 0 1.67 177 0 0 0 0 90 94 90 80 84 56 8.37 5.58 1.50 8 5 9 2 15 0 .283
Bases Loaded 20.25 0 0 0 0 1.00 28 0 0 0 0 8 3 23 18 3 5 3.24 5.40 0.60 0 1 0 0 1 0 .130
None on/out 0.16 0 0 0 0 1.40 216 0 0 0 0 55 51 1 1 59 26 9.54 4.20 2.27 0 4 2 0 0 0 .230
None on: 1/2 Out 3.46 0 0 0 68 1.58 224 0 0 0 0 65 70 33 25 61 33 8.40 4.55 1.85 0 8 2 0 1 0 .257
ScPos/2 Out 17.03 0 0 0 0 2.05 141 0 0 0 0 37 37 77 70 38 39 9.24 9.49 0.97 4 3 4 0 6 0 .255
Runner on 2nd 4.13 0 0 0 0 2.29 98 0 0 0 0 24 35 13 11 30 20 10.95 7.30 1.50 5 2 4 0 4 0 .321
Runner on 3rd 5.14 0 0 0 0 2.71 31 0 0 0 0 7 8 5 4 7 11 9.00 14.14 0.64 2 0 1 0 2 0 .296
Runners 1st, 2nd 6.60 0 0 0 0 0.97 82 0 0 0 0 30 23 22 22 28 6 8.22 1.76 4.67 0 1 3 2 4 0 .232
Runners 1st, 3rd 14.54 0 0 0 0 1.69 51 0 0 0 0 13 17 22 21 11 5 7.62 3.46 2.20 0 1 0 0 1 0 .340
Runners 2nd, 3rd 6.00 0 0 0 0 2.83 36 0 0 0 0 6 8 5 4 5 9 6.75 12.15 0.56 1 0 1 0 3 0 .333
SB Opp 5.20 0 0 0 0 1.44 169 0 0 0 0 64 68 41 37 42 24 5.88 3.36 1.75 0 2 5 3 19 2 .292
SB Atd 0.00 0 0 0 0 1.14 27 0 0 0 0 7 1 0 0 10 7 12.86 9.00 1.43 2 0 0 0 1 0 .045
GDP Opp 1.60 0 0 0 0 0.99 153 0 0 0 0 73 55 15 13 45 17 5.55 2.10 2.65 0 0 5 5 18 2 .242
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.64 128 0 0 0 0 28 28 0 0 23 18 7.31 5.72 1.28 0 3 4 0 3 0 .257
Batting #2 0.00 0 0 0 0 1.86 130 0 0 0 0 28 29 0 0 25 23 7.85 7.22 1.09 0 1 1 0 7 1 .266
Batting #3 0.00 0 0 0 0 1.67 124 0 0 0 0 27 34 0 0 20 11 6.67 3.67 1.82 2 1 4 0 4 0 .312
Batting #4 0.00 0 0 0 0 1.96 118 0 0 0 0 25 33 0 0 26 16 9.36 5.76 1.63 3 3 0 0 6 1 .320
Batting #5 0.00 0 0 0 0 1.32 122 0 0 0 0 28 27 0 0 24 10 7.62 3.18 2.40 2 3 1 0 4 0 .252
Batting #6 0.00 0 0 0 0 1.47 133 0 0 0 0 30 30 0 0 26 14 7.80 4.20 1.86 0 0 1 1 3 0 .259
Batting #7 0.00 0 0 0 0 1.09 136 0 0 0 0 34 26 0 0 34 11 8.91 2.88 3.09 0 4 2 1 2 0 .213
Batting #8 0.00 0 0 0 0 1.40 137 0 0 0 0 30 27 0 0 26 15 7.63 4.40 1.73 1 1 3 2 3 0 .237
Batting #9 0.00 0 0 0 0 1.60 140 0 0 0 0 30 32 0 0 31 16 9.20 4.75 1.94 0 2 2 1 2 0 .267
Leading Off Inning 0.00 0 0 0 0 1.36 216 0 0 0 0 55 49 0 0 58 26 9.49 4.25 2.23 0 4 2 0 0 0 .225
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.80 0 0 0 0 1.41 262 0 0 0 0 177 175 63 55 148 74 7.51 3.76 2.00 3 11 10 5 25 1 .260
Pitch 16-30 6.75 0 0 0 0 1.81 154 0 0 0 0 68 75 63 51 77 48 10.09 6.29 1.60 5 5 7 0 5 1 .274
Pitch 31-45 14.63 0 0 0 0 1.75 19 0 0 0 0 8 4 14 13 6 10 6.48 10.80 0.60 0 0 0 0 3 0 .143
Pitch 46-60 0.00 0 0 0 0 1.00 5 0 0 0 0 4 3 0 0 1 1 2.25 2.25 1.00 0 0 0 0 0 0 .231
Pitch 61-75 9.00 0 0 0 0 7.00 3 0 0 0 0 1 6 1 1 1 1 9.00 9.00 1.00 0 2 0 0 0 0 .667
Pitch 76-90 9.00 0 0 0 0 0.50 2 0 0 0 0 2 1 2 2 2 0 9.00 0.00 0.00 0 0 1 0 0 0 .167
Pitch 91-105 0.00 0 0 0 0 2.00 2 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .333
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.