News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Thornton,Matt

Career splits:

Thornton,Matt
P | 37
Born: Sep 15, 1976, in Three Rivers, Michigan
MLB Experience: 6 years | Rookie :2004
Weight: 245
Height: 6'5"
Throws: L
Bats: L
Team: Chicago White Sox
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.92 16 17 5 21 1.39 293 1 69 0 0 280 249 123 122 287 140 9.23 4.50 2.05 15 30 5 5 17 0 .237
Postseason 2.67 1 1 1 1 1.37 29 0 9 0 0 27 25 8 8 27 12 8.89 3.95 2.25 1 2 0 1 3 0 .240
Day 3.71 8 8 2 9 1.35 97 0 25 0 0 97 78 40 40 111 53 10.26 4.90 2.09 6 13 2 0 8 0 .218
Night 4.05 8 9 3 12 1.42 196 1 44 0 0 182 171 83 82 176 87 8.67 4.29 2.02 9 17 3 5 9 0 .247
Grass 4.18 16 14 5 18 1.43 260 1 59 0 0 250 229 117 116 255 128 9.18 4.61 1.99 15 27 5 4 13 0 .244
Turf 1.80 0 3 0 3 1.07 33 0 10 0 0 30 20 6 6 32 12 9.60 3.60 2.67 0 3 0 1 4 0 .180
Indoor 3.55 0 5 0 3 1.15 36 0 12 0 0 33 25 13 13 31 13 8.45 3.55 2.38 0 4 0 1 5 0 .208
Outdoor 3.97 16 12 5 18 1.42 257 1 57 0 0 247 224 110 109 256 127 9.33 4.63 2.02 15 26 5 4 12 0 .241
vs. Left 0.00 0 0 0 0 1.33 293 0 0 0 0 118 104 0 0 151 53 11.52 4.04 2.85 1 12 4 2 5 0 .233
vs. Right 6.78 0 0 0 21 1.43 277 0 0 0 0 162 145 123 122 136 87 7.56 4.83 1.56 14 18 1 3 12 0 .240
Inning 1-6 5.26 0 0 0 21 1.77 155 0 0 0 0 53 51 31 31 57 43 9.56 7.21 1.33 2 11 0 1 6 0 .250
Inning 7+ 3.62 0 0 0 0 1.31 271 0 0 0 0 226 198 92 91 230 97 9.15 3.86 2.37 13 19 5 4 11 0 .234
Last seven days 2.25 0 0 0 1 1.33 11 0 1 0 0 12 10 3 3 12 6 8.76 4.38 2.00 1 0 0 0 2 0 .213
As Starter 5.40 0 1 0 0 2.00 1 1 0 0 0 5 3 3 3 4 7 7.20 12.60 0.57 0 1 0 0 0 0 .167
In Relief 3.89 16 16 5 21 1.38 292 0 69 0 0 275 246 120 119 283 133 9.26 4.35 2.13 15 29 5 5 17 0 .238
Starter, Inn. 1-3 3.00 0 0 0 0 1.67 1 0 0 0 0 3 2 1 1 2 3 6.00 9.00 0.67 0 1 0 0 0 0 .182
Starter, Inn. 4-6 9.00 0 0 0 0 2.50 1 0 0 0 0 2 1 2 2 2 4 9.00 18.00 0.50 0 0 0 0 0 0 .143
Pre-All Star 3.92 10 11 3 12 1.42 155 1 38 0 0 154 138 68 67 161 81 9.41 4.73 1.99 10 19 4 0 7 0 .237
Post-All Star 3.88 6 7 2 10 1.36 144 0 31 0 0 130 115 56 56 132 62 9.14 4.29 2.13 5 12 1 5 11 0 .238
1st time thru LnUp 3.42 0 0 0 0 1.37 293 0 0 0 0 266 234 102 101 273 131 9.23 4.43 2.08 14 26 5 4 17 0 .235
2nd time thru LnUp 13.15 0 0 0 0 1.46 15 0 0 0 0 13 14 19 19 14 5 9.69 3.46 2.80 1 4 0 1 0 0 .264
3rd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 2 2 0 4 0.00 54.00 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.17 2 4 0 4 1.49 43 0 5 0 0 41 39 19 19 47 22 10.15 4.75 2.14 4 5 1 0 3 0 .241
May 3.68 2 1 1 4 1.20 48 0 13 0 0 44 33 18 18 52 20 10.56 4.06 2.60 1 5 2 0 3 0 .205
June 3.56 6 4 1 3 1.37 47 0 15 0 0 43 39 18 17 37 20 7.68 4.15 1.85 3 7 1 0 1 0 .239
July 5.48 2 4 1 3 1.67 47 1 9 0 0 46 47 28 28 48 30 9.32 5.83 1.60 2 4 1 2 2 0 .264
August 4.25 2 3 0 5 1.49 55 0 14 0 0 53 49 25 25 51 30 8.55 5.03 1.70 4 7 0 2 3 0 .250
September 2.74 2 1 2 2 1.26 50 0 13 0 0 46 41 14 14 47 17 9.06 3.28 2.76 1 2 0 1 5 0 .230
October 3.00 0 0 0 0 0.67 2 0 0 0 0 3 1 1 1 4 1 9.82 2.45 4.00 0 0 0 0 0 0 .083
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 1.42 1 0 0 1 1.00 20 0 6 0 0 19 14 3 3 17 5 8.05 2.37 3.40 0 1 0 1 1 0 .206
vs. Bal 1.93 1 0 1 1 0.79 17 0 4 0 0 14 6 3 3 18 5 11.30 3.14 3.60 0 1 0 0 0 0 .125
vs. Bos 3.27 0 0 0 0 2.27 12 0 3 0 0 11 15 4 4 14 10 10.80 7.71 1.40 1 0 0 0 3 0 .319
vs. CWS 4.09 0 1 0 0 1.64 4 1 0 0 0 11 10 5 5 11 8 9.00 6.55 1.38 0 3 0 0 0 0 .233
vs. Cle 6.11 2 2 2 5 1.61 30 0 8 0 0 28 34 19 19 22 11 7.07 3.54 2.00 2 4 1 1 2 0 .312
vs. Det 4.50 2 0 0 0 1.50 24 0 7 0 0 20 23 10 10 19 7 8.55 3.15 2.71 0 2 1 1 2 0 .288
vs. KC 5.14 2 1 0 3 1.46 28 0 4 0 0 28 22 16 16 22 19 7.07 6.11 1.16 4 2 1 0 0 0 .220
vs. Min 2.17 1 3 1 2 1.00 29 0 7 0 0 29 21 7 7 32 8 9.82 2.45 4.00 0 1 0 2 2 0 .198
vs. NYY 10.20 0 2 1 2 2.13 17 0 2 0 0 15 16 18 17 15 16 8.80 9.39 0.94 1 6 0 0 0 0 .258
vs. Oak 4.00 0 2 0 0 1.56 21 0 3 0 0 18 15 8 8 18 13 8.68 6.27 1.38 2 2 0 0 1 0 .217
vs. Sea 2.00 1 0 0 0 1.00 11 0 2 0 0 9 8 2 2 10 1 9.64 0.96 10.00 0 0 0 0 0 0 .242
vs. TB 2.50 0 2 0 3 1.28 21 0 6 0 0 18 14 5 5 19 9 9.50 4.50 2.11 1 3 1 0 1 0 .215
vs. Tex 2.37 1 1 0 2 1.16 19 0 6 0 0 19 14 5 5 27 8 12.36 3.66 3.38 1 1 0 0 1 0 .192
vs. Tor 3.86 0 0 0 1 1.86 11 0 2 0 0 7 9 3 3 10 4 11.74 4.70 2.50 0 1 0 0 1 0 .273
vs. ChC 0.00 1 0 0 0 0.80 6 0 3 0 0 5 3 0 0 8 1 12.71 1.59 8.00 0 0 1 0 1 0 .150
vs. Cin 0.00 1 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Col 0.00 1 0 0 0 0.00 2 0 0 0 0 2 0 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Fla 18.00 0 1 0 0 4.00 2 0 0 0 0 1 3 2 2 1 1 9.00 9.00 1.00 1 1 0 0 0 0 .500
vs. Hou 0.00 1 0 0 0 0.50 1 0 1 0 0 2 0 0 0 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .000
vs. LA 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .167
vs. Mon 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 0 2 0.00 27.00 0.00 0 0 0 0 0 0 .000
vs. NYM 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .500
vs. Phi 22.50 0 1 0 0 4.00 2 0 1 0 0 2 5 5 5 2 3 7.71 11.57 0.67 1 1 0 0 0 0 .417
vs. Pit 0.00 0 0 0 0 1.00 3 0 1 0 0 1 1 0 0 5 0 27.00 0.00 0.00 0 0 0 0 0 0 .167
vs. StL 18.00 0 1 0 0 3.67 2 0 0 0 0 3 6 6 6 3 5 8.10 13.50 0.60 0 1 0 0 0 0 .375
vs. SD 1.50 0 0 0 0 1.17 4 0 2 0 0 6 5 1 1 3 2 4.05 2.70 1.50 0 0 0 0 1 0 .227
vs. SF 0.00 1 0 0 1 0.00 1 0 0 0 0 0 2 1 1 1 1 13.50 13.50 1.00 1 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.73 12 7 5 12 1.30 152 0 34 0 0 147 130 62 61 161 61 9.86 3.73 2.64 5 16 4 2 8 0 .237
Away 4.13 4 10 0 9 1.49 141 1 35 0 0 133 119 61 61 126 79 8.53 5.35 1.59 10 14 1 3 9 0 .237
Arlington 1.13 0 0 0 1 1.00 9 0 5 0 0 8 6 1 1 11 2 11.42 2.08 5.50 1 0 0 0 1 0 .188
Busch Stadium 22.50 0 1 0 0 5.00 1 0 0 0 0 2 5 5 5 3 5 11.57 19.29 0.60 0 0 0 0 0 0 .417
Camden Yards 1.50 1 0 0 0 0.83 8 0 1 0 0 6 2 1 1 6 3 9.00 4.50 2.00 0 0 0 0 0 0 .100
Comerica Park 3.60 0 0 0 0 1.70 12 0 5 0 0 10 12 4 4 9 5 7.59 4.22 1.80 0 1 0 1 1 0 .293
Dodger Stadium 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .167
Edison Field 1.00 1 0 0 1 1.11 11 0 1 0 0 9 7 1 1 6 3 5.79 2.89 2.00 0 0 0 1 0 0 .206
Fenway Park 3.00 0 0 0 0 2.00 4 0 0 0 0 3 4 1 1 4 2 9.82 4.91 2.00 0 0 0 0 1 0 .267
Great American 0.00 1 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Jacobs Field 5.40 0 1 0 1 1.40 11 0 2 0 0 10 10 6 6 7 4 5.91 3.38 1.75 0 1 1 0 1 0 .270
Kauffman Stadium 6.92 0 0 0 2 2.08 13 0 2 0 0 13 17 10 10 7 10 4.85 6.92 0.70 4 1 0 0 0 0 .321
Metrodome 1.50 0 1 0 1 0.83 14 0 4 0 0 12 7 2 2 13 3 9.24 2.13 4.33 0 0 0 1 2 0 .156
Network Associates 7.00 0 2 0 0 2.11 11 0 2 0 0 9 9 7 7 12 10 11.17 9.31 1.20 2 2 0 0 1 0 .243
Pacific Bell Park 0.00 1 0 0 1 0.00 1 0 0 0 0 0 2 1 1 1 1 13.50 13.50 1.00 1 0 0 0 0 0 .500
PNC Park 0.00 0 0 0 0 1.00 2 0 1 0 0 1 1 0 0 4 0 27.00 0.00 0.00 0 0 0 0 0 0 .200
Pro Player Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 .000
SAFECO Field 4.24 1 3 0 1 1.39 42 0 16 0 0 51 45 24 24 53 26 9.23 4.53 2.04 0 7 0 1 4 0 .239
SkyDome 4.50 0 0 0 1 2.50 6 0 2 0 0 4 7 2 2 5 3 9.64 5.79 1.67 0 1 0 0 1 0 .318
Tropicana Field 1.50 0 2 0 1 1.00 13 0 4 0 0 12 6 2 2 14 6 9.95 4.26 2.33 0 2 0 0 1 0 .136
U.S. Cellular Field 3.53 11 5 5 11 1.30 116 1 20 0 0 107 96 43 42 120 43 10.03 3.59 2.79 5 11 4 1 4 0 .236
Wrigley Field 0.00 0 0 0 0 1.00 3 0 1 0 0 2 1 0 0 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .125
Yankee Stadium 18.00 0 1 0 0 2.75 6 0 0 0 0 4 5 8 8 5 6 10.38 12.46 0.83 0 3 0 0 0 0 .278
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 37.86 0 0 0 0 1.79 157 0 0 0 0 29 52 123 122 0 0 0.00 0.00 0.00 0 9 1 2 6 0 .406
0-1 Count 0.00 0 0 0 0 1.54 95 0 0 0 0 24 37 0 0 0 0 0.00 0.00 0.00 0 3 0 1 3 0 .356
0-2 Count 0.00 0 0 0 0 0.31 100 0 0 0 0 35 11 0 0 72 0 18.51 0.00 0.00 0 2 0 0 1 0 .098
1-0 Count 0.00 0 0 0 0 0.82 56 0 0 0 0 17 14 0 0 0 0 0.00 0.00 0.00 0 1 1 2 0 0 .219
1-1 Count 0.00 0 0 0 0 1.55 87 0 0 0 0 20 31 0 0 0 0 0.00 0.00 0.00 0 8 1 0 3 0 .352
1-2 Count 0.00 0 0 0 0 0.39 150 0 0 0 0 57 22 0 0 92 0 14.44 0.00 0.00 0 1 2 0 2 0 .115
2-0 Count 0.00 0 0 0 0 2.25 25 0 0 0 0 4 9 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .429
2-1 Count 0.00 0 0 0 0 0.75 46 0 0 0 0 12 9 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .220
2-2 Count 0.00 0 0 0 0 0.70 132 0 0 0 0 50 35 0 0 85 0 15.20 0.00 0.00 0 2 0 0 1 0 .189
3-0 Count 0.00 0 0 0 0 0.00 37 0 0 0 0 0 1 0 0 0 41 0.00 0.00 0.00 15 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 6.83 52 0 0 0 0 6 7 0 0 0 34 0.00 51.00 0.00 0 1 0 0 0 0 .280
3-2 Count 0.00 0 0 0 0 3.58 108 0 0 0 0 24 21 0 0 38 65 14.25 24.38 0.58 0 1 0 0 0 0 .231
After (0-1) 0.00 0 0 0 0 0.95 250 0 0 0 0 150 111 0 0 194 32 11.64 1.92 6.06 0 13 2 1 3 0 .204
After (0-2) 0.00 0 0 0 0 0.55 181 0 0 0 0 76 35 0 0 143 7 16.93 0.83 20.43 0 4 0 0 2 0 .137
After (1-0) 0.00 0 0 0 0 1.92 223 0 0 0 0 101 86 0 0 93 108 8.29 9.62 0.86 15 8 2 2 2 0 .226
After (1-1) 0.00 0 0 0 0 1.26 227 0 0 0 0 107 86 0 0 117 49 9.81 4.11 2.39 0 10 3 0 2 0 .217
After (1-2) 0.00 0 0 0 0 0.83 214 0 0 0 0 94 53 0 0 147 25 13.98 2.38 5.88 0 3 2 0 1 0 .160
After (2-0) 0.00 0 0 0 0 4.36 130 0 0 0 0 25 25 0 0 27 84 9.47 29.45 0.32 15 3 0 0 0 0 .245
After (2-1) 0.00 0 0 0 0 1.88 146 0 0 0 0 50 38 0 0 63 56 11.34 10.08 1.13 0 2 0 0 1 0 .209
After (2-2) 0.00 0 0 0 0 1.34 164 0 0 0 0 67 50 0 0 111 40 14.91 5.37 2.78 0 3 0 0 1 0 .201
After (3-0) 0.00 0 0 0 0 15.75 60 0 0 0 0 4 4 0 0 5 59 9.64 113.79 0.08 15 0 0 0 0 0 .211
After (3-1) 0.00 0 0 0 0 5.54 80 0 0 0 0 13 13 0 0 12 59 8.10 39.83 0.20 0 1 0 0 0 0 .250
After (3-2) 0.00 0 0 0 0 3.67 110 0 0 0 0 24 23 0 0 39 65 14.42 24.04 0.60 0 1 0 0 0 0 .245
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.08 0 0 0 21 1.31 257 0 0 0 0 130 116 30 30 162 54 11.16 3.72 3.00 0 13 3 0 1 0 .225
Runners on 5.56 0 0 0 0 1.47 247 0 0 0 0 149 133 93 92 125 86 7.53 5.18 1.45 15 17 2 5 16 0 .249
Scoring Posn 6.40 0 0 0 0 1.62 197 0 0 0 0 90 83 64 64 76 63 7.60 6.30 1.21 15 13 2 2 9 0 .251
Bases Loaded 12.27 0 0 0 0 2.00 39 0 0 0 0 11 12 15 15 11 10 8.74 7.94 1.10 0 3 0 0 1 0 .279
None on/out 0.16 0 0 0 0 1.26 192 0 0 0 0 57 49 1 1 70 23 11.05 3.63 3.04 0 5 2 0 0 0 .223
None on: 1/2 Out 3.58 0 0 0 21 1.34 236 0 0 0 0 73 67 29 29 92 31 11.24 3.79 2.97 0 8 1 0 1 0 .226
ScPos/2 Out 12.73 0 0 0 0 1.68 157 0 0 0 0 41 37 58 58 39 32 8.42 6.91 1.22 6 7 1 0 6 0 .228
Runner on 2nd 4.26 0 0 0 0 2.89 80 0 0 0 0 19 29 9 9 18 26 8.53 12.32 0.69 10 6 2 0 3 0 .341
Runner on 3rd 6.00 0 0 0 0 2.33 28 0 0 0 0 6 7 4 4 5 7 6.75 9.45 0.71 3 0 0 0 0 0 .280
Runners 1st, 2nd 3.38 0 0 0 0 0.84 88 0 0 0 0 32 17 12 12 20 10 5.63 2.81 2.00 0 2 0 2 2 0 .168
Runners 1st, 3rd 13.91 0 0 0 0 1.45 46 0 0 0 0 11 13 17 17 11 3 8.74 2.38 3.67 0 2 0 0 3 0 .295
Runners 2nd, 3rd 7.00 0 0 0 0 1.33 35 0 0 0 0 9 5 7 7 11 7 10.24 6.52 1.57 2 0 0 0 0 0 .152
SB Opp 5.79 0 0 0 0 1.27 190 0 0 0 0 70 63 46 45 60 26 7.64 3.31 2.31 0 6 0 3 10 0 .254
SB Atd 0.00 0 0 0 0 2.67 18 0 0 0 0 3 5 0 0 6 3 14.73 7.36 2.00 0 1 0 0 0 0 .313
GDP Opp 1.36 0 0 0 0 1.27 162 0 0 0 0 66 59 10 10 44 25 5.97 3.39 1.76 0 5 0 5 7 0 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.17 146 0 0 0 0 35 21 0 0 32 20 8.07 5.05 1.60 0 4 2 4 1 0 .175
Batting #2 0.00 0 0 0 0 1.52 133 0 0 0 0 29 33 0 0 21 11 6.52 3.41 1.91 1 3 0 0 3 0 .275
Batting #3 0.00 0 0 0 0 2.17 154 0 0 0 0 29 38 0 0 33 25 10.01 7.58 1.32 4 2 1 0 1 0 .311
Batting #4 0.00 0 0 0 0 1.38 142 0 0 0 0 34 28 0 0 38 19 9.87 4.93 2.00 3 2 0 0 2 0 .224
Batting #5 0.00 0 0 0 0 1.28 152 0 0 0 0 36 27 0 0 39 19 9.66 4.71 2.05 3 6 1 0 4 0 .205
Batting #6 0.00 0 0 0 0 1.21 141 0 0 0 0 33 24 0 0 40 16 10.80 4.32 2.50 1 3 1 0 2 0 .202
Batting #7 0.00 0 0 0 0 1.56 120 0 0 0 0 27 27 0 0 24 15 7.90 4.94 1.60 1 2 0 0 0 0 .252
Batting #8 0.00 0 0 0 0 1.31 112 0 0 0 0 26 26 0 0 31 8 10.59 2.73 3.88 0 4 0 0 1 0 .248
Batting #9 0.00 0 0 0 0 1.19 110 0 0 0 0 27 25 0 0 29 7 9.43 2.28 4.14 2 4 0 1 3 0 .248
Leading Off Inning 0.00 0 0 0 0 1.21 188 0 0 0 0 56 45 0 0 69 23 11.02 3.67 3.00 0 5 2 0 0 0 .210
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.79 0 0 0 0 1.29 293 0 0 0 0 184 167 58 57 194 71 9.47 3.47 2.73 9 16 5 4 10 0 .242
Pitch 16-30 4.75 0 0 0 0 1.50 142 0 0 0 0 72 59 38 38 68 49 8.50 6.13 1.39 4 7 0 0 7 0 .221
Pitch 31-45 15.23 0 0 0 0 2.15 27 0 0 0 0 13 17 22 22 14 11 9.22 7.24 1.27 1 5 0 1 0 0 .298
Pitch 46-60 1.29 0 0 0 0 0.86 10 0 0 0 0 7 4 1 1 8 2 10.29 2.57 4.00 1 2 0 0 0 0 .160
Pitch 61-75 9.00 0 0 0 0 2.00 4 0 0 0 0 2 1 2 2 3 3 13.50 13.50 1.00 0 0 0 0 0 0 .143
Pitch 76-90 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 3 0.00 40.50 0.00 0 0 0 0 0 0 .333
Pitch 91-105 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 2 2 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.