News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Carrasco,D.J.

Career splits:

Carrasco,D.J.
P | 53
Born: Apr 12, 1977, in Safford, Arizona
MLB Experience: 5 years | Rookie :2003
Weight: 215
Height: 6'1"
Throws: R
Bats: R
Team: Chicago White Sox
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.53 16 15 2 9 1.49 145 22 44 1 0 294 312 159 148 173 127 5.30 3.89 1.36 13 27 21 6 16 3 .276
Postseason 9.00 1 2 0 3 2.30 18 1 1 0 0 27 46 30 27 17 16 5.60 5.27 1.06 2 5 2 1 0 0 .383
Day 3.64 4 3 2 6 1.40 46 6 18 0 0 84 81 42 34 57 37 6.08 3.95 1.54 3 5 6 0 4 1 .258
Night 4.91 12 12 0 3 1.54 99 16 26 1 0 209 231 117 114 116 90 4.98 3.86 1.29 10 22 15 6 12 2 .283
Grass 4.81 12 13 2 7 1.53 130 20 39 1 0 258 286 149 138 146 109 5.08 3.79 1.34 12 24 19 6 15 1 .284
Turf 2.57 4 2 0 2 1.26 15 2 5 0 0 35 26 10 10 27 18 6.88 4.58 1.50 1 3 2 0 1 2 .210
Indoor 3.14 4 3 0 2 1.30 17 3 5 0 0 43 37 15 15 31 19 6.49 3.98 1.63 2 4 3 0 1 2 .236
Outdoor 4.77 12 12 2 7 1.53 128 19 39 1 0 251 275 144 133 142 108 5.09 3.87 1.31 11 23 18 6 15 1 .282
vs. Left 0.00 0 0 0 0 1.72 145 0 0 0 0 135 151 0 0 76 81 5.04 5.37 0.94 11 14 6 1 7 3 .283
vs. Right 8.43 0 0 0 9 1.31 141 0 0 0 0 158 161 159 148 97 46 5.51 2.61 2.11 2 13 15 5 9 0 .269
Inning 1-6 4.12 0 0 0 9 1.48 96 0 0 0 0 164 168 81 75 89 74 4.86 4.04 1.20 6 12 11 3 9 3 .268
Inning 7+ 5.09 0 0 0 0 1.53 118 0 0 0 0 129 144 78 73 84 53 5.85 3.69 1.58 7 15 10 3 7 0 .285
Last seven days 12.00 1 0 0 1 2.25 9 0 1 0 0 12 21 16 16 13 6 9.75 4.50 2.17 2 4 2 0 1 0 .382
As Starter 4.83 5 8 0 0 1.59 22 22 0 1 0 121 135 71 65 54 57 3.99 4.22 0.95 3 11 6 3 7 3 .285
In Relief 4.34 11 7 2 9 1.44 123 0 44 0 0 172 177 88 83 119 70 6.21 3.66 1.70 10 16 15 3 9 0 .269
Starter, Inn. 1-3 5.40 0 0 0 0 1.65 22 0 0 0 0 65 73 39 39 28 34 3.86 4.68 0.82 2 8 5 1 6 2 .290
Starter, Inn. 4-6 3.86 0 0 0 0 1.47 21 0 0 0 0 49 50 26 21 22 22 4.04 4.04 1.00 1 2 0 1 1 1 .267
Starter, Inn. 7-9 6.43 0 0 0 0 1.86 8 0 0 0 0 7 12 6 5 4 1 4.91 1.23 4.00 0 1 1 1 0 0 .353
Pre-All Star 3.64 9 8 2 4 1.40 65 13 29 1 0 151 157 65 61 87 55 5.16 3.26 1.58 8 9 10 2 7 1 .271
Post-All Star 5.50 7 7 0 5 1.61 85 9 19 0 0 149 167 98 91 89 73 5.35 4.39 1.22 5 18 11 4 9 2 .286
1st time thru LnUp 3.82 0 0 0 0 1.47 145 0 0 0 0 198 207 89 84 135 85 6.13 3.86 1.59 11 22 18 4 13 2 .271
2nd time thru LnUp 6.49 0 0 0 0 1.57 44 0 0 0 0 61 70 44 44 20 26 2.95 3.84 0.77 1 3 2 1 2 0 .298
3rd time thru LnUp 4.20 0 0 0 0 1.47 20 0 0 0 0 30 29 19 14 17 15 5.04 4.45 1.13 1 2 1 1 1 1 .252
4th+ time thru LnUp 13.50 0 0 0 0 1.75 7 0 0 0 0 4 6 7 6 1 1 2.08 2.08 1.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.22 2 2 1 2 1.31 24 0 15 0 0 32 35 16 15 19 7 5.29 1.95 2.71 1 3 3 0 1 0 .271
May 3.20 3 3 1 2 1.40 20 3 7 0 0 45 47 17 16 27 16 5.40 3.20 1.69 3 4 1 0 2 0 .276
June 3.12 3 3 0 0 1.38 14 8 3 1 0 52 44 20 18 29 28 4.96 4.78 1.04 4 1 4 2 3 1 .230
July 5.37 3 2 0 1 1.69 20 5 4 0 0 52 67 31 31 30 21 5.16 3.61 1.43 0 5 3 0 5 2 .321
August 3.84 4 3 0 0 1.27 39 5 12 0 0 75 61 36 32 44 34 5.28 4.08 1.29 2 8 6 2 5 0 .222
September 9.26 1 2 0 4 2.23 27 1 3 0 0 35 57 39 36 23 21 5.80 5.30 1.10 3 6 4 2 0 0 .373
October 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 2.81 0 0 0 1 1.13 8 1 3 0 0 16 15 5 5 4 3 2.25 1.69 1.33 0 1 2 0 1 0 .250
vs. Bal 3.46 1 1 1 1 1.31 5 1 2 0 0 13 13 6 5 6 4 4.05 2.70 1.50 1 1 0 0 1 0 .250
vs. Bos 4.50 0 0 0 0 1.67 10 2 2 0 0 18 17 13 9 12 13 5.89 6.38 0.92 0 1 4 0 2 0 .243
vs. CWS 13.24 1 2 0 1 2.29 14 0 4 0 0 17 34 25 25 9 5 4.76 2.65 1.80 1 5 2 1 0 0 .430
vs. Cle 5.54 1 2 1 3 1.46 15 2 4 0 0 26 30 16 16 18 8 6.15 2.73 2.25 1 4 2 1 1 1 .288
vs. Det 2.65 2 0 0 0 1.29 15 0 6 0 0 17 15 8 5 14 7 7.41 3.71 2.00 0 0 1 0 0 0 .238
vs. KC 1.29 0 0 0 0 0.86 5 0 0 0 0 7 2 1 1 5 4 6.14 4.91 1.25 0 0 1 0 0 0 .091
vs. Min 3.07 4 0 0 1 1.37 14 3 3 0 0 41 43 14 14 24 13 5.23 2.83 1.85 0 1 1 0 2 1 .276
vs. NYY 0.00 2 0 0 0 0.80 5 1 2 0 0 10 4 0 0 9 4 7.59 3.38 2.25 1 0 1 0 0 0 .114
vs. Oak 7.20 0 1 0 0 3.00 7 0 3 0 0 5 8 5 4 3 7 5.40 12.60 0.43 1 2 0 0 0 0 .381
vs. Sea 8.59 2 3 0 1 2.00 11 2 3 0 0 22 35 21 21 12 9 4.84 3.63 1.33 0 5 0 0 5 0 .361
vs. TB 3.38 0 1 0 1 1.33 11 2 4 0 0 24 21 9 9 15 11 5.63 4.13 1.36 1 1 2 0 1 1 .231
vs. Tex 3.33 1 1 0 0 1.41 10 1 5 0 0 27 28 10 10 17 10 5.60 3.29 1.70 2 3 1 1 1 0 .275
vs. Tor 4.50 1 1 0 0 1.70 5 1 1 0 0 10 12 5 5 7 5 5.91 4.22 1.40 1 2 1 1 0 0 .300
vs. Ari 4.50 0 0 0 0 1.50 3 1 0 0 0 8 9 4 4 3 3 3.38 3.38 1.00 1 0 2 0 0 0 .290
vs. Col 11.57 0 1 0 0 2.43 2 2 0 0 0 7 11 10 9 5 6 5.87 7.04 0.83 1 1 0 1 1 0 .344
vs. Hou 2.57 0 1 0 0 1.71 1 1 0 0 0 7 7 3 2 2 5 2.57 6.43 0.40 0 0 0 1 0 0 .280
vs. LA 0.00 0 1 0 0 0.00 1 0 1 0 0 0 0 1 1 1 3 13.50 40.50 0.33 1 0 1 0 1 0 .000
vs. StL 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
vs. SF 2.08 1 0 0 0 1.08 2 2 0 1 0 13 8 3 3 7 6 4.85 4.15 1.17 1 0 0 0 0 0 .170
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.56 9 4 0 3 1.53 74 12 17 0 0 160 178 82 81 92 66 5.18 3.71 1.39 5 13 8 4 7 0 .286
Away 4.50 7 11 2 6 1.46 71 10 27 1 0 134 134 77 67 81 61 5.44 4.10 1.33 8 14 13 2 9 3 .263
Arlington 2.00 0 0 0 0 1.44 4 0 3 0 0 9 10 2 2 6 3 5.79 2.89 2.00 1 0 1 0 0 0 .286
Bank One Ballpark 1.50 0 0 0 0 1.17 1 1 0 0 0 6 6 1 1 3 1 4.50 1.50 3.00 1 0 1 0 0 0 .261
Busch Stadium 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
Camden Yards 0.00 0 0 1 1 0.60 2 0 1 0 0 5 2 1 0 2 1 3.60 1.80 2.00 1 0 0 0 0 0 .111
Comerica Park 1.00 1 0 0 0 1.44 7 0 2 0 0 9 8 4 1 9 5 8.68 4.82 1.80 0 0 0 0 0 0 .229
Coors Field 11.57 0 1 0 0 2.43 2 2 0 0 0 7 11 10 9 5 6 5.87 7.04 0.83 1 1 0 1 1 0 .344
Dodger Stadium 0.00 0 1 0 0 0.00 1 0 1 0 0 0 0 1 1 1 3 13.50 40.50 0.33 1 0 1 0 1 0 .000
Edison Field 2.00 0 0 0 0 1.11 4 1 2 0 0 9 9 2 2 1 1 0.93 0.93 1.00 0 0 2 0 1 0 .250
Fenway Park 9.00 0 0 0 0 2.40 5 1 1 0 0 5 5 9 5 5 7 8.44 11.81 0.71 0 0 3 0 2 0 .227
Jacobs Field 7.36 1 1 1 2 1.82 7 1 2 0 0 11 15 9 9 5 5 3.97 3.97 1.00 1 2 1 0 1 1 .333
Kauffman Stadium 4.64 9 4 0 2 1.55 55 12 13 0 0 128 142 67 66 67 57 4.71 4.01 1.18 4 11 8 3 6 0 .285
Metrodome 1.29 4 0 0 1 1.14 9 1 2 0 0 21 13 3 3 16 11 6.75 4.64 1.45 0 1 1 0 0 1 .183
Network Associates 9.00 0 1 0 0 3.33 5 0 3 0 0 3 5 4 3 2 5 6.00 15.00 0.40 1 2 0 0 0 0 .357
Pacific Bell Park 1.00 1 0 0 0 0.56 1 1 0 1 0 9 5 1 1 3 0 3.00 0.00 0.00 0 0 0 0 0 0 .156
SAFECO Field 14.00 0 3 0 0 2.22 5 1 2 0 0 9 17 14 14 5 3 5.00 3.00 1.67 0 4 0 0 2 0 .415
SkyDome 4.50 0 1 0 0 0.50 1 0 1 0 0 2 1 1 1 2 0 9.00 0.00 0.00 0 1 0 0 0 0 .143
Tropicana Field 4.50 0 1 0 1 1.58 5 1 2 0 0 12 12 6 6 9 7 6.75 5.25 1.29 1 1 1 0 1 1 .261
U.S. Cellular Field 5.02 0 2 0 2 1.44 28 0 6 0 0 43 51 24 24 31 11 6.49 2.30 2.82 1 4 2 2 1 0 .305
Yankee Stadium 0.00 0 0 0 0 0.00 2 0 2 0 0 1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 34.15 0 0 0 0 1.21 110 0 0 0 0 39 47 159 148 0 0 0.00 0.00 0.00 0 4 4 3 4 1 .322
0-1 Count 0.00 0 0 0 0 1.46 76 0 0 0 0 28 41 0 0 0 0 0.00 0.00 0.00 0 3 3 1 0 1 .350
0-2 Count 0.00 0 0 0 0 0.57 60 0 0 0 0 23 13 0 0 37 0 14.07 0.00 0.00 0 1 1 0 2 0 .159
1-0 Count 0.00 0 0 0 0 1.55 79 0 0 0 0 29 45 0 0 0 0 0.00 0.00 0.00 0 5 0 0 2 0 .366
1-1 Count 0.00 0 0 0 0 1.48 73 0 0 0 0 25 37 0 0 0 0 0.00 0.00 0.00 0 2 2 2 2 1 .352
1-2 Count 0.00 0 0 0 0 0.61 87 0 0 0 0 41 25 0 0 61 0 13.18 0.00 0.00 0 0 10 0 3 0 .169
2-0 Count 0.00 0 0 0 0 1.17 39 0 0 0 0 12 14 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .280
2-1 Count 0.00 0 0 0 0 1.25 51 0 0 0 0 20 25 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .305
2-2 Count 0.00 0 0 0 0 0.74 82 0 0 0 0 38 28 0 0 47 0 10.94 0.00 0.00 0 4 0 0 3 0 .196
3-0 Count 0.00 0 0 0 0 0.00 39 0 0 0 0 0 1 0 0 0 47 0.00 1269.00 0.00 12 0 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 5.38 50 0 0 0 0 8 9 0 0 0 34 0.00 38.25 0.00 1 0 1 0 0 0 .290
3-2 Count 0.00 0 0 0 0 2.81 81 0 0 0 0 26 27 0 0 28 46 9.57 15.72 0.61 0 4 0 0 0 0 .265
After (0-1) 0.00 0 0 0 0 1.21 134 0 0 0 0 137 139 0 0 115 27 7.52 1.77 4.26 1 13 12 1 2 0 .261
After (0-2) 0.00 0 0 0 0 0.78 94 0 0 0 0 50 33 0 0 70 6 12.52 1.07 11.67 0 1 5 0 1 0 .184
After (1-0) 0.00 0 0 0 0 1.95 131 0 0 0 0 116 126 0 0 58 100 4.50 7.76 0.58 12 10 5 2 1 0 .278
After (1-1) 0.00 0 0 0 0 1.32 131 0 0 0 0 113 104 0 0 94 45 7.46 3.57 2.09 1 11 8 2 1 0 .242
After (1-2) 0.00 0 0 0 0 0.91 110 0 0 0 0 76 49 0 0 104 20 12.32 2.37 5.20 0 2 10 0 1 0 .181
After (2-0) 0.00 0 0 0 0 3.58 97 0 0 0 0 33 42 0 0 9 76 2.45 20.73 0.12 12 3 1 0 1 0 .307
After (2-1) 0.00 0 0 0 0 1.93 106 0 0 0 0 54 58 0 0 30 46 4.94 7.57 0.65 1 9 1 0 1 0 .267
After (2-2) 0.00 0 0 0 0 1.27 105 0 0 0 0 56 42 0 0 68 29 10.80 4.61 2.34 0 6 0 0 1 0 .202
After (3-0) 0.00 0 0 0 0 17.25 54 0 0 0 0 4 8 0 0 0 61 0.00 126.69 0.00 12 0 0 0 0 0 .400
After (3-1) 0.00 0 0 0 0 4.56 73 0 0 0 0 16 22 0 0 6 51 3.38 28.69 0.12 1 2 1 0 0 0 .328
After (3-2) 0.00 0 0 0 0 2.81 81 0 0 0 0 26 27 0 0 28 46 9.57 15.72 0.61 0 4 0 0 0 0 .265
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.96 0 0 0 9 1.45 134 0 0 0 0 147 149 36 32 92 64 5.63 3.92 1.44 0 13 8 0 2 0 .248
Runners on 7.10 0 0 0 0 1.54 134 0 0 0 0 147 163 123 116 81 63 4.96 3.86 1.29 13 14 13 6 14 3 .308
Scoring Posn 8.90 0 0 0 0 1.56 120 0 0 0 0 90 95 96 89 54 45 5.38 4.48 1.20 13 12 9 4 7 1 .291
Bases Loaded 7.20 0 0 0 0 2.10 33 0 0 0 0 10 19 10 8 9 2 8.10 1.80 4.50 0 4 2 0 1 0 .475
None on/out 0.14 0 0 0 0 1.47 123 0 0 0 0 64 69 1 1 41 25 5.74 3.50 1.64 0 4 4 0 0 0 .258
None on: 1/2 Out 3.40 0 0 0 9 1.45 129 0 0 0 0 82 80 35 31 51 39 5.55 4.25 1.31 0 9 4 0 2 0 .240
ScPos/2 Out 20.19 0 0 0 0 1.51 103 0 0 0 0 37 34 89 83 28 22 6.69 5.26 1.27 7 3 3 0 1 0 .238
Runner on 2nd 5.63 0 0 0 0 1.63 65 0 0 0 0 24 23 15 15 21 16 7.88 6.00 1.31 8 2 4 1 2 0 .256
Runner on 3rd 12.86 0 0 0 0 3.00 31 0 0 0 0 7 13 10 10 6 8 7.36 9.82 0.75 2 2 0 0 0 0 .382
Runners 1st, 2nd 9.96 0 0 0 0 1.43 69 0 0 0 0 28 31 34 31 11 9 3.54 2.89 1.22 0 2 3 3 4 1 .298
Runners 1st, 3rd 12.21 0 0 0 0 0.64 39 0 0 0 0 14 4 21 19 4 5 2.51 3.14 0.80 0 1 0 0 0 0 .111
Runners 2nd, 3rd 9.00 0 0 0 0 1.67 23 0 0 0 0 6 5 6 6 3 5 4.05 6.75 0.60 3 1 0 0 0 0 .227
SB Opp 5.83 0 0 0 0 1.34 114 0 0 0 0 71 72 48 46 31 23 3.93 2.92 1.35 0 3 4 2 7 2 .300
SB Atd 0.00 0 0 0 0 1.00 20 0 0 0 0 5 3 0 0 3 2 5.40 3.60 1.50 0 0 0 0 0 0 .167
GDP Opp 0.65 0 0 0 0 1.57 103 0 0 0 0 69 88 6 5 27 20 3.49 2.58 1.35 0 8 7 5 9 2 .368
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.80 91 0 0 0 0 30 35 0 0 19 19 5.70 5.70 1.00 1 3 3 1 1 0 .297
Batting #2 0.00 0 0 0 0 1.52 98 0 0 0 0 33 35 0 0 19 15 5.08 4.01 1.27 0 1 0 2 3 0 .276
Batting #3 0.00 0 0 0 0 2.25 99 0 0 0 0 28 43 0 0 13 20 4.18 6.43 0.65 3 5 4 0 3 2 .358
Batting #4 0.00 0 0 0 0 1.67 98 0 0 0 0 33 35 0 0 20 20 5.40 5.40 1.00 2 3 1 0 1 0 .271
Batting #5 0.00 0 0 0 0 1.28 103 0 0 0 0 36 35 0 0 23 11 5.65 2.70 2.09 1 5 2 0 4 0 .263
Batting #6 0.00 0 0 0 0 1.11 104 0 0 0 0 36 31 0 0 21 9 5.20 2.23 2.33 1 3 5 1 1 0 .238
Batting #7 0.00 0 0 0 0 2.04 107 0 0 0 0 28 46 0 0 12 11 3.86 3.54 1.09 0 4 6 0 2 0 .365
Batting #8 0.00 0 0 0 0 1.48 101 0 0 0 0 31 34 0 0 20 12 5.68 3.41 1.67 4 2 0 1 1 1 .274
Batting #9 0.00 0 0 0 0 0.78 102 0 0 0 0 36 18 0 0 26 10 6.44 2.48 2.60 1 1 0 1 0 0 .145
Leading Off Inning 0.00 0 0 0 0 1.43 120 0 0 0 0 63 66 0 0 41 24 5.80 3.39 1.71 0 4 3 0 0 0 .252
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.35 0 0 0 0 1.52 145 0 0 0 0 102 110 42 38 56 45 4.94 3.97 1.24 4 7 10 4 7 1 .276
Pitch 16-30 6.95 0 0 0 0 1.51 103 0 0 0 0 79 87 67 61 61 32 6.92 3.63 1.91 5 13 7 0 5 1 .282
Pitch 31-45 5.23 0 0 0 0 1.28 57 0 0 0 0 43 39 25 25 25 16 5.23 3.35 1.56 2 4 2 0 2 0 .252
Pitch 46-60 4.09 0 0 0 0 2.14 29 0 0 0 0 22 31 10 10 7 16 2.78 6.35 0.44 1 1 1 0 1 0 .341
Pitch 61-75 2.86 0 0 0 0 0.86 23 0 0 0 0 22 14 7 7 15 5 5.96 1.99 3.00 0 1 0 1 0 1 .173
Pitch 76-90 4.50 0 0 0 0 2.14 21 0 0 0 0 14 20 7 7 5 10 3.14 6.28 0.50 1 1 0 1 1 0 .345
Pitch 91-105 0.00 0 0 0 0 1.86 12 0 0 0 0 7 10 0 0 3 3 3.52 3.52 1.00 0 0 1 0 0 0 .313
Pitch 106-20 0.00 0 0 0 0 0.50 4 0 0 0 0 2 1 1 0 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .125
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.