News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Contreras,Jose

Career splits:

Contreras,Jose
P | 52
Born: Dec 06, 1971, in Las Martinas, Cuba
MLB Experience: 7 years | Rookie :2003
Weight: 255
Height: 6'4"
Throws: R
Bats: R
Team: Chicago White Sox
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.68 65 55 0 1 1.37 169 158 4 5 3 981 991 561 510 710 357 6.51 3.27 1.99 10 115 51 27 66 2 .261
Postseason 3.64 12 6 0 0 1.25 24 23 0 1 0 146 129 69 59 130 54 8.01 3.33 2.41 2 15 6 5 13 0 .237
Day 4.36 19 19 0 0 1.34 60 57 1 2 1 361 368 191 175 224 115 5.58 2.86 1.95 1 44 15 7 21 0 .262
Night 4.86 46 36 0 1 1.40 109 101 3 3 2 620 623 370 335 486 242 7.05 3.51 2.01 9 71 36 20 45 2 .259
Grass 4.79 60 52 0 1 1.39 153 146 4 3 2 895 914 524 476 658 329 6.62 3.31 2.00 10 113 46 26 64 2 .263
Turf 3.56 5 3 0 0 1.22 16 12 0 2 1 86 77 37 34 52 28 5.40 2.91 1.86 0 2 5 1 2 0 .238
Indoor 3.66 4 2 0 0 1.24 12 8 0 2 1 59 53 25 24 36 20 5.43 3.02 1.80 0 1 4 1 2 0 .239
Outdoor 4.74 61 53 0 1 1.38 157 150 4 3 2 922 938 536 486 674 337 6.58 3.29 2.00 10 114 47 26 64 2 .262
vs. Left 0.00 0 0 0 0 1.51 169 0 0 0 0 494 524 0 0 361 224 6.58 4.08 1.61 7 61 12 17 37 1 .272
vs. Right 9.43 0 0 0 1 1.23 169 0 0 0 0 487 467 561 510 349 133 6.44 2.45 2.62 3 54 39 10 29 1 .249
Inning 1-6 4.60 0 0 0 1 1.37 164 0 0 0 0 867 863 491 443 622 323 6.45 3.35 1.93 7 106 44 23 59 2 .258
Inning 7+ 5.29 0 0 0 0 1.42 108 0 0 0 0 114 128 70 67 88 34 6.95 2.68 2.59 3 9 7 4 7 0 .276
Last seven days 5.02 2 4 0 0 1.29 9 8 0 0 0 52 51 33 29 39 16 6.75 2.77 2.44 0 8 7 2 5 0 .254
As Starter 4.67 63 54 0 0 1.37 158 158 0 5 3 961 970 549 499 689 345 6.45 3.23 2.00 9 115 51 26 66 2 .260
In Relief 4.95 2 1 0 1 1.65 11 0 4 0 0 20 21 12 11 21 12 9.30 5.31 1.75 1 0 0 1 0 0 .269
Starter, Inn. 1-3 4.53 0 0 0 0 1.39 158 0 0 0 0 463 472 264 233 340 171 6.60 3.32 1.99 0 51 28 14 25 0 .262
Starter, Inn. 4-6 4.74 0 0 0 0 1.34 148 0 0 0 0 399 385 227 210 279 150 6.29 3.38 1.86 7 55 16 9 34 2 .253
Starter, Inn. 7-9 5.09 0 0 0 0 1.38 94 0 0 0 0 99 113 58 56 70 24 6.36 2.18 2.92 2 9 7 3 7 0 .279
Pre-All Star 4.73 34 30 0 1 1.39 99 91 2 2 1 554 553 318 291 382 217 6.20 3.52 1.76 7 68 27 17 42 1 .257
Post-All Star 4.68 31 27 0 0 1.36 72 69 2 3 2 437 450 252 227 335 145 6.89 2.98 2.31 3 49 24 10 24 1 .265
1st time thru LnUp 2.69 0 0 0 0 1.32 169 0 0 0 0 348 338 114 104 282 122 7.29 3.16 2.31 1 30 22 12 16 0 .254
2nd time thru LnUp 4.69 0 0 0 0 1.46 158 0 0 0 0 313 330 182 163 212 126 6.08 3.62 1.68 3 46 10 6 23 1 .268
3rd time thru LnUp 6.04 0 0 0 0 1.30 148 0 0 0 0 277 263 207 186 190 96 6.16 3.11 1.98 4 34 17 7 26 1 .248
4th+ time thru LnUp 12.21 0 0 0 0 1.74 72 0 0 0 0 42 60 58 57 26 13 5.53 2.76 2.00 2 5 2 2 1 0 .328
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 18.00 0 0 0 0 4.00 1 0 0 0 0 1 2 2 2 4 2 21.60 10.80 2.00 0 0 0 0 0 0 .286
April 4.39 10 9 0 0 1.40 32 28 0 0 0 164 156 86 80 94 73 5.16 4.01 1.29 1 19 6 4 10 1 .247
May 3.65 10 9 0 1 1.13 28 25 2 2 1 165 135 76 67 128 51 6.95 2.77 2.51 1 14 7 8 9 0 .221
June 5.60 11 10 0 0 1.54 28 28 0 0 0 167 195 115 104 123 63 6.60 3.38 1.95 4 26 12 5 15 0 .290
July 6.68 8 12 0 0 1.57 26 26 0 0 0 155 184 118 115 95 60 5.50 3.48 1.58 2 28 11 1 13 1 .292
August 4.31 11 8 0 0 1.32 24 22 2 1 1 140 142 75 67 115 43 7.36 2.75 2.67 0 9 7 3 5 0 .259
September 3.79 14 7 0 0 1.34 29 28 0 2 1 178 175 89 75 147 63 7.40 3.17 2.33 2 19 8 6 13 0 .258
October 0.00 1 0 0 0 0.50 1 1 0 0 0 8 2 0 0 4 2 4.50 2.25 2.00 0 0 0 0 1 0 .080
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.22 5 3 0 0 1.16 10 10 0 0 0 67 61 29 24 50 17 6.72 2.28 2.94 0 4 1 2 3 0 .247
vs. Bal 5.07 5 5 0 0 1.44 13 12 0 0 0 71 74 45 40 46 28 5.80 3.53 1.64 1 11 1 1 2 0 .261
vs. Bos 8.82 3 5 0 1 1.82 11 10 0 0 0 50 61 49 49 49 30 8.82 5.40 1.63 1 12 5 0 5 0 .299
vs. CWS 3.46 1 1 0 0 1.08 2 2 0 0 0 13 10 5 5 14 4 9.45 2.70 3.50 0 2 2 0 1 0 .208
vs. Cle 3.25 5 2 0 0 1.32 13 12 1 0 0 72 61 31 26 57 34 7.13 4.25 1.68 0 3 1 3 4 1 .223
vs. Det 4.78 8 9 0 0 1.36 23 23 0 1 1 147 149 82 78 95 51 5.79 3.11 1.86 1 19 7 4 8 0 .262
vs. KC 3.52 9 4 0 0 1.17 17 17 0 1 1 110 99 54 43 76 30 6.20 2.45 2.53 2 7 10 5 14 0 .239
vs. Min 4.37 4 4 0 0 1.51 12 11 0 2 1 70 81 38 34 39 25 4.99 3.20 1.56 0 6 3 1 1 1 .287
vs. NYY 4.20 2 5 0 0 1.24 7 7 0 0 0 45 45 24 21 30 11 6.00 2.20 2.73 1 5 3 2 1 0 .257
vs. Oak 6.00 3 3 0 0 1.72 7 7 0 0 0 36 37 25 24 27 25 6.75 6.25 1.08 1 5 1 0 7 0 .262
vs. Sea 3.60 3 2 0 0 1.20 6 5 1 0 0 35 36 16 14 26 6 6.69 1.54 4.33 0 2 1 1 3 0 .261
vs. TB 2.72 5 0 0 0 1.21 9 8 0 0 0 53 42 17 16 36 22 6.04 3.69 1.64 1 5 2 1 4 0 .214
vs. Tex 10.04 1 3 0 0 1.92 6 6 0 0 0 26 37 31 29 28 13 9.45 4.39 2.15 0 5 4 3 3 0 .325
vs. Tor 3.70 2 2 0 0 1.27 12 7 2 1 0 56 52 28 23 39 19 6.27 3.05 2.05 0 1 1 0 1 0 .243
vs. Ari 7.50 1 1 0 0 1.58 2 2 0 0 0 12 14 10 10 10 5 7.30 3.65 2.00 0 5 1 0 1 0 .286
vs. ChC 6.08 2 3 0 0 1.41 6 6 0 0 0 37 45 25 25 18 7 4.38 1.70 2.57 0 10 3 0 2 0 .296
vs. Cin 4.85 1 0 0 0 1.31 2 2 0 0 0 13 12 7 7 19 5 13.15 3.46 3.80 1 2 2 0 2 0 .245
vs. Col 3.79 2 1 0 0 1.21 3 3 0 0 0 19 17 9 8 16 6 7.32 2.75 2.67 1 4 0 1 2 0 .227
vs. Fla 7.50 1 0 0 0 1.83 1 1 0 0 0 6 8 5 5 2 3 2.70 4.05 0.67 0 0 1 0 0 0 .308
vs. Hou 6.00 1 0 0 0 1.83 1 1 0 0 0 6 8 4 4 4 3 5.68 4.26 1.33 0 2 0 0 1 0 .308
vs. LA 5.25 0 1 0 0 1.42 2 2 0 0 0 12 13 7 7 10 4 7.11 2.84 2.50 0 1 0 2 1 0 .277
vs. NYM 5.73 1 0 0 0 1.36 2 2 0 0 0 11 10 7 7 14 5 11.45 4.09 2.80 0 3 0 0 0 0 .244
vs. Phi 15.00 0 1 0 0 3.00 1 1 0 0 0 3 7 7 5 1 2 2.70 5.40 0.50 0 1 2 0 0 0 .412
vs. Pit 10.80 0 0 0 0 2.80 1 1 0 0 0 5 12 6 6 4 2 6.75 3.38 2.00 0 0 0 1 0 0 .522
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.28 31 25 0 0 1.35 82 76 4 2 1 479 481 255 228 342 166 6.42 3.11 2.06 3 62 17 14 31 1 .258
Away 5.06 34 30 0 1 1.40 87 82 0 3 2 502 510 306 282 368 191 6.60 3.42 1.93 7 53 34 13 35 1 .263
Arlington 10.17 1 2 0 0 1.83 5 5 0 0 0 23 31 26 26 25 11 9.78 4.30 2.27 0 5 3 2 1 0 .316
Bank One Ballpark 3.00 1 0 0 0 1.17 1 1 0 0 0 6 5 2 2 6 2 8.53 2.84 3.00 0 1 1 0 0 0 .217
Camden Yards 6.30 2 2 0 0 1.67 5 5 0 0 0 30 35 21 21 18 15 5.34 4.45 1.20 1 6 0 0 1 0 .282
Comerica Park 4.56 4 5 0 0 1.32 12 12 0 0 0 77 79 42 39 46 23 5.38 2.69 2.00 0 9 4 1 8 0 .263
Coors Field 1.50 1 0 0 0 1.17 1 1 0 0 0 6 5 1 1 6 2 9.00 3.00 3.00 1 0 0 0 2 0 .217
Dodger Stadium 6.00 0 1 0 0 1.17 1 1 0 0 0 6 7 4 4 5 0 7.50 0.00 0.00 0 1 0 1 1 0 .304
Edison Field 3.23 3 3 0 0 1.15 6 6 0 0 0 39 35 17 14 32 10 7.32 2.29 3.20 0 1 1 2 0 0 .245
Fenway Park 10.36 2 4 0 1 1.82 7 6 0 0 0 33 41 38 38 32 19 8.64 5.13 1.68 1 7 4 0 3 0 .301
Great American 4.85 1 0 0 0 1.31 2 2 0 0 0 13 12 7 7 19 5 13.15 3.46 3.80 1 2 2 0 2 0 .245
Jacobs Field 2.68 3 1 0 0 1.38 6 6 0 0 0 37 27 13 11 28 24 6.81 5.84 1.17 0 1 0 1 2 1 .200
Kauffman Stadium 3.54 5 2 0 0 1.23 9 9 0 1 1 56 53 31 22 38 16 6.11 2.57 2.38 1 3 7 3 7 0 .252
Metrodome 3.27 2 1 0 0 1.27 4 3 0 1 1 22 21 8 8 10 7 4.03 2.82 1.43 0 0 2 1 0 0 .253
Network Associates 8.00 1 2 0 0 2.17 4 4 0 0 0 18 20 17 16 11 19 5.40 9.33 0.58 1 3 0 0 5 0 .278
PNC Park 10.80 0 0 0 0 2.80 1 1 0 0 0 5 12 6 6 4 2 6.75 3.38 2.00 0 0 0 1 0 0 .522
SAFECO Field 3.43 2 1 0 0 1.05 3 3 0 0 0 21 20 9 8 16 2 6.86 0.86 8.00 0 1 1 1 1 0 .250
Shea Stadium 12.60 0 0 0 0 1.80 1 1 0 0 0 5 8 7 7 4 1 7.20 1.80 4.00 0 3 0 0 0 0 .364
SkyDome 4.62 1 2 0 0 1.24 7 5 0 1 0 37 36 21 19 26 10 6.27 2.41 2.60 0 1 1 0 0 0 .252
Tropicana Field 2.33 2 0 0 0 1.15 5 4 0 0 0 27 20 8 7 16 11 5.33 3.67 1.45 0 1 2 0 2 0 .206
U.S. Cellular Field 4.28 26 22 0 0 1.36 68 66 2 2 1 418 434 222 199 286 133 6.15 2.86 2.15 2 52 18 14 27 1 .265
Wrigley Field 9.00 1 1 0 0 1.70 2 2 0 0 0 10 14 10 10 5 3 4.35 2.61 1.67 0 3 0 0 0 0 .318
Yankee Stadium 4.24 7 5 0 0 1.28 18 14 2 0 0 85 69 44 40 76 40 7.98 4.20 1.90 2 14 3 0 4 0 .216
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.66 0 0 0 0 1.05 165 0 0 0 0 145 152 561 510 0 0 0.00 0.00 0.00 0 20 8 19 11 2 .293
0-1 Count 0.00 0 0 0 0 1.21 145 0 0 0 0 82 99 0 0 0 0 0.00 0.00 0.00 0 7 11 4 8 0 .296
0-2 Count 0.00 0 0 0 0 0.53 147 0 0 0 0 101 54 0 0 162 0 14.44 0.00 0.00 0 4 5 0 13 0 .153
1-0 Count 0.00 0 0 0 0 1.57 158 0 0 0 0 81 127 0 0 0 0 0.00 0.00 0.00 0 15 3 3 11 0 .359
1-1 Count 0.00 0 0 0 0 1.54 145 0 0 0 0 74 114 0 0 0 0 0.00 0.00 0.00 0 17 3 0 2 0 .338
1-2 Count 0.00 0 0 0 0 0.61 160 0 0 0 0 152 92 0 0 249 0 14.74 0.00 0.00 0 9 7 0 11 0 .168
2-0 Count 0.00 0 0 0 0 1.46 114 0 0 0 0 35 51 0 0 0 0 0.00 0.00 0.00 0 6 1 0 0 0 .336
2-1 Count 0.00 0 0 0 0 1.48 134 0 0 0 0 60 89 0 0 0 0 0.00 0.00 0.00 0 12 4 1 1 0 .340
2-2 Count 0.00 0 0 0 0 0.64 162 0 0 0 0 138 88 0 0 211 0 13.76 0.00 0.00 0 10 8 0 9 0 .178
3-0 Count 0.00 0 0 0 0 34.50 60 0 0 0 0 2 3 0 0 0 66 0.00 254.57 0.00 10 1 0 0 0 0 .300
3-1 Count 0.00 0 0 0 0 6.28 129 0 0 0 0 25 44 0 0 0 113 0.00 39.62 0.00 0 8 0 0 0 0 .370
3-2 Count 0.00 0 0 0 0 3.08 159 0 0 0 0 83 78 0 0 88 178 9.54 19.30 0.49 0 6 1 0 0 0 .244
After (0-1) 0.00 0 0 0 0 1.09 169 0 0 0 0 467 408 0 0 488 102 9.40 1.96 4.78 0 40 24 4 17 0 .228
After (0-2) 0.00 0 0 0 0 0.68 164 0 0 0 0 201 118 0 0 315 19 14.06 0.85 16.58 0 7 8 0 9 0 .164
After (1-0) 0.00 0 0 0 0 1.87 169 0 0 0 0 366 431 0 0 222 255 5.45 6.26 0.87 10 55 19 3 5 0 .288
After (1-1) 0.00 0 0 0 0 1.50 167 0 0 0 0 358 367 0 0 337 170 8.46 4.27 1.98 0 50 17 1 5 0 .258
After (1-2) 0.00 0 0 0 0 0.90 167 0 0 0 0 261 169 0 0 396 65 13.62 2.24 6.09 0 17 10 0 6 0 .179
After (2-0) 0.00 0 0 0 0 2.64 164 0 0 0 0 112 128 0 0 58 168 4.65 13.46 0.35 10 16 4 0 1 0 .282
After (2-1) 0.00 0 0 0 0 2.14 167 0 0 0 0 176 199 0 0 144 178 7.34 9.07 0.81 0 24 10 1 2 0 .277
After (2-2) 0.00 0 0 0 0 1.31 165 0 0 0 0 197 137 0 0 278 122 12.66 5.55 2.28 0 13 8 0 4 0 .191
After (3-0) 0.00 0 0 0 0 6.36 116 0 0 0 0 22 26 0 0 8 114 3.18 45.26 0.07 10 5 0 0 0 0 .286
After (3-1) 0.00 0 0 0 0 4.94 148 0 0 0 0 49 73 0 0 23 169 4.17 30.62 0.14 0 11 1 0 0 0 .332
After (3-2) 0.00 0 0 0 0 3.12 159 0 0 0 0 82 78 0 0 88 178 9.58 19.38 0.49 0 6 1 0 0 0 .245
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.02 0 0 0 1 1.34 168 0 0 0 0 556 561 134 125 430 182 6.95 2.94 2.36 0 72 23 0 1 0 .249
Runners on 8.15 0 0 0 0 1.42 168 0 0 0 0 425 430 427 385 280 175 5.93 3.71 1.60 10 43 28 27 65 2 .278
Scoring Posn 10.42 0 0 0 0 1.50 167 0 0 0 0 259 255 334 300 187 134 6.50 4.66 1.40 10 26 17 16 41 2 .269
Bases Loaded 17.55 0 0 0 0 1.55 55 0 0 0 0 20 22 43 39 7 9 3.15 4.05 0.78 0 3 4 0 1 0 .319
None on/out 0.00 0 0 0 0 1.33 168 0 0 0 0 245 260 0 0 179 65 6.58 2.39 2.75 0 34 9 0 1 0 .259
None on: 1/2 Out 3.62 0 0 0 1 1.34 166 0 0 0 0 311 301 134 125 251 117 7.25 3.38 2.15 0 38 14 0 0 0 .240
ScPos/2 Out 22.26 0 0 0 0 1.58 163 0 0 0 0 114 114 314 282 96 66 7.58 5.21 1.45 7 11 11 0 23 2 .253
Runner on 2nd 8.10 0 0 0 0 1.56 148 0 0 0 0 90 89 91 81 72 51 7.15 5.06 1.41 4 7 4 4 15 1 .250
Runner on 3rd 9.87 0 0 0 0 1.74 87 0 0 0 0 31 29 39 34 30 25 8.71 7.26 1.20 1 2 3 0 3 1 .246
Runners 1st, 2nd 11.14 0 0 0 0 1.19 131 0 0 0 0 63 54 80 78 44 21 6.25 2.98 2.10 0 8 1 11 16 0 .248
Runners 1st, 3rd 10.93 0 0 0 0 1.96 89 0 0 0 0 28 41 39 34 13 14 4.08 4.40 0.93 0 4 3 1 3 0 .402
Runners 2nd, 3rd 12.24 0 0 0 0 1.36 72 0 0 0 0 25 20 42 34 21 14 7.46 4.97 1.50 5 2 2 0 3 0 .235
SB Opp 5.52 0 0 0 0 1.40 167 0 0 0 0 194 216 132 119 106 55 4.90 2.54 1.93 0 21 14 12 27 0 .308
SB Atd 0.00 0 0 0 0 2.00 103 0 0 0 0 36 31 0 0 36 41 9.00 10.25 0.88 2 2 3 0 3 0 .231
GDP Opp 0.99 0 0 0 0 1.30 165 0 0 0 0 181 190 22 20 99 45 4.90 2.23 2.20 0 23 9 23 26 0 .311
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.53 166 0 0 0 0 120 135 0 0 81 49 6.04 3.65 1.65 1 10 2 7 7 1 .281
Batting #2 0.00 0 0 0 0 1.56 166 0 0 0 0 115 140 0 0 77 39 6.01 3.04 1.97 0 15 5 5 7 0 .295
Batting #3 0.00 0 0 0 0 1.46 167 0 0 0 0 114 116 0 0 71 51 5.57 4.00 1.39 2 17 4 2 3 0 .263
Batting #4 0.00 0 0 0 0 1.47 166 0 0 0 0 106 106 0 0 78 50 6.58 4.22 1.56 2 15 9 0 11 0 .252
Batting #5 0.00 0 0 0 0 1.35 166 0 0 0 0 110 107 0 0 78 41 6.38 3.35 1.90 1 16 6 1 7 1 .258
Batting #6 0.00 0 0 0 0 1.15 168 0 0 0 0 112 91 0 0 94 38 7.55 3.05 2.47 0 11 9 0 7 0 .221
Batting #7 0.00 0 0 0 0 1.28 168 0 0 0 0 106 105 0 0 92 31 7.79 2.62 2.97 2 15 3 2 8 0 .256
Batting #8 0.00 0 0 0 0 1.35 165 0 0 0 0 97 96 0 0 72 35 6.63 3.23 2.06 2 10 9 2 4 0 .255
Batting #9 0.00 0 0 0 0 1.20 165 0 0 0 0 98 95 0 0 67 23 6.13 2.11 2.91 0 6 4 8 12 0 .254
Leading Off Inning 0.00 0 0 0 0 1.32 168 0 0 0 0 235 247 0 0 169 63 6.46 2.41 2.68 0 30 9 0 1 0 .257
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 8.26 0 0 0 0 1.43 169 0 0 0 0 133 141 134 122 99 49 6.70 3.32 2.02 0 12 11 5 8 0 .270
Pitch 16-30 4.50 0 0 0 0 1.11 167 0 0 0 0 158 136 83 79 130 40 7.39 2.27 3.25 1 15 8 3 5 0 .234
Pitch 31-45 3.25 0 0 0 0 1.54 164 0 0 0 0 144 162 59 52 102 60 6.36 3.74 1.70 0 20 5 7 6 0 .278
Pitch 46-60 5.12 0 0 0 0 1.44 157 0 0 0 0 146 150 90 83 103 60 6.33 3.69 1.72 1 19 3 1 8 0 .263
Pitch 61-75 5.02 0 0 0 0 1.56 155 0 0 0 0 138 156 87 77 85 59 5.53 3.84 1.44 5 15 6 5 13 0 .286
Pitch 76-90 3.32 0 0 0 0 1.27 143 0 0 0 0 133 127 59 49 91 42 6.13 2.83 2.17 0 20 6 4 13 1 .249
Pitch 91-105 3.38 0 0 0 0 1.29 132 0 0 0 0 104 95 39 39 78 39 6.73 3.36 2.00 1 11 11 2 11 1 .241
Pitch 106-20 3.68 0 0 0 0 1.41 48 0 0 0 0 22 24 9 9 21 7 8.34 2.78 3.00 2 3 1 0 2 0 .258
Pitch 121-35 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 1 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .000
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.