News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Danks,John

Career splits:

Danks,John
P | 50
Born: Apr 15, 1985, in Austin, Texas
MLB Experience: 3 years | Rookie :2007
Weight: 200
Height: 6'1"
Throws: L
Bats: L
Team: Chicago White Sox
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.16 20 24 0 0 1.34 65 65 0 0 0 368 373 179 170 299 121 7.31 2.96 2.47 5 47 9 11 10 0 .262
Day 3.08 8 8 0 0 1.25 27 27 0 0 0 158 144 55 54 129 53 7.35 3.02 2.43 2 15 4 4 4 0 .242
Night 4.97 12 16 0 0 1.41 38 38 0 0 0 210 229 124 116 170 68 7.27 2.91 2.50 3 32 5 7 6 0 .277
Grass 4.25 15 22 0 0 1.34 56 56 0 0 0 318 327 159 150 255 99 7.20 2.80 2.58 4 41 8 11 10 0 .265
Turf 3.67 5 2 0 0 1.39 9 9 0 0 0 49 46 20 20 44 22 7.97 3.99 2.00 1 6 1 0 0 0 .245
Indoor 4.00 5 3 0 0 1.44 10 10 0 0 0 54 55 24 24 46 23 7.57 3.79 2.00 1 6 1 1 0 0 .263
Outdoor 4.20 15 21 0 0 1.33 55 55 0 0 0 313 318 155 146 253 98 7.26 2.81 2.58 4 41 8 10 10 0 .262
vs. Left 0.00 0 0 0 0 1.38 65 0 0 0 0 92 93 0 0 74 34 7.21 3.31 2.18 1 12 3 4 2 0 .263
vs. Right 5.54 0 0 0 0 1.33 65 0 0 0 0 276 280 179 170 225 87 7.34 2.84 2.59 4 35 6 7 8 0 .262
Inning 1-6 3.97 0 0 0 0 1.30 65 0 0 0 0 349 342 163 154 284 111 7.31 2.86 2.56 4 44 9 10 10 0 .256
Inning 7+ 8.00 0 0 0 0 2.28 22 0 0 0 0 18 31 16 16 15 10 7.23 4.82 1.50 1 3 0 1 0 0 .365
Last seven days 4.00 1 1 0 0 1.00 3 3 0 0 0 18 13 8 8 19 5 9.50 2.50 3.80 0 2 0 0 0 0 .200
As Starter 4.16 20 24 0 0 1.34 65 65 0 0 0 368 373 179 170 299 121 7.31 2.96 2.47 5 47 9 11 10 0 .262
Starter, Inn. 1-3 3.39 0 0 0 0 1.20 65 0 0 0 0 194 163 76 73 163 69 7.56 3.20 2.36 0 25 6 5 6 0 .228
Starter, Inn. 4-6 4.70 0 0 0 0 1.43 63 0 0 0 0 155 179 87 81 121 42 7.00 2.43 2.88 4 19 3 5 4 0 .288
Starter, Inn. 7-9 8.00 0 0 0 0 2.28 22 0 0 0 0 18 31 16 16 15 10 7.23 4.82 1.50 1 3 0 1 0 0 .365
Pre-All Star 3.52 14 12 0 0 1.29 41 41 0 0 0 238 229 97 93 193 77 7.28 2.90 2.51 3 28 4 4 6 0 .251
Post-All Star 4.98 7 12 0 0 1.42 26 26 0 0 0 141 149 83 78 119 51 7.56 3.24 2.33 2 20 6 7 4 0 .270
1st time thru LnUp 2.15 0 0 0 0 1.22 65 0 0 0 0 142 119 34 34 120 54 7.61 3.42 2.22 0 22 5 4 4 0 .229
2nd time thru LnUp 3.59 0 0 0 0 1.24 65 0 0 0 0 138 138 60 55 110 33 7.16 2.15 3.33 0 15 3 3 3 0 .257
3rd time thru LnUp 8.06 0 0 0 0 1.66 62 0 0 0 0 86 112 81 77 65 31 6.75 3.22 2.10 4 10 1 4 3 0 .314
4th+ time thru LnUp 36.00 0 0 0 0 7.00 9 0 0 0 0 1 4 4 4 4 3 27.00 20.25 1.33 1 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.60 4 6 0 0 1.13 13 13 0 0 0 75 64 30 30 58 21 6.96 2.52 2.76 0 8 1 2 0 0 .229
May 3.58 5 5 0 0 1.49 13 13 0 0 0 73 83 31 29 59 26 7.24 3.19 2.27 2 10 2 1 2 0 .280
June 3.19 2 1 0 0 1.39 11 11 0 0 0 62 60 24 22 48 26 6.97 3.77 1.85 1 7 1 1 4 0 .261
July 5.52 5 1 0 0 1.32 10 10 0 0 0 62 68 39 38 53 14 7.61 2.01 3.79 1 9 0 2 0 0 .278
August 5.43 2 9 0 0 1.48 11 11 0 0 0 58 65 39 35 50 21 7.71 3.24 2.38 1 9 2 4 2 0 .280
September 3.89 2 2 0 0 1.24 7 7 0 0 0 37 33 16 16 31 13 7.54 3.16 2.38 0 4 3 1 2 0 .239
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 2.25 0 1 0 0 1.38 3 3 0 0 0 16 17 4 4 16 5 8.64 2.70 3.20 0 1 2 0 0 0 .258
vs. Bal 4.70 2 2 0 0 1.13 4 4 0 0 0 23 22 12 12 11 4 4.18 1.52 2.75 1 3 0 0 0 0 .242
vs. Bos 6.19 0 3 0 0 1.31 3 3 0 0 0 16 14 11 11 13 7 7.16 3.86 1.86 1 1 1 0 0 0 .230
vs. Cle 5.36 1 4 0 0 1.33 8 8 0 0 0 42 43 25 25 37 13 7.87 2.76 2.85 0 9 2 2 1 0 .262
vs. Det 4.00 2 1 0 0 1.22 6 6 0 0 0 36 37 17 16 32 7 8.00 1.75 4.57 0 4 0 2 1 0 .266
vs. KC 2.70 1 0 0 0 1.17 5 5 0 0 0 30 26 9 9 18 9 5.28 2.64 2.00 0 3 2 1 1 0 .232
vs. Min 5.65 3 3 0 0 1.60 8 8 0 0 0 43 47 28 27 29 22 6.02 4.57 1.32 1 4 0 0 1 0 .280
vs. NYY 6.30 1 1 0 0 1.70 2 2 0 0 0 10 13 8 7 9 4 7.84 3.48 2.25 0 4 0 1 0 0 .295
vs. Oak 1.38 4 0 0 0 1.27 4 4 0 0 0 26 22 6 4 19 11 6.58 3.81 1.73 0 1 1 1 1 0 .237
vs. Sea 8.10 0 4 0 0 1.80 4 4 0 0 0 20 31 18 18 13 5 5.85 2.25 2.60 1 6 0 2 0 0 .369
vs. TB 2.70 4 1 0 0 1.10 5 5 0 0 0 30 22 9 9 31 11 9.20 3.26 2.82 0 3 0 0 0 0 .202
vs. Tex 4.50 1 2 0 0 1.29 4 4 0 0 0 24 28 15 12 29 3 10.58 1.09 9.67 0 3 0 2 1 0 .272
vs. Tor 3.00 0 1 0 0 1.67 2 2 0 0 0 9 11 3 3 9 4 8.38 3.72 2.25 0 1 1 0 0 0 .289
vs. ChC 1.50 0 0 0 0 0.83 1 1 0 0 0 6 5 1 1 5 0 7.50 0.00 0.00 0 0 0 0 0 0 .250
vs. Col 0.00 0 0 0 0 1.00 1 1 0 0 0 6 5 0 0 6 1 9.00 1.50 6.00 0 0 0 0 2 0 .217
vs. Fla 9.00 0 0 0 0 2.25 1 1 0 0 0 4 8 4 4 7 1 15.75 2.25 7.00 0 1 0 0 0 0 .400
vs. Hou 5.40 0 1 0 0 2.20 1 1 0 0 0 5 7 4 3 4 4 6.35 6.35 1.00 1 1 0 0 0 0 .304
vs. LA 0.00 1 0 0 0 1.33 1 1 0 0 0 6 4 0 0 3 4 4.50 6.00 0.75 0 0 0 0 1 0 .190
vs. Phi 4.50 0 0 0 0 2.00 1 1 0 0 0 4 5 2 2 5 3 9.64 5.79 1.67 0 1 0 0 0 0 .263
vs. SF 4.50 0 0 0 0 1.50 1 1 0 0 0 6 6 3 3 3 3 4.50 4.50 1.00 0 1 0 0 1 0 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.38 8 13 0 0 1.31 33 33 0 0 0 185 184 94 90 163 58 7.93 2.82 2.81 1 21 6 4 6 0 .258
Away 3.93 12 11 0 0 1.38 32 32 0 0 0 183 189 85 80 136 63 6.68 3.09 2.16 4 26 3 7 4 0 .267
Arlington 5.50 1 2 0 0 1.44 3 3 0 0 0 18 24 14 11 19 2 9.16 0.96 9.50 0 3 0 2 1 0 .296
Camden Yards 4.09 1 1 0 0 1.27 2 2 0 0 0 11 11 5 5 4 3 3.27 2.45 1.33 1 1 0 0 0 0 .262
Comerica Park 7.20 1 0 0 0 1.70 2 2 0 0 0 10 14 9 8 9 3 7.59 2.53 3.00 0 3 0 0 0 0 .318
Dodger Stadium 0.00 1 0 0 0 1.33 1 1 0 0 0 6 4 0 0 3 4 4.50 6.00 0.75 0 0 0 0 1 0 .190
Edison Field 0.00 0 0 0 0 1.50 1 1 0 0 0 6 7 0 0 5 2 7.11 2.84 2.50 0 0 1 0 0 0 .280
Fenway Park 6.00 0 1 0 0 1.67 1 1 0 0 0 6 7 4 4 4 3 6.00 4.50 1.33 1 0 0 0 0 0 .304
Jacobs Field 5.14 1 2 0 0 1.48 4 4 0 0 0 21 25 12 12 13 6 5.40 2.49 2.17 0 5 0 1 0 0 .287
Kauffman Stadium 0.60 1 0 0 0 0.67 2 2 0 0 0 15 8 1 1 9 2 5.40 1.20 4.50 0 1 1 1 1 0 .160
Metrodome 6.19 1 1 0 0 1.81 3 3 0 0 0 16 20 11 11 8 9 4.50 5.06 0.89 1 3 0 0 0 0 .303
Network Associates 1.50 1 0 0 0 1.83 1 1 0 0 0 6 6 1 1 5 5 7.50 7.50 1.00 0 0 0 1 0 0 .286
Pacific Bell Park 4.50 0 0 0 0 1.50 1 1 0 0 0 6 6 3 3 3 3 4.50 4.50 1.00 0 1 0 0 1 0 .261
SAFECO Field 5.73 0 2 0 0 1.64 2 2 0 0 0 11 15 7 7 6 3 4.63 2.31 2.00 1 2 0 1 0 0 .319
SkyDome 3.00 0 1 0 0 1.67 2 2 0 0 0 9 11 3 3 9 4 8.38 3.72 2.25 0 1 1 0 0 0 .289
Tropicana Field 2.25 4 0 0 0 1.00 4 4 0 0 0 24 15 6 6 27 9 10.13 3.38 3.00 0 2 0 0 0 0 .179
U.S. Cellular Field 4.38 8 13 0 0 1.31 33 33 0 0 0 185 184 94 90 163 58 7.93 2.82 2.81 1 21 6 4 6 0 .258
Wrigley Field 1.50 0 0 0 0 0.83 1 1 0 0 0 6 5 1 1 5 0 7.50 0.00 0.00 0 0 0 0 0 0 .250
Yankee Stadium 11.25 0 1 0 0 2.00 1 1 0 0 0 4 6 6 5 2 2 4.50 4.50 1.00 0 3 0 1 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 35.58 0 0 0 0 1.07 65 0 0 0 0 43 46 179 170 0 0 0.00 0.00 0.00 0 10 1 5 1 0 .291
0-1 Count 0.00 0 0 0 0 1.26 59 0 0 0 0 35 44 0 0 0 0 0.00 0.00 0.00 0 3 2 2 2 0 .308
0-2 Count 0.00 0 0 0 0 0.47 58 0 0 0 0 36 17 0 0 62 0 15.22 0.00 0.00 0 2 1 0 1 0 .142
1-0 Count 0.00 0 0 0 0 1.26 58 0 0 0 0 23 29 0 0 0 0 0.00 0.00 0.00 0 6 0 1 0 0 .299
1-1 Count 0.00 0 0 0 0 1.28 59 0 0 0 0 32 41 0 0 0 0 0.00 0.00 0.00 0 4 1 1 1 0 .311
1-2 Count 0.00 0 0 0 0 0.89 63 0 0 0 0 61 54 0 0 93 0 13.57 0.00 0.00 0 2 3 0 3 0 .235
2-0 Count 0.00 0 0 0 0 1.56 35 0 0 0 0 9 14 0 0 0 0 0.00 0.00 0.00 0 2 0 0 1 0 .333
2-1 Count 0.00 0 0 0 0 1.22 50 0 0 0 0 18 22 0 0 0 0 0.00 0.00 0.00 0 2 0 2 1 0 .314
2-2 Count 0.00 0 0 0 0 0.97 64 0 0 0 0 63 61 0 0 96 0 13.71 0.00 0.00 0 6 1 0 0 0 .243
3-0 Count 0.00 0 0 0 0 0.00 27 0 0 0 0 0 2 0 0 0 33 0.00 0.00 0.00 5 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 5.33 46 0 0 0 0 9 14 0 0 0 34 0.00 34.00 0.00 0 4 0 0 0 0 .350
3-2 Count 0.00 0 0 0 0 2.31 63 0 0 0 0 36 29 0 0 48 54 11.89 13.38 0.89 0 6 0 0 0 0 .213
After (0-1) 0.00 0 0 0 0 1.09 65 0 0 0 0 190 179 0 0 202 29 9.57 1.37 6.97 0 18 5 2 5 0 .248
After (0-2) 0.00 0 0 0 0 0.72 64 0 0 0 0 85 56 0 0 132 5 13.87 0.53 26.40 0 4 2 0 2 0 .187
After (1-0) 0.00 0 0 0 0 1.78 65 0 0 0 0 135 148 0 0 97 92 6.45 6.12 1.05 5 19 3 4 4 0 .274
After (1-1) 0.00 0 0 0 0 1.45 65 0 0 0 0 141 155 0 0 139 49 8.83 3.11 2.84 0 17 4 2 3 0 .274
After (1-2) 0.00 0 0 0 0 1.06 65 0 0 0 0 119 107 0 0 178 19 13.46 1.44 9.37 0 9 3 0 3 0 .236
After (2-0) 0.00 0 0 0 0 2.82 63 0 0 0 0 39 43 0 0 28 67 6.35 15.20 0.42 5 7 0 1 2 0 .270
After (2-1) 0.00 0 0 0 0 1.83 65 0 0 0 0 64 63 0 0 57 54 8.02 7.59 1.06 0 9 1 2 1 0 .255
After (2-2) 0.00 0 0 0 0 1.38 65 0 0 0 0 87 83 0 0 129 37 13.24 3.80 3.49 0 11 1 0 0 0 .241
After (3-0) 0.00 0 0 0 0 12.00 43 0 0 0 0 5 12 0 0 2 48 3.38 81.00 0.04 5 2 0 0 0 0 .429
After (3-1) 0.00 0 0 0 0 3.60 60 0 0 0 0 20 21 0 0 14 51 6.10 22.21 0.27 0 5 0 0 0 0 .256
After (3-2) 0.00 0 0 0 0 2.31 63 0 0 0 0 36 29 0 0 48 54 11.89 13.38 0.89 0 6 0 0 0 0 .213
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.49 0 0 0 0 1.41 65 0 0 0 0 206 224 36 34 176 66 7.66 2.87 2.67 0 33 7 0 0 0 .264
Runners on 7.60 0 0 0 0 1.27 65 0 0 0 0 161 149 143 136 123 55 6.85 3.06 2.24 5 14 2 11 10 0 .261
Scoring Posn 9.20 0 0 0 0 1.33 64 0 0 0 0 90 88 96 92 69 32 6.87 3.19 2.16 5 8 1 5 2 0 .267
Bases Loaded 15.75 0 0 0 0 0.88 17 0 0 0 0 8 6 14 14 5 1 5.40 1.08 5.00 0 0 0 0 0 0 .250
None on/out 0.00 0 0 0 0 1.46 65 0 0 0 0 91 106 0 0 68 27 6.70 2.66 2.52 0 18 3 0 0 0 .276
None on: 1/2 Out 2.66 0 0 0 0 1.37 65 0 0 0 0 115 118 36 34 108 39 8.43 3.04 2.77 0 15 4 0 0 0 .253
ScPos/2 Out 22.25 0 0 0 0 1.25 61 0 0 0 0 36 33 91 89 31 12 7.75 3.00 2.58 3 3 0 0 1 0 .237
Runner on 2nd 3.97 0 0 0 0 1.29 57 0 0 0 0 34 31 17 15 38 13 9.96 3.41 2.92 2 3 1 2 1 0 .230
Runner on 3rd 7.00 0 0 0 0 1.00 26 0 0 0 0 9 5 7 7 6 4 5.59 3.72 1.50 0 1 0 0 0 0 .147
Runners 1st, 2nd 12.86 0 0 0 0 1.38 46 0 0 0 0 21 24 32 30 14 5 5.91 2.11 2.80 0 2 0 3 1 0 .304
Runners 1st, 3rd 8.10 0 0 0 0 1.50 29 0 0 0 0 10 9 9 9 1 6 0.90 5.40 0.17 0 2 0 0 0 0 .333
Runners 2nd, 3rd 25.50 0 0 0 0 2.67 29 0 0 0 0 6 13 17 17 5 3 6.75 4.05 1.67 3 0 0 0 0 0 .433
SB Opp 5.89 0 0 0 0 1.22 65 0 0 0 0 81 70 56 53 55 29 6.09 3.21 1.90 0 8 1 6 8 0 .260
SB Atd 0.00 0 0 0 0 1.58 31 0 0 0 0 12 11 0 0 20 8 14.21 5.68 2.50 0 2 0 0 0 0 .224
GDP Opp 0.88 0 0 0 0 1.26 65 0 0 0 0 72 70 9 7 41 21 5.10 2.61 1.95 0 8 1 9 5 0 .303
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.18 65 0 0 0 0 49 40 0 0 35 18 6.39 3.28 1.94 1 2 0 2 2 0 .221
Batting #2 0.00 0 0 0 0 1.30 65 0 0 0 0 46 46 0 0 37 14 7.24 2.74 2.64 0 1 1 4 1 0 .264
Batting #3 0.00 0 0 0 0 1.33 65 0 0 0 0 46 50 0 0 38 11 7.43 2.15 3.45 1 6 0 0 1 0 .279
Batting #4 0.00 0 0 0 0 1.97 65 0 0 0 0 37 55 0 0 31 18 7.47 4.34 1.72 1 10 0 0 1 0 .337
Batting #5 0.00 0 0 0 0 1.37 65 0 0 0 0 41 42 0 0 37 14 8.06 3.05 2.64 1 4 0 0 2 0 .258
Batting #6 0.00 0 0 0 0 1.02 65 0 0 0 0 44 32 0 0 37 13 7.57 2.66 2.85 1 8 3 0 0 0 .212
Batting #7 0.00 0 0 0 0 1.24 65 0 0 0 0 37 32 0 0 30 14 7.23 3.38 2.14 0 4 1 0 2 0 .225
Batting #8 0.00 0 0 0 0 1.40 65 0 0 0 0 35 42 0 0 24 7 6.06 1.77 3.43 0 7 0 1 1 0 .292
Batting #9 0.00 0 0 0 0 1.48 65 0 0 0 0 31 34 0 0 30 12 8.62 3.45 2.50 0 5 4 4 0 0 .274
Leading Off Inning 0.00 0 0 0 0 1.49 65 0 0 0 0 85 101 0 0 62 26 6.56 2.75 2.38 0 18 3 0 0 0 .281
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 6.43 0 0 0 0 1.22 65 0 0 0 0 49 45 36 35 37 15 6.80 2.76 2.47 0 4 0 2 1 0 .249
Pitch 16-30 5.19 0 0 0 0 1.10 65 0 0 0 0 59 43 34 34 50 22 7.54 3.32 2.27 0 12 2 0 1 0 .203
Pitch 31-45 2.67 0 0 0 0 1.41 65 0 0 0 0 54 54 16 16 46 22 7.67 3.67 2.09 0 7 2 2 2 0 .258
Pitch 46-60 2.21 0 0 0 0 1.21 65 0 0 0 0 61 59 19 15 47 15 6.90 2.20 3.13 0 7 2 1 2 0 .249
Pitch 61-75 3.92 0 0 0 0 1.29 64 0 0 0 0 62 65 28 27 48 15 6.93 2.17 3.20 0 6 1 4 0 0 .271
Pitch 76-90 5.44 0 0 0 0 1.88 61 0 0 0 0 48 68 31 29 38 22 7.13 4.13 1.73 4 7 1 1 2 0 .329
Pitch 91-105 3.94 0 0 0 0 1.31 46 0 0 0 0 32 33 15 14 30 9 8.44 2.53 3.33 1 3 1 1 2 0 .268
Pitch 106-20 0.00 0 0 0 0 3.50 9 0 0 0 0 2 6 0 0 3 1 13.50 4.50 3.00 0 1 0 0 0 0 .500
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.