News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Dotel,Octavio

Career splits:

Dotel,Octavio
P | 26
Born: Nov 25, 1973, in Santo Domingo, Dominican Republic
MLB Experience: 11 years | Rookie :1999
Weight: 215
Height: 6'0"
Throws: R
Bats: R
Team: Chicago White Sox
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.71 44 36 83 120 1.24 513 34 207 0 0 719 569 320 296 879 319 11.00 3.99 2.76 27 92 35 26 32 3 .216
Postseason 4.55 8 7 12 19 1.52 78 3 33 0 0 95 81 51 48 116 63 10.91 5.93 1.84 2 12 4 2 5 1 .227
Day 3.87 11 13 30 42 1.30 180 9 78 0 0 237 193 113 102 322 116 12.19 4.39 2.78 7 32 8 6 8 1 .219
Night 3.63 33 23 53 78 1.20 333 25 129 0 0 481 376 207 194 557 203 10.41 3.79 2.74 20 60 27 20 24 2 .214
Grass 3.78 41 34 76 110 1.23 477 32 190 0 0 672 533 302 282 827 296 11.07 3.96 2.79 26 85 33 26 31 3 .216
Turf 2.68 3 2 7 10 1.26 36 2 17 0 0 47 36 18 14 52 23 9.96 4.40 2.26 1 7 2 0 1 0 .208
Indoor 2.97 10 10 22 31 1.07 142 7 49 0 0 200 140 78 66 259 73 11.62 3.27 3.55 6 27 8 4 5 0 .193
Outdoor 4.00 34 26 61 89 1.30 371 27 158 0 0 518 429 242 230 620 246 10.76 4.27 2.52 21 65 27 22 27 3 .224
vs. Left 0.00 0 0 0 0 1.47 513 0 0 0 0 306 265 0 0 355 184 10.44 5.41 1.93 18 35 11 13 12 2 .231
vs. Right 6.45 0 0 0 120 1.06 508 0 0 0 0 413 304 320 296 524 135 11.41 2.94 3.88 9 57 24 13 20 1 .204
Inning 1-6 4.95 0 0 0 120 1.49 314 0 0 0 0 200 191 120 110 202 106 9.07 4.76 1.91 3 30 10 10 8 2 .255
Inning 7+ 3.23 0 0 0 0 1.14 484 0 0 0 0 519 378 200 186 677 213 11.74 3.69 3.18 24 62 25 16 24 1 .200
Last seven days 2.40 2 2 4 6 0.90 26 0 15 0 0 30 15 8 8 42 12 12.46 3.56 3.50 1 3 1 0 2 0 .144
As Starter 5.61 9 9 0 0 1.51 34 34 0 0 0 191 189 125 119 188 99 8.86 4.66 1.90 3 33 10 11 6 1 .262
In Relief 3.02 35 27 83 120 1.14 479 0 207 0 0 528 380 195 177 691 220 11.77 3.75 3.14 24 59 25 15 26 2 .198
Starter, Inn. 1-3 5.26 0 0 0 0 1.46 34 14 0 0 0 101 89 63 59 106 58 9.45 5.17 1.83 1 17 6 6 2 1 .240
Starter, Inn. 4-6 5.54 0 0 0 0 1.55 32 12 0 0 0 78 83 50 48 67 38 7.70 4.37 1.76 2 12 3 4 4 0 .275
Starter, Inn. 7-9 9.82 0 0 0 0 1.82 13 7 0 0 0 11 17 12 12 15 3 11.57 2.31 5.00 0 4 1 1 0 0 .347
Pre-All Star 3.74 26 28 39 60 1.31 277 23 110 0 0 416 354 191 173 490 191 10.59 4.13 2.57 22 50 20 22 21 1 .230
Post-All Star 3.61 19 8 44 60 1.14 242 11 97 0 0 307 219 129 123 398 132 11.64 3.86 3.02 5 42 15 4 12 2 .196
1st time thru LnUp 2.91 0 0 0 0 1.17 513 0 0 0 0 593 433 214 192 769 260 11.66 3.94 2.96 24 69 27 21 28 2 .202
2nd time thru LnUp 6.16 0 0 0 0 1.42 46 0 0 0 0 73 71 50 50 62 33 7.64 4.07 1.88 1 14 5 3 1 1 .254
3rd time thru LnUp 8.45 0 0 0 0 1.63 31 0 0 0 0 49 57 48 46 45 23 8.27 4.22 1.96 2 7 3 2 3 0 .298
4th+ time thru LnUp 18.00 0 0 0 0 2.75 9 0 0 0 0 4 8 8 8 3 3 6.75 6.75 1.00 0 2 0 0 0 0 .421
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 27.00 0 1 0 0 5.00 1 0 1 0 0 1 3 3 3 2 2 18.00 18.00 1.00 1 0 0 0 0 0 .500
April 3.58 4 6 9 12 1.44 67 7 30 0 0 103 92 45 41 116 56 10.07 4.86 2.07 5 13 4 6 5 0 .243
May 3.37 8 9 8 19 1.21 88 7 30 0 0 131 96 52 49 151 63 10.35 4.32 2.40 4 15 5 8 6 1 .206
June 3.88 10 11 19 24 1.27 87 6 35 0 0 130 119 66 56 159 46 11.01 3.18 3.46 10 17 9 7 8 0 .237
July 3.39 8 2 16 18 1.08 88 6 43 0 0 122 85 47 46 170 47 12.51 3.46 3.62 2 13 10 1 3 0 .191
August 3.61 6 0 19 27 1.03 90 5 32 0 0 122 88 52 49 145 38 10.64 2.79 3.82 3 20 3 2 5 1 .200
September 4.50 8 7 12 20 1.44 88 3 35 0 0 102 82 54 51 127 65 11.13 5.70 1.95 2 13 4 2 5 1 .217
October 2.25 0 0 0 0 1.25 3 0 1 0 0 4 4 1 1 7 1 13.50 1.93 7.00 0 1 0 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 2.00 1 1 7 7 1.06 18 0 12 0 0 18 10 4 4 28 9 13.75 4.42 3.11 1 1 0 0 2 0 .159
vs. Bal 3.00 3 0 3 3 1.29 16 1 9 0 0 21 21 10 7 20 6 8.57 2.57 3.33 0 2 1 1 1 0 .253
vs. Bos 4.50 0 2 2 4 1.58 12 0 6 0 0 12 12 6 6 12 7 9.00 5.25 1.71 2 3 0 1 2 0 .255
vs. CWS 6.30 0 2 5 5 1.60 7 1 6 0 0 10 11 9 7 17 5 14.81 4.35 3.40 1 2 1 0 2 0 .262
vs. Cle 5.40 1 2 4 5 1.65 21 0 10 0 0 20 22 12 12 20 11 8.71 4.79 1.82 3 1 3 3 2 0 .272
vs. Det 3.60 0 1 1 2 1.30 11 0 3 0 0 10 9 4 4 17 4 14.34 3.38 4.25 0 2 0 0 1 0 .225
vs. KC 1.71 2 0 2 3 0.67 18 0 6 0 0 21 6 4 4 26 8 11.14 3.43 3.25 0 0 3 1 3 0 .087
vs. Min 3.21 1 0 1 2 1.07 12 0 4 0 0 14 8 5 5 19 7 12.21 4.50 2.71 0 3 1 0 0 0 .160
vs. NYY 3.38 1 1 0 3 1.38 8 0 3 0 0 8 7 4 3 13 4 14.63 4.50 3.25 1 2 1 0 1 0 .219
vs. Oak 5.40 0 1 0 1 1.60 6 0 2 0 0 5 5 3 3 7 3 12.60 5.40 2.33 0 3 1 0 0 0 .238
vs. Sea 0.95 3 0 6 7 1.11 17 0 13 0 0 19 11 2 2 30 10 13.73 4.58 3.00 1 0 2 0 1 0 .162
vs. TB 6.60 3 0 4 6 1.73 17 0 10 0 0 15 19 12 11 16 7 9.39 4.11 2.29 1 4 0 0 0 0 .292
vs. Tex 4.91 2 2 5 6 1.14 22 0 8 0 0 22 18 12 12 24 7 9.67 2.82 3.43 2 3 0 0 0 0 .212
vs. Tor 3.86 0 0 1 1 2.00 8 0 2 0 0 7 8 6 3 10 6 11.74 7.04 1.67 0 2 1 0 0 0 .267
vs. Ari 1.93 4 1 0 0 0.89 12 2 4 0 0 28 15 7 6 41 10 13.02 3.18 4.10 2 2 1 2 2 0 .155
vs. Atl 5.33 1 3 3 4 1.41 17 2 7 0 0 27 23 16 16 26 15 8.67 5.00 1.73 2 3 0 0 2 0 .235
vs. ChC 4.58 2 2 5 8 1.42 38 3 8 0 0 55 43 32 28 73 35 11.95 5.73 2.09 3 7 1 4 1 0 .210
vs. Cin 2.93 3 4 4 6 1.14 32 1 10 0 0 43 36 14 14 58 13 12.14 2.72 4.46 1 6 0 1 1 0 .228
vs. Col 7.00 0 2 2 3 1.81 14 3 5 0 0 27 36 24 21 24 13 7.90 4.28 1.85 0 5 1 3 0 0 .330
vs. Fla 4.05 1 1 5 7 1.10 16 1 9 0 0 20 13 9 9 29 9 12.84 3.98 3.22 1 1 0 0 0 0 .186
vs. Hou 3.38 1 0 0 0 1.13 4 1 2 0 0 8 5 4 3 5 4 5.63 4.50 1.25 0 1 0 0 0 0 .179
vs. LA 5.40 2 4 0 1 1.46 14 4 5 0 0 35 36 22 21 40 15 10.19 3.82 2.67 0 8 3 2 1 1 .267
vs. Mil 2.60 1 1 6 7 0.84 33 2 11 0 0 45 23 13 13 66 15 13.10 2.98 4.40 0 3 1 0 3 0 .147
vs. Mon 1.93 0 1 3 5 1.04 13 2 5 0 0 28 20 6 6 27 9 8.58 2.86 3.00 1 3 2 1 0 0 .206
vs. NYM 3.38 0 0 1 3 1.00 11 1 3 0 0 16 11 6 6 20 5 11.25 2.81 4.00 0 3 1 1 1 0 .193
vs. Phi 2.00 3 1 1 1 1.04 16 2 5 0 0 27 21 6 6 33 7 10.73 2.28 4.71 0 2 0 0 1 1 .210
vs. Pit 2.30 3 1 7 9 1.09 32 1 14 0 0 43 31 13 11 52 16 10.72 3.30 3.25 0 4 5 0 2 0 .194
vs. StL 4.33 3 2 4 7 1.54 36 3 13 0 0 52 52 26 25 54 28 9.35 4.85 1.93 3 9 2 4 1 1 .264
vs. SD 3.38 0 0 1 1 0.97 15 3 5 0 0 32 16 12 12 40 15 11.13 4.18 2.67 1 2 1 0 1 0 .147
vs. SF 6.55 3 1 0 3 1.64 16 1 7 0 0 22 21 17 16 30 15 11.91 5.96 2.00 1 5 3 2 1 0 .256
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.12 28 15 43 60 1.13 269 15 111 0 0 381 286 148 132 469 146 11.08 3.45 3.21 15 45 23 14 16 3 .208
Away 4.37 16 21 40 60 1.35 244 19 96 0 0 338 283 172 164 410 173 10.91 4.60 2.37 12 47 12 12 16 0 .225
Arlington 5.00 1 1 3 4 1.33 11 0 4 0 0 9 9 5 5 7 3 6.52 2.79 2.33 1 2 0 0 0 0 .237
Astrodome 5.40 1 0 0 0 1.80 1 1 0 0 0 5 5 4 3 3 4 5.40 7.20 0.75 0 1 0 0 0 0 .263
Bank One Ballpark 2.25 2 1 0 0 0.90 6 2 1 0 0 20 12 6 5 30 6 13.28 2.66 5.00 1 2 0 2 2 0 .174
Busch Stadium 5.85 1 1 3 5 1.70 14 1 4 0 0 20 20 13 13 25 14 11.07 6.20 1.79 0 4 1 1 1 0 .253
Camden Yards 0.75 1 0 2 2 1.00 7 1 3 0 0 12 8 1 1 13 4 9.24 2.84 3.25 0 1 1 0 0 0 .174
Cinergy Field 3.27 2 3 1 2 1.45 9 0 4 0 0 11 12 4 4 15 4 11.57 3.09 3.75 0 1 0 0 0 0 .273
Comerica Park 3.60 0 1 0 0 1.60 5 0 2 0 0 5 5 2 2 11 3 18.56 5.06 3.67 0 1 0 0 1 0 .250
Coors Field 7.29 0 1 1 1 1.90 8 3 3 0 0 21 30 18 17 16 10 6.86 4.29 1.60 0 4 1 2 0 0 .361
County Stadium 0.00 1 0 0 0 0.40 1 1 0 0 0 5 1 0 0 6 1 10.80 1.80 6.00 0 0 0 0 0 0 .063
Dodger Stadium 7.80 0 3 0 1 1.73 8 2 2 0 0 15 16 13 13 16 10 9.60 6.00 1.60 0 4 1 1 1 0 .276
Edison Field 4.50 1 1 3 3 1.13 9 0 5 0 0 8 5 4 4 10 4 11.25 4.50 2.50 1 1 0 0 1 0 .179
Fenway Park 5.14 0 2 1 3 2.14 7 0 3 0 0 7 10 4 4 7 5 9.00 6.43 1.40 2 2 0 1 0 0 .333
Great American 15.00 0 0 1 2 2.67 4 0 1 0 0 3 6 5 5 3 2 8.10 5.40 1.50 0 1 0 0 0 0 .400
Jacobs Field 8.18 1 2 2 3 2.09 12 0 6 0 0 11 15 10 10 10 8 8.18 6.55 1.25 3 0 2 2 1 0 .326
Kauffman Stadium 3.13 2 1 5 7 1.17 23 0 16 0 0 23 17 9 8 28 10 10.65 3.80 2.80 2 2 3 0 4 0 .193
Metrodome 6.43 1 0 1 2 1.00 6 0 4 0 0 7 4 5 5 8 3 9.39 3.52 2.67 0 3 1 0 0 0 .148
Miller Park 4.95 0 1 1 2 1.15 15 1 5 0 0 20 13 11 11 34 10 14.81 4.35 3.40 0 3 1 0 0 0 .176
Minute Maid Park 2.99 14 12 22 32 1.09 161 9 57 0 0 238 174 89 79 285 85 10.78 3.21 3.35 10 28 10 8 8 1 .203
Network Associates 2.41 5 1 17 21 1.07 36 0 32 0 0 41 26 11 11 56 18 12.29 3.95 3.11 2 6 3 2 2 0 .181
Olympic Stadium 0.64 0 0 2 2 1.14 7 1 3 0 0 14 11 1 1 15 5 9.64 3.21 3.00 1 1 0 0 0 0 .220
Pacific Bell Park 6.43 1 0 0 0 1.71 9 0 4 0 0 7 6 6 5 12 6 14.09 7.04 2.00 0 1 0 0 0 0 .207
PNC Park 0.00 0 0 1 1 1.00 10 0 4 0 0 12 6 0 0 16 6 11.68 4.38 2.67 0 0 1 0 1 0 .140
Pro Player Stadium 4.50 1 0 2 3 1.33 8 1 3 0 0 12 10 6 6 20 6 14.21 4.26 3.33 0 1 0 0 0 0 .217
Qualcomm Stadium 3.18 0 0 0 0 0.82 7 2 2 0 0 17 9 6 6 18 5 9.35 2.60 3.60 0 2 0 0 1 0 .148
SAFECO Field 1.29 0 0 4 4 1.29 7 0 6 0 0 7 4 1 1 12 5 14.09 5.87 2.40 0 0 0 0 1 0 .154
Shea Stadium 3.18 4 1 0 0 1.24 13 7 2 0 0 51 39 18 18 52 24 9.18 4.24 2.17 1 5 6 2 1 2 .219
SkyDome 4.50 0 0 1 1 4.00 4 0 1 0 0 2 5 4 1 4 3 13.50 10.13 1.33 0 1 1 0 0 0 .385
Three Rivers 0.00 0 1 0 1 0.00 1 0 0 0 0 0 1 2 2 1 2 13.50 27.00 0.50 0 0 0 0 0 0 .333
Tropicana Field 1.29 0 0 2 2 1.29 8 0 4 0 0 7 5 1 1 5 4 6.43 5.14 1.25 0 0 0 0 0 0 .192
Turner Field 6.35 1 1 2 3 1.35 15 1 6 0 0 17 15 13 12 21 8 10.70 4.08 2.63 0 2 0 0 1 0 .221
U.S. Cellular Field 2.63 3 1 1 3 1.02 42 0 7 0 0 41 28 15 12 58 14 12.63 3.05 4.14 0 6 3 3 2 0 .185
Veterans Stadium 0.00 0 0 0 0 0.83 6 0 2 0 0 6 3 0 0 10 2 14.21 2.84 5.00 0 0 0 0 1 0 .136
Wrigley Field 9.00 0 0 4 6 1.85 18 1 5 0 0 20 21 20 20 31 16 13.50 6.97 1.94 1 5 0 2 1 0 .259
Yankee Stadium 9.00 1 1 0 2 2.20 11 0 4 0 0 10 15 12 10 15 7 12.66 5.91 2.14 1 2 0 0 2 0 .319
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 40.98 0 0 0 0 1.71 285 0 0 0 0 65 106 320 296 0 5 0.00 0.69 0.00 5 17 11 11 10 2 .384
0-1 Count 0.00 0 0 0 0 1.20 161 0 0 0 0 56 67 0 0 0 0 0.00 0.00 0.00 0 8 3 3 4 0 .310
0-2 Count 0.00 0 0 0 0 0.36 266 0 0 0 0 121 44 0 0 255 0 18.97 0.00 0.00 0 6 2 1 7 0 .107
1-0 Count 0.00 0 0 0 0 0.98 142 0 0 0 0 41 40 0 0 0 0 0.00 0.00 0.00 0 6 3 4 2 0 .263
1-1 Count 0.00 0 0 0 0 1.30 165 0 0 0 0 46 60 0 0 0 0 0.00 0.00 0.00 0 13 6 4 1 1 .323
1-2 Count 0.00 0 0 0 0 0.56 318 0 0 0 0 147 82 0 0 303 0 18.55 0.00 0.00 0 10 2 0 6 0 .157
2-0 Count 0.00 0 0 0 0 1.54 58 0 0 0 0 13 19 0 0 0 1 0.00 0.68 0.00 1 4 3 1 0 0 .352
2-1 Count 0.00 0 0 0 0 1.27 100 0 0 0 0 26 33 0 0 0 0 0.00 0.00 0.00 0 3 1 0 0 0 .306
2-2 Count 0.00 0 0 0 0 0.51 260 0 0 0 0 121 62 0 0 228 0 16.96 0.00 0.00 0 12 3 1 2 0 .149
3-0 Count 0.00 0 0 0 0 0.00 75 0 0 0 0 0 0 0 0 0 90 0.00 2430.00 0.00 21 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 7.62 111 0 0 0 0 13 13 0 0 0 86 0.00 59.54 0.00 0 3 0 1 0 0 .260
3-2 Count 0.00 0 0 0 0 2.65 247 0 0 0 0 68 43 0 0 93 137 12.25 18.04 0.68 0 10 1 0 0 0 .173
After (0-1) 0.00 0 0 0 0 0.83 470 0 0 0 0 378 251 0 0 580 62 13.80 1.47 9.35 0 38 13 8 10 0 .184
After (0-2) 0.00 0 0 0 0 0.54 357 0 0 0 0 205 90 0 0 421 21 18.45 0.92 20.05 0 16 3 1 6 0 .127
After (1-0) 0.00 0 0 0 0 1.71 447 0 0 0 0 271 212 0 0 299 252 9.91 8.35 1.19 22 37 11 7 2 0 .212
After (1-1) 0.00 0 0 0 0 1.14 449 0 0 0 0 273 203 0 0 382 108 12.58 3.56 3.54 0 35 10 5 3 0 .202
After (1-2) 0.00 0 0 0 0 0.81 412 0 0 0 0 234 133 0 0 448 56 17.23 2.15 8.00 0 24 3 0 4 0 .160
After (2-0) 0.00 0 0 0 0 3.26 271 0 0 0 0 76 63 0 0 75 185 8.88 21.91 0.41 22 10 5 2 0 0 .227
After (2-1) 0.00 0 0 0 0 1.61 325 0 0 0 0 127 91 0 0 162 113 11.45 7.99 1.43 0 13 4 1 0 0 .195
After (2-2) 0.00 0 0 0 0 1.07 345 0 0 0 0 165 95 0 0 283 82 15.41 4.46 3.45 0 22 3 1 1 0 .163
After (3-0) 0.00 0 0 0 0 12.67 135 0 0 0 0 12 9 0 0 10 143 7.30 104.35 0.07 22 1 0 1 0 0 .209
After (3-1) 0.00 0 0 0 0 4.60 188 0 0 0 0 35 23 0 0 34 138 8.58 34.82 0.25 0 3 1 1 0 0 .180
After (3-2) 0.00 0 0 0 0 2.62 245 0 0 0 0 68 43 0 0 91 135 11.99 17.78 0.67 0 10 1 0 0 0 .173
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.01 0 0 0 120 1.29 498 0 0 0 0 381 327 89 85 494 165 11.67 3.90 2.99 0 52 17 0 5 0 .220
Runners on 5.62 0 0 0 0 1.17 400 0 0 0 0 338 242 231 211 385 154 10.24 4.10 2.50 27 40 18 26 27 3 .210
Scoring Posn 6.60 0 0 0 0 1.16 341 0 0 0 0 210 142 172 154 252 102 10.77 4.36 2.47 27 26 10 14 16 3 .199
Bases Loaded 5.40 0 0 0 0 1.00 64 0 0 0 0 25 18 16 15 25 7 9.00 2.52 3.57 0 5 1 0 2 1 .225
None on/out 0.00 0 0 0 0 1.44 460 0 0 0 0 162 151 0 0 209 83 11.59 4.60 2.52 0 27 7 0 2 0 .234
None on: 1/2 Out 3.51 0 0 0 120 1.18 461 0 0 0 0 218 176 89 85 285 82 11.73 3.38 3.48 0 25 10 0 3 0 .209
ScPos/2 Out 13.50 0 0 0 0 1.08 289 0 0 0 0 98 52 165 147 135 54 12.31 4.93 2.50 16 9 5 0 8 2 .150
Runner on 2nd 6.30 0 0 0 0 1.20 174 0 0 0 0 70 44 54 49 90 40 11.46 5.09 2.25 12 8 4 7 7 0 .175
Runner on 3rd 9.00 0 0 0 0 1.50 70 0 0 0 0 18 17 19 18 21 10 10.13 4.82 2.10 4 3 2 0 0 0 .254
Runners 1st, 2nd 6.21 0 0 0 0 1.09 157 0 0 0 0 58 44 46 40 60 19 9.20 2.91 3.16 0 9 2 7 5 0 .221
Runners 1st, 3rd 9.00 0 0 0 0 1.06 65 0 0 0 0 18 10 20 18 26 9 13.00 4.50 2.89 2 0 0 0 2 2 .185
Runners 2nd, 3rd 6.63 0 0 0 0 1.37 66 0 0 0 0 19 9 17 14 30 17 13.73 7.78 1.76 9 1 1 0 0 0 .143
SB Opp 4.66 0 0 0 0 1.18 320 0 0 0 0 145 110 79 75 159 61 9.82 3.77 2.61 2 14 8 12 13 2 .224
SB Atd 0.00 0 0 0 0 1.65 88 0 0 0 0 23 19 0 0 39 19 14.83 7.23 2.05 2 4 0 1 1 0 .218
GDP Opp 0.89 0 0 0 0 1.21 286 0 0 0 0 142 118 15 14 130 54 8.22 3.41 2.41 1 22 7 19 12 1 .256
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.16 286 0 0 0 0 82 58 0 0 82 37 9.00 4.06 2.22 3 6 4 4 1 0 .195
Batting #2 0.00 0 0 0 0 1.44 285 0 0 0 0 78 68 0 0 89 44 10.27 5.08 2.02 0 9 6 5 4 0 .234
Batting #3 0.00 0 0 0 0 1.41 293 0 0 0 0 81 81 0 0 102 33 11.24 3.64 3.09 3 21 2 0 2 1 .261
Batting #4 0.00 0 0 0 0 1.86 289 0 0 0 0 71 86 0 0 74 46 9.34 5.80 1.61 8 14 4 0 6 1 .295
Batting #5 0.00 0 0 0 0 1.30 297 0 0 0 0 79 62 0 0 97 41 11.00 4.65 2.37 4 12 6 0 2 1 .211
Batting #6 0.00 0 0 0 0 1.22 293 0 0 0 0 79 69 0 0 103 27 11.64 3.05 3.81 5 15 2 2 4 0 .231
Batting #7 0.00 0 0 0 0 0.87 289 0 0 0 0 85 48 0 0 111 26 11.71 2.74 4.27 2 8 5 2 4 0 .163
Batting #8 0.00 0 0 0 0 1.18 283 0 0 0 0 77 56 0 0 97 35 11.24 4.06 2.77 2 5 4 4 4 0 .199
Batting #9 0.00 0 0 0 0 0.85 283 0 0 0 0 84 41 0 0 124 30 13.23 3.20 4.13 0 2 2 9 5 0 .147
Leading Off Inning 0.00 0 0 0 0 1.45 457 0 0 0 0 153 139 0 0 196 83 11.48 4.86 2.36 0 25 7 0 2 0 .229
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.03 0 0 0 0 1.20 513 0 0 0 0 355 277 87 80 430 148 10.89 3.75 2.91 6 48 18 12 19 2 .212
Pitch 16-30 4.94 0 0 0 0 1.10 344 0 0 0 0 195 129 116 107 276 86 12.70 3.96 3.21 15 18 9 5 8 0 .185
Pitch 31-45 6.56 0 0 0 0 1.36 96 0 0 0 0 59 49 51 43 66 31 10.01 4.70 2.13 3 6 1 4 1 0 .231
Pitch 46-60 7.67 0 0 0 0 1.74 38 0 0 0 0 27 29 23 23 31 18 10.21 5.93 1.72 1 8 3 0 0 1 .259
Pitch 61-75 5.18 0 0 0 0 1.00 34 0 0 0 0 33 23 19 19 30 10 8.02 2.67 3.00 0 2 1 2 1 0 .195
Pitch 76-90 3.24 0 0 0 0 1.68 32 0 0 0 0 25 29 9 9 25 13 8.77 4.56 1.92 1 4 2 3 1 0 .290
Pitch 91-105 4.50 0 0 0 0 2.50 22 0 0 0 0 14 23 7 7 10 12 6.14 7.36 0.83 1 4 1 0 1 0 .383
Pitch 106-20 7.50 0 0 0 0 1.67 10 0 0 0 0 6 9 5 5 10 1 13.50 1.35 10.00 0 2 0 0 1 0 .321
Pitch 121-35 27.00 0 0 0 0 1.00 3 0 0 0 0 1 1 3 3 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.