News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Floyd,Gavin

Career splits:

Floyd,Gavin
P | 34
Born: Jan 27, 1983, in Annapolis, Maryland
MLB Experience: 6 years | Rookie :2004
Weight: 230
Height: 6'5"
Throws: R
Bats: R
Team: Chicago White Sox
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.20 27 21 0 0 1.48 80 69 4 2 1 424 453 275 245 300 174 6.36 3.69 1.72 13 71 27 15 20 1 .271
Postseason 4.05 2 1 0 0 1.45 9 6 0 0 0 40 38 20 18 37 20 8.26 4.46 1.85 0 2 7 2 1 1 .248
Day 3.57 15 3 0 0 1.36 22 18 3 0 0 116 117 55 46 96 41 7.45 3.18 2.34 2 12 8 3 3 0 .259
Night 5.81 12 18 0 0 1.52 58 51 1 2 1 308 336 220 199 204 133 5.95 3.88 1.53 11 59 19 12 17 1 .276
Grass 5.34 25 19 0 0 1.50 74 64 4 2 1 388 418 260 230 273 164 6.33 3.80 1.66 13 68 25 13 20 1 .272
Turf 3.75 2 2 0 0 1.25 6 5 0 0 0 36 35 15 15 27 10 6.75 2.50 2.70 0 3 2 2 0 0 .257
Indoor 4.69 2 3 0 0 1.31 10 7 2 0 0 48 49 25 25 30 14 5.63 2.63 2.14 0 5 4 3 0 0 .271
Outdoor 5.27 25 18 0 0 1.50 70 62 2 2 1 376 404 250 220 270 160 6.46 3.83 1.69 13 66 23 12 20 1 .271
vs. Left 0.00 0 0 0 0 1.65 80 0 0 0 0 195 221 0 0 131 100 6.05 4.62 1.31 9 41 6 7 12 0 .282
vs. Right 9.63 0 0 0 0 1.34 80 0 0 0 0 229 232 275 245 169 74 6.63 2.90 2.28 4 30 21 8 8 1 .261
Inning 1-6 5.18 0 0 0 0 1.49 77 0 0 0 0 391 412 252 225 283 170 6.51 3.91 1.66 13 63 26 13 20 1 .269
Inning 7+ 5.45 0 0 0 0 1.36 37 0 0 0 0 33 41 23 20 17 4 4.59 1.08 4.25 0 8 1 2 0 0 .297
Last seven days 5.79 1 1 0 0 1.64 5 5 0 0 0 28 39 19 18 22 7 7.07 2.25 3.14 1 1 5 3 0 0 .328
As Starter 4.97 26 21 0 0 1.45 69 69 0 2 1 400 424 248 221 286 156 6.44 3.51 1.83 11 64 25 15 19 1 .269
In Relief 9.00 1 0 0 0 1.96 11 0 4 0 0 24 29 27 24 14 18 5.18 6.66 0.78 2 7 2 0 1 0 .299
Starter, Inn. 1-3 4.37 0 0 0 0 1.42 69 0 0 0 0 206 205 116 100 159 88 6.94 3.84 1.81 4 32 8 5 6 0 .255
Starter, Inn. 4-6 5.49 0 0 0 0 1.47 67 0 0 0 0 169 185 114 103 115 64 6.11 3.40 1.80 7 26 16 8 13 1 .278
Starter, Inn. 7-9 6.75 0 0 0 0 1.58 28 0 0 0 0 24 34 18 18 12 4 4.44 1.48 3.00 0 6 1 2 0 0 .327
Pre-All Star 5.96 17 13 0 0 1.56 41 39 0 2 1 225 235 168 149 146 116 5.84 4.64 1.26 11 43 12 7 15 0 .267
Post-All Star 4.38 12 9 0 0 1.39 42 33 4 0 0 218 235 117 106 172 67 7.09 2.76 2.57 2 30 15 9 7 1 .272
1st time thru LnUp 3.44 0 0 0 0 1.46 80 0 0 0 0 157 163 69 60 133 66 7.62 3.78 2.02 1 22 8 3 4 0 .262
2nd time thru LnUp 4.23 0 0 0 0 1.44 74 0 0 0 0 149 148 81 70 94 66 5.65 3.97 1.42 7 31 7 5 8 0 .257
3rd time thru LnUp 8.75 0 0 0 0 1.57 68 0 0 0 0 107 130 114 104 72 38 6.04 3.19 1.89 4 17 12 5 8 1 .298
4th+ time thru LnUp 9.90 0 0 0 0 1.60 19 0 0 0 0 10 12 11 11 1 4 0.87 3.48 0.25 1 1 0 2 0 0 .308
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.27 7 6 0 0 1.63 19 17 0 0 0 99 104 76 69 62 57 5.62 5.16 1.09 6 15 3 2 8 0 .268
May 5.96 5 3 0 0 1.53 12 12 0 2 1 68 73 47 45 36 31 4.72 4.06 1.16 3 11 8 2 2 0 .272
June 5.05 4 2 0 0 1.37 7 7 0 0 0 41 42 33 23 38 14 8.27 3.05 2.71 2 11 1 2 4 0 .256
July 5.52 2 3 0 0 1.66 9 7 1 0 0 44 51 32 27 30 22 6.14 4.50 1.36 1 11 1 1 4 0 .290
August 5.09 4 1 0 0 1.36 12 8 3 0 0 53 58 32 30 41 14 6.88 2.35 2.93 0 11 3 0 0 0 .274
September 4.09 4 6 0 0 1.38 20 17 0 0 0 110 118 54 50 88 34 7.16 2.77 2.59 1 12 11 8 2 1 .271
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.50 0 1 0 0 1.00 2 2 0 1 0 16 10 8 8 7 6 3.94 3.38 1.17 0 4 2 0 1 0 .179
vs. Bal 1.29 1 0 0 0 0.64 2 2 0 0 0 14 6 4 2 8 3 5.14 1.93 2.67 0 1 1 0 0 0 .125
vs. Bos 9.00 1 0 0 0 1.67 2 1 0 0 0 9 11 9 9 7 4 7.00 4.00 1.75 0 3 1 0 0 0 .297
vs. Cle 6.65 2 2 0 0 1.65 4 4 0 0 0 23 31 20 17 24 7 9.26 2.70 3.43 0 2 2 1 0 0 .310
vs. Det 3.88 5 0 0 0 1.48 10 10 0 0 0 58 64 29 25 43 22 6.67 3.41 1.95 1 7 4 0 3 0 .278
vs. KC 4.38 1 4 0 0 1.26 7 6 1 0 0 39 41 24 19 32 8 7.32 1.83 4.00 1 7 1 2 3 0 .259
vs. Min 3.91 3 3 0 0 1.28 7 7 0 0 0 46 43 21 20 31 16 6.07 3.13 1.94 0 7 0 4 1 0 .249
vs. NYY 6.75 1 0 0 0 1.56 3 2 0 0 0 16 20 12 12 8 5 4.50 2.81 1.60 1 5 0 1 1 0 .308
vs. Oak 0.69 1 0 0 0 1.08 2 2 0 0 0 13 9 2 1 10 5 6.92 3.46 2.00 0 1 0 0 1 0 .200
vs. Sea 7.36 1 2 0 0 1.82 6 4 2 0 0 22 33 18 18 14 7 5.56 2.78 2.00 1 4 2 1 0 0 .347
vs. TB 2.57 1 0 0 0 0.86 1 1 0 0 0 7 6 2 2 7 0 9.00 0.00 0.00 0 1 0 0 0 0 .231
vs. Tex 10.13 0 1 0 0 2.50 2 2 0 0 0 8 11 9 9 6 9 6.23 9.35 0.67 0 4 0 0 0 0 .306
vs. Tor 6.75 0 2 0 0 1.83 3 2 1 0 0 12 16 10 9 8 6 5.68 4.26 1.33 1 0 0 1 2 0 .296
vs. Atl 9.95 1 1 0 0 1.95 5 4 0 0 0 19 20 21 21 13 17 6.16 8.05 0.76 0 3 0 0 1 0 .278
vs. Cin 4.50 0 0 0 0 1.50 1 1 0 0 0 6 8 3 3 5 1 7.50 1.50 5.00 0 0 0 0 0 1 .308
vs. Col 10.00 0 1 0 0 1.67 2 2 0 0 0 9 10 11 10 9 5 8.38 4.66 1.80 1 5 1 0 0 0 .263
vs. Fla 7.20 0 0 0 0 1.80 2 1 0 0 0 5 8 6 4 6 1 10.13 1.69 6.00 0 0 3 1 0 0 .333
vs. LA 10.50 0 3 0 0 2.42 3 3 0 0 0 12 19 17 14 7 10 5.25 7.50 0.70 2 3 0 2 2 0 .339
vs. Mil 11.00 0 0 0 0 1.89 2 2 0 0 0 9 13 11 11 5 4 4.66 3.72 1.25 0 2 2 1 0 0 .351
vs. Mon 4.74 1 1 0 0 1.53 4 2 0 0 0 19 20 11 10 16 9 7.58 4.26 1.78 0 3 4 1 1 0 .274
vs. NYM 6.30 2 0 0 0 1.65 4 3 0 1 1 20 19 14 14 13 14 5.85 6.30 0.93 3 5 0 0 2 0 .250
vs. Pit 1.50 2 0 0 0 1.58 2 2 0 0 0 12 12 8 2 9 7 6.57 5.11 1.29 0 2 1 0 1 0 .245
vs. StL 1.29 1 0 0 0 0.43 1 1 0 0 0 7 3 1 1 2 0 2.57 0.00 0.00 0 0 1 0 0 0 .125
vs. SF 2.25 2 0 0 0 1.58 2 2 0 0 0 12 13 3 3 5 6 3.75 4.50 0.83 2 2 2 0 1 0 .283
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.33 14 11 0 0 1.48 40 35 2 2 1 216 225 150 128 165 95 6.86 3.95 1.74 11 39 13 8 14 0 .266
Away 5.06 13 10 0 0 1.48 40 34 2 0 0 208 228 125 117 135 79 5.84 3.42 1.71 2 32 14 7 6 1 .276
Arlington 10.13 0 1 0 0 2.50 2 2 0 0 0 8 11 9 9 6 9 6.23 9.35 0.67 0 4 0 0 0 0 .306
Busch Stadium 1.29 1 0 0 0 0.43 1 1 0 0 0 7 3 1 1 2 0 2.57 0.00 0.00 0 0 1 0 0 0 .125
Camden Yards 1.29 1 0 0 0 0.64 2 2 0 0 0 14 6 4 2 8 3 5.14 1.93 2.67 0 1 1 0 0 0 .125
Comerica Park 4.03 3 0 0 0 1.62 5 5 0 0 0 29 33 14 13 20 14 6.21 4.34 1.43 0 3 2 0 2 0 .284
Dodger Stadium 11.00 0 2 0 0 2.11 2 2 0 0 0 9 13 12 11 5 6 4.82 5.79 0.83 1 3 0 1 2 0 .317
Great American 4.50 0 0 0 0 1.50 1 1 0 0 0 6 8 3 3 5 1 7.50 1.50 5.00 0 0 0 0 0 1 .308
Jacobs Field 9.82 1 1 0 0 2.00 2 2 0 0 0 11 19 13 12 10 3 8.18 2.45 3.33 0 1 1 0 0 0 .358
Kauffman Stadium 7.41 0 2 0 0 1.53 3 3 0 0 0 17 23 14 14 12 3 6.23 1.56 4.00 0 5 1 1 1 0 .311
Metrodome 4.32 1 2 0 0 1.44 4 4 0 0 0 25 28 12 12 16 8 5.76 2.88 2.00 0 2 0 2 0 0 .286
Miller Park 9.00 0 0 0 0 1.20 1 1 0 0 0 5 4 5 5 1 2 1.69 3.38 0.50 0 1 1 0 0 0 .211
Network Associates 1.80 0 0 0 0 1.60 1 1 0 0 0 5 6 2 1 4 2 6.35 3.18 2.00 0 1 0 0 0 0 .273
Olympic Stadium 2.25 0 0 0 0 0.75 1 0 0 0 0 4 1 1 1 4 2 9.00 4.50 2.00 0 0 2 0 0 0 .083
Pacific Bell Park 0.00 1 0 0 0 1.17 1 1 0 0 0 6 4 0 0 3 3 4.50 4.50 1.00 1 0 2 0 1 0 .190
PNC Park 1.50 1 0 0 0 1.83 1 1 0 0 0 6 6 1 1 3 5 4.05 6.75 0.60 0 1 0 0 0 0 .240
Pro Player Stadium 0.00 0 0 0 0 2.00 1 0 0 0 0 1 2 2 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
SAFECO Field 7.50 0 1 0 0 2.00 3 1 2 0 0 6 10 5 5 2 2 2.70 2.70 1.00 0 1 1 1 0 0 .385
Shea Stadium 9.00 0 0 0 0 2.00 1 1 0 0 0 5 7 5 5 5 3 9.00 5.40 1.67 0 2 0 0 0 0 .318
Tropicana Field 2.57 1 0 0 0 0.86 1 1 0 0 0 7 6 2 2 7 0 9.00 0.00 0.00 0 1 0 0 0 0 .231
Turner Field 8.10 1 0 0 0 1.90 3 2 0 0 0 10 10 9 9 6 9 5.06 7.59 0.67 0 1 0 0 0 0 .263
U.S. Cellular Field 4.36 10 8 0 0 1.30 28 25 2 1 0 163 154 97 79 126 58 6.94 3.20 2.17 6 28 8 5 10 0 .246
Yankee Stadium 6.30 1 0 0 0 1.60 2 1 0 0 0 10 15 7 7 4 1 3.60 0.90 4.00 0 4 0 1 0 0 .349
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 37.37 0 0 0 0 1.37 79 0 0 0 0 59 81 275 245 0 0 0.00 0.00 0.00 0 15 10 10 7 1 .345
0-1 Count 0.00 0 0 0 0 1.21 69 0 0 0 0 34 41 0 0 0 0 0.00 0.00 0.00 0 2 3 2 3 0 .293
0-2 Count 0.00 0 0 0 0 0.67 69 0 0 0 0 36 24 0 0 67 0 16.60 0.00 0.00 0 2 1 0 4 0 .186
1-0 Count 0.00 0 0 0 0 1.45 72 0 0 0 0 40 58 0 0 0 0 0.00 0.00 0.00 0 10 1 0 1 0 .337
1-1 Count 0.00 0 0 0 0 1.46 70 0 0 0 0 37 54 0 0 0 0 0.00 0.00 0.00 0 12 3 2 2 0 .340
1-2 Count 0.00 0 0 0 0 0.65 72 0 0 0 0 60 39 0 0 103 0 15.36 0.00 0.00 0 8 4 0 2 0 .175
2-0 Count 0.00 0 0 0 0 1.92 47 0 0 0 0 13 25 0 0 0 0 0.00 0.00 0.00 0 3 1 1 1 0 .397
2-1 Count 0.00 0 0 0 0 1.87 62 0 0 0 0 23 43 0 0 0 0 0.00 0.00 0.00 0 6 2 0 0 0 .384
2-2 Count 0.00 0 0 0 0 0.47 72 0 0 0 0 66 31 0 0 86 0 11.67 0.00 0.00 0 3 2 0 0 0 .140
3-0 Count 0.00 0 0 0 0 0.00 32 0 0 0 0 0 2 0 0 0 40 0.00 1080.00 0.00 11 2 0 0 0 0 .667
3-1 Count 0.00 0 0 0 0 6.08 58 0 0 0 0 12 17 0 0 0 56 0.00 40.86 0.00 2 3 0 0 0 0 .333
3-2 Count 0.00 0 0 0 0 2.83 73 0 0 0 0 41 38 0 0 44 78 9.58 16.98 0.56 0 5 0 0 0 0 .235
After (0-1) 0.00 0 0 0 0 1.21 80 0 0 0 0 202 194 0 0 216 51 9.59 2.26 4.24 2 22 9 3 8 0 .249
After (0-2) 0.00 0 0 0 0 0.79 76 0 0 0 0 85 52 0 0 142 15 14.98 1.58 9.47 0 3 2 0 4 0 .174
After (1-0) 0.00 0 0 0 0 1.85 79 0 0 0 0 162 177 0 0 84 123 4.66 6.82 0.68 11 33 8 2 2 0 .270
After (1-1) 0.00 0 0 0 0 1.42 78 0 0 0 0 163 160 0 0 138 71 7.62 3.92 1.94 2 29 10 2 2 0 .251
After (1-2) 0.00 0 0 0 0 0.96 78 0 0 0 0 117 75 0 0 178 37 13.69 2.85 4.81 0 11 4 0 2 0 .177
After (2-0) 0.00 0 0 0 0 3.52 75 0 0 0 0 42 60 0 0 20 88 4.29 18.86 0.23 11 11 1 1 1 0 .321
After (2-1) 0.00 0 0 0 0 1.94 78 0 0 0 0 80 84 0 0 54 71 6.08 7.99 0.76 2 11 4 0 0 0 .264
After (2-2) 0.00 0 0 0 0 1.20 79 0 0 0 0 95 58 0 0 119 56 11.27 5.31 2.13 0 6 2 0 0 0 .173
After (3-0) 0.00 0 0 0 0 12.83 56 0 0 0 0 6 11 0 0 1 66 1.35 89.10 0.02 11 5 0 0 0 0 .355
After (3-1) 0.00 0 0 0 0 4.42 68 0 0 0 0 24 28 0 0 9 78 3.33 28.85 0.12 2 5 0 0 0 0 .286
After (3-2) 0.00 0 0 0 0 2.90 73 0 0 0 0 40 38 0 0 42 78 9.30 17.26 0.54 0 5 0 0 0 0 .238
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.00 0 0 0 0 1.56 80 0 0 0 0 225 262 76 75 167 89 6.67 3.55 1.88 0 39 7 0 1 0 .275
Runners on 7.69 0 0 0 0 1.39 78 0 0 0 0 199 191 199 170 133 85 6.02 3.84 1.56 13 32 20 15 19 1 .265
Scoring Posn 9.47 0 0 0 0 1.66 77 0 0 0 0 115 122 144 121 95 69 7.39 5.37 1.38 13 24 12 8 8 0 .279
Bases Loaded 26.10 0 0 0 0 1.60 33 0 0 0 0 10 13 29 29 7 3 6.10 2.61 2.33 0 2 2 0 1 0 .325
None on/out 0.00 0 0 0 0 1.76 80 0 0 0 0 97 130 0 0 84 41 7.79 3.80 2.05 0 17 3 0 0 0 .304
None on: 1/2 Out 5.27 0 0 0 0 1.41 79 0 0 0 0 128 132 76 75 83 48 5.82 3.37 1.73 0 22 4 0 1 0 .252
ScPos/2 Out 20.16 0 0 0 0 1.96 76 0 0 0 0 50 55 132 112 44 43 7.82 7.64 1.02 8 12 5 0 2 0 .266
Runner on 2nd 6.69 0 0 0 0 1.90 68 0 0 0 0 39 44 39 29 36 30 8.17 6.81 1.20 9 11 5 6 2 0 .275
Runner on 3rd 7.80 0 0 0 0 1.47 42 0 0 0 0 15 15 16 13 14 7 8.04 4.02 2.00 3 2 0 1 0 0 .263
Runners 1st, 2nd 7.67 0 0 0 0 1.48 62 0 0 0 0 27 27 24 23 16 13 5.27 4.28 1.23 0 5 2 0 3 0 .278
Runners 1st, 3rd 8.18 0 0 0 0 1.64 38 0 0 0 0 11 14 18 10 12 4 9.26 3.09 3.00 0 3 2 1 2 0 .333
Runners 2nd, 3rd 13.91 0 0 0 0 1.91 31 0 0 0 0 11 9 18 17 10 12 8.18 9.82 0.83 1 1 1 0 0 0 .220
SB Opp 5.59 0 0 0 0 1.08 78 0 0 0 0 95 83 73 59 50 20 4.74 1.89 2.50 0 11 10 8 13 1 .255
SB Atd 0.00 0 0 0 0 1.94 49 0 0 0 0 17 19 0 0 14 14 7.13 7.13 1.00 2 2 3 1 1 0 .271
GDP Opp 1.19 0 0 0 0 0.97 76 0 0 0 0 91 72 15 12 47 16 4.61 1.57 2.94 0 11 7 8 11 0 .248
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.90 78 0 0 0 0 48 63 0 0 26 28 4.88 5.25 0.93 1 8 6 5 2 0 .318
Batting #2 0.00 0 0 0 0 1.42 78 0 0 0 0 52 51 0 0 23 23 3.96 3.96 1.00 0 7 5 3 2 0 .260
Batting #3 0.00 0 0 0 0 2.00 78 0 0 0 0 44 55 0 0 38 33 7.66 6.65 1.15 1 5 3 0 3 0 .297
Batting #4 0.00 0 0 0 0 1.25 78 0 0 0 0 52 50 0 0 38 15 6.58 2.60 2.53 3 7 0 0 2 0 .254
Batting #5 0.00 0 0 0 0 1.56 76 0 0 0 0 45 45 0 0 35 25 6.90 4.93 1.40 0 9 6 0 1 0 .253
Batting #6 0.00 0 0 0 0 1.33 79 0 0 0 0 48 54 0 0 33 10 6.14 1.86 3.30 1 16 2 0 3 0 .280
Batting #7 0.00 0 0 0 0 1.49 79 0 0 0 0 45 49 0 0 29 18 5.80 3.60 1.61 3 6 3 0 1 0 .272
Batting #8 0.00 0 0 0 0 1.02 79 0 0 0 0 48 40 0 0 36 9 6.75 1.69 4.00 4 9 2 3 3 0 .223
Batting #9 0.00 0 0 0 0 1.48 79 0 0 0 0 40 46 0 0 42 13 9.37 2.90 3.23 0 4 0 4 3 1 .279
Leading Off Inning 0.00 0 0 0 0 1.82 80 0 0 0 0 90 125 0 0 83 39 8.24 3.87 2.13 0 17 3 0 0 0 .310
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.79 0 0 0 0 1.71 80 0 0 0 0 52 63 47 45 38 26 6.49 4.44 1.46 0 6 5 1 1 0 .289
Pitch 16-30 6.34 0 0 0 0 1.39 78 0 0 0 0 71 73 59 50 63 26 7.91 3.27 2.42 0 14 3 3 2 0 .259
Pitch 31-45 4.44 0 0 0 0 1.37 76 0 0 0 0 73 72 44 36 55 28 6.75 3.44 1.96 2 8 1 1 2 0 .257
Pitch 46-60 3.44 0 0 0 0 1.37 74 0 0 0 0 68 58 29 26 43 35 5.64 4.59 1.23 3 17 5 2 3 0 .230
Pitch 61-75 4.13 0 0 0 0 1.57 73 0 0 0 0 61 70 29 28 31 26 4.57 3.84 1.19 3 8 10 4 5 0 .288
Pitch 76-90 5.24 0 0 0 0 1.67 65 0 0 0 0 55 70 37 32 48 22 7.76 3.56 2.18 3 14 3 1 4 0 .303
Pitch 91-105 6.25 0 0 0 0 1.39 52 0 0 0 0 36 42 26 25 20 8 4.95 1.98 2.50 1 3 0 3 3 1 .290
Pitch 106-20 5.40 0 0 0 0 1.60 13 0 0 0 0 5 5 4 3 2 3 3.60 5.40 0.67 1 1 0 0 0 0 .250
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.