News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Fields,Josh

Game Logs:

Fields,Josh
3B | 22
Born: Dec 14, 1982, in Ada, Oklahoma
MLB Experience: 4 years | Rookie :2006
Weight: 220
Height: 6'1"
Throws: R
Bats: R
Team: Chicago White sox
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 07, 2009 Kansas City Royals .667 3 1 2 0 0 0 1 0 1 0 0 0 0 0 0
Apr 08, 2009 Kansas City Royals .000 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0
Apr 09, 2009 Kansas City Royals .500 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Apr 10, 2009 Minnesota Twins .500 2 1 1 0 0 0 2 1 1 1 0 0 0 0 0
Apr 11, 2009 Minnesota Twins .250 4 1 1 1 0 0 0 1 2 0 0 0 0 0 0
Apr 12, 2009 Minnesota Twins .250 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Apr 13, 2009 Detroit Tigers .200 5 2 1 0 0 0 0 1 2 0 0 0 0 0 0
Apr 15, 2009 Detroit Tigers .250 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0
Apr 16, 2009 Tampa Bay Rays .600 5 0 3 0 1 0 1 0 1 0 0 0 0 0 0
Apr 17, 2009 Tampa Bay Rays .000 5 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Apr 18, 2009 Tampa Bay Rays .000 4 1 0 0 0 0 0 1 2 0 0 0 0 0 1
Apr 21, 2009 Baltimore Orioles .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Apr 22, 2009 Baltimore Orioles .600 5 1 3 1 0 1 3 0 0 0 0 0 0 0 0
Apr 23, 2009 Baltimore Orioles .000 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Apr 24, 2009 Toronto Blue Jays .200 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Apr 25, 2009 Toronto Blue Jays .250 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0
Apr 26, 2009 Toronto Blue Jays .333 3 1 1 0 0 0 1 1 2 0 0 0 0 0 0
Apr 28, 2009 Seattle Mariners .000 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 28, 2009 Seattle Mariners .500 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Apr 29, 2009 Seattle Mariners .000 3 0 0 0 0 0 0 2 2 0 0 0 0 0 0
May 01, 2009 Texas Rangers .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
May 02, 2009 Texas Rangers .400 5 0 2 0 0 0 0 0 2 0 0 0 0 0 0
May 03, 2009 Texas Rangers .000 3 0 0 0 0 0 0 0 2 1 0 0 0 0 1
May 05, 2009 Kansas City Royals .333 6 1 2 0 0 1 1 0 2 0 0 0 0 0 0
May 07, 2009 Detroit Tigers .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
May 08, 2009 Texas Rangers .250 4 0 1 0 0 0 0 0 1 0 0 1 0 0 1
May 09, 2009 Texas Rangers .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 11, 2009 Cleveland Indians .667 3 0 2 0 0 0 1 1 1 0 0 0 0 0 0
May 12, 2009 Cleveland Indians .000 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0
May 13, 2009 Cleveland Indians .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.