News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Linebrink,Scott

Page player:

Linebrink,Scott
P | 71
Born: Aug 04, 1976, in Austin, Texas
MLB Experience: 10 years | Rookie :2000
Weight: 215
Height: 6'2"
Throws: R
Bats: R
Team: Chicago White sox
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2000 Houston Astros 4.66 0 0 0 0 8 9.2 11 5 5 6 6 .289
2000 San Francisco Giants 11.57 0 0 0 0 3 2.1 7 3 3 2 0 .500
2000 Total 6.00 0 0 0 0 11 12.0 18 8 8 8 6 .346
2001 Houston Astros 2.61 0 0 0 0 9 10.1 6 4 3 6 9 .176
2002 Houston Astros 7.03 0 0 0 0 22 24.1 31 21 19 13 24 .298
2003 Houston Astros 4.26 1 1 0 0 9 31.2 38 15 15 14 17 .317
2003 San Diego Padres 2.82 2 1 0 0 43 60.2 55 22 19 22 51 .244
2003 Total 3.31 3 2 0 0 52 92.1 93 37 34 36 68 .270
2004 San Diego Padres 2.14 7 3 0 5 73 84.0 61 22 20 26 83 .209
2005 San Diego Padres 1.83 8 1 1 6 73 73.2 55 17 15 23 70 .209
2006 San Diego Padres 3.57 7 4 2 11 73 75.2 70 31 30 22 68 .243
2007 Milwaukee Brewers 3.55 2 3 0 1 27 25.1 27 14 10 11 25 .276
2007 San Diego Padres 3.80 3 3 1 7 44 45.0 41 19 19 14 25 .240
2007 Total 3.71 5 6 1 8 71 70.1 68 33 29 25 50 .253
2008 Chicago White Sox 3.69 2 2 1 4 50 46.1 41 20 19 9 40 .234
2009 Chicago White Sox 0.75 1 1 0 0 12 12.0 11 1 1 5 10 .239
Totals: 3.20 33 19 5 34 446 501.0 454 194 178 173 428 .243



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2000 Houston Astros P 8 0 0 0 0 0 .000 0.00 .000
2000 San Francisco Giants P 3 1 0 1 0 0 1.000 3.86 1.000
2001 Houston Astros P 9 0 0 0 0 0 .000 0.00 .000
2002 Houston Astros P 22 2 1 2 0 0 1.000 1.11 1.000
2003 Houston Astros P 9 1 3 1 0 0 1.000 1.14 1.000
2003 San Diego Padres P 43 3 3 3 0 0 1.000 0.89 1.000
2004 San Diego Padres P 73 6 4 5 2 0 .818 0.96 .833
2005 San Diego Padres P 73 3 1 3 1 2 .800 0.49 1.000
2006 San Diego Padres P 73 6 6 7 0 1 1.000 1.55 1.000
2007 Milwaukee Brewers P 27 5 0 3 2 1 .600 1.07 .600
2007 San Diego Padres P 44 6 6 5 0 1 1.000 2.20 1.000
2008 Chicago White Sox P 50 6 2 6 0 1 1.000 1.55 1.000
2009 Chicago White Sox P 12 0 0 0 0 0 .000 0.00 .000
Totals: 446 39 26 36 5 6 .925 1.11 .923
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.