News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Loaiza,Esteban

Page player:

Loaiza,Esteban
P | 48
Born: Dec 31, 1971, in Tijuana, Mexico
MLB Experience: 14 years | Rookie :1995
Weight: 228
Height: 6'2"
Throws: R
Bats: R
Team: Chicago White sox
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1995 Pittsburgh Pirates 5.16 8 9 0 0 32 172.2 205 115 99 55 85 .300
1996 Pittsburgh Pirates 4.96 2 3 0 0 10 52.2 65 32 29 19 32 .308
1997 Pittsburgh Pirates 4.13 11 11 0 0 33 196.1 214 99 90 56 122 .279
1998 Texas Rangers 5.90 3 6 0 0 14 79.1 103 57 52 22 55 .316
1998 Pittsburgh Pirates 4.52 6 5 0 1 21 91.2 96 50 46 30 53 .275
1998 Total 5.16 9 11 0 1 35 171.0 199 107 98 52 108 .295
1999 Texas Rangers 4.56 9 5 0 0 30 120.1 128 65 61 40 77 .275
2000 Texas Rangers 5.37 5 6 1 1 20 107.1 133 67 64 31 75 .302
2000 Toronto Blue Jays 3.62 5 7 0 0 14 92.0 95 45 37 26 62 .270
2000 Total 4.56 10 13 1 1 34 199.1 228 112 101 57 137 .288
2001 Toronto Blue Jays 5.02 11 11 0 0 36 190.0 239 113 106 40 110 .307
2002 Toronto Blue Jays 5.71 9 10 0 0 25 151.1 192 102 96 38 87 .309
2003 Chicago White Sox 2.90 21 9 0 0 34 226.1 196 75 73 56 207 .233
2004 Chicago White Sox 4.86 9 5 0 0 21 140.2 156 81 76 45 83 .283
2004 New York Yankees 8.50 1 2 0 0 10 42.1 61 43 40 26 34 .337
2004 Total 5.70 10 7 0 0 31 183.0 217 124 116 71 117 .296
2005 Washington Nationals 3.77 12 10 0 0 34 217.0 227 93 91 55 173 .270
2006 Oakland Athletics 4.89 11 9 0 0 26 154.2 179 92 84 40 97 .288
2007 Oakland Athletics 1.84 1 0 0 0 2 14.2 10 3 3 4 5 .192
2007 Los Angeles Dodgers 8.34 1 4 0 0 5 22.2 26 21 21 16 15 .299
2007 Total 5.79 2 4 0 0 7 37.1 36 24 24 20 20 .259
2008 Chicago White Sox 3.00 0 0 0 0 3 3.0 3 2 1 0 1 .231
2008 Los Angeles Dodgers 5.63 1 2 0 0 7 24.0 24 15 15 5 9 .255
2008 Total 5.33 1 2 0 0 10 27.0 27 17 16 5 10 .252
Totals: 4.65 126 114 1 2 377 2099.0 2352 1170 1084 604 1382 .284



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1995 Pittsburgh Pirates P 32 0 13 27 0 3 1.000 2.08 .000
1996 Pittsburgh Pirates P 10 11 6 12 1 0 .947 3.08 1.000
1997 Pittsburgh Pirates P 33 28 11 26 2 1 .949 1.70 1.000
1998 Texas Rangers P 14 8 11 6 0 0 1.000 1.93 1.000
1998 Pittsburgh Pirates P 21 19 10 18 0 3 1.000 2.75 1.053
1999 Texas Rangers P 30 20 8 17 0 0 1.000 1.87 1.000
2000 Texas Rangers P 20 19 8 18 1 3 .963 2.18 1.000
2000 Toronto Blue Jays P 14 11 4 11 2 1 .882 1.47 1.000
2001 Toronto Blue Jays P 36 22 15 21 3 0 .923 1.71 1.000
2002 Toronto Blue Jays P 25 26 12 22 1 1 .971 2.02 .962
2003 Chicago White Sox P 34 36 16 31 2 2 .959 1.87 1.000
2004 Chicago White Sox P 21 24 10 23 0 4 1.000 2.11 1.000
2004 New York Yankees P 10 7 3 6 0 0 1.000 1.91 1.000
2005 Washington Nationals P 34 32 13 30 1 3 .977 1.78 .938
2006 Oakland Athletics P 26 17 5 15 1 0 .952 1.16 .941
2007 Oakland Athletics P 2 1 0 1 0 0 1.000 0.61 1.000
2007 Los Angeles Dodgers P 5 1 1 1 0 0 1.000 0.79 1.000
2008 Chicago White Sox P 3 0 0 0 0 0 .000 0.00 .000
2008 Los Angeles Dodgers P 7 3 2 3 0 0 1.000 1.88 1.000
Totals: 377 285 148 288 14 21 .969 1.87 .989
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.