News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Miller,Corky

Page player:

Miller,Corky
C | 27
Born: Mar 18, 1976, in Yucaipa, California
MLB Experience: 9 years | Rookie :2001
Weight: 246
Height: 6'1"
Throws: R
Bats: R
Team: Chicago White sox
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2001 Cincinnati Reds .184 17 49 5 9 2 0 3 7 4 16 .263 .408 .671
2002 Cincinnati Reds .254 39 114 9 29 10 0 3 15 9 20 .328 .421 .749
2003 Cincinnati Reds .267 14 30 4 8 0 0 0 1 5 7 .395 .267 .661
2004 Cincinnati Reds .026 13 39 2 1 0 0 0 3 6 12 .204 .026 .230
2005 Minnesota Twins .000 5 12 0 0 0 0 0 0 0 2 .000 .000 .000
2006 Boston Red Sox .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000
2007 Atlanta Braves .259 12 27 3 7 2 0 1 4 1 5 .310 .444 .755
2008 Atlanta Braves .083 31 60 4 5 0 0 1 5 5 15 .152 .133 .285
2009 Chicago White Sox .231 9 26 4 6 2 0 0 5 3 4 .310 .308 .618
Totals: .180 141 361 31 65 16 0 8 40 33 82 .267 .291 .558
YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2001 Cincinnati Reds 2 1 20 0 0 2 1 0 1.000 16.3 3.1
2002 Cincinnati Reds 4 7 48 2 1 1 0 0 .000 38.0 5.7
2003 Cincinnati Reds 2 1 8 0 0 1 0 0 .000 0.0 4.3
2004 Cincinnati Reds 3 3 1 0 0 1 0 0 .000 0.0 3.3
2005 Minnesota Twins 0 0 0 0 0 0 0 0 .000 0.0 6.0
2006 Boston Red Sox 0 0 0 0 0 0 0 0 .000 0.0 4.0
2007 Atlanta Braves 1 1 12 0 0 0 0 0 .000 27.0 5.4
2008 Atlanta Braves 0 2 8 0 1 1 0 0 .000 60.0 4.0
2009 Chicago White Sox 0 1 8 0 0 0 0 0 .000 0.0 6.5
Totals: 12 16 105 2 2 6 1 0 1.000 45.1 4.4



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2001 Cincinnati Reds C 17 3 104 12 1 2 .991 7.51 1.000
2002 Cincinnati Reds C 38 12 220 23 2 4 .992 7.27 1.000
2003 Cincinnati Reds C 11 2 60 5 0 0 1.000 7.44 1.000
2004 Cincinnati Reds C 12 2 84 5 1 1 .989 7.70 .500
2005 Minnesota Twins C 4 0 24 2 0 0 1.000 8.56 .000
2006 Boston Red Sox C 1 0 6 0 0 0 1.000 6.00 .000
2007 Atlanta Braves C 11 2 49 3 0 1 1.000 7.55 1.000
2008 Atlanta Braves C 29 6 129 18 3 0 .980 8.05 1.000
2009 Chicago White Sox C 8 0 48 2 0 1 1.000 7.14 .000
Totals: 132 27 724 70 7 9 .991 7.54 .963
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.