News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Pierzynski,A.J.

Page player:

Pierzynski,A.J.
C | 12
Born: Dec 30, 1976, in Bridgehampton, New York
MLB Experience: 12 years | Rookie :1998
Weight: 240
Height: 6'4"
Throws: R
Bats: L
Team: Chicago White sox
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1998 Minnesota Twins .300 7 10 1 3 0 0 0 1 1 2 .385 .300 .685
1999 Minnesota Twins .273 9 22 3 6 2 0 0 3 1 4 .333 .364 .697
2000 Minnesota Twins .307 33 88 12 27 5 1 2 11 5 14 .354 .455 .809
2001 Minnesota Twins .289 114 381 51 110 33 2 7 55 16 57 .322 .441 .763
2002 Minnesota Twins .300 130 440 54 132 31 6 6 49 13 61 .334 .439 .773
2003 Minnesota Twins .312 137 487 63 152 35 3 11 74 24 55 .360 .464 .824
2004 San Francisco Giants .272 131 471 45 128 28 2 11 77 19 27 .319 .410 .729
2005 Chicago White Sox .257 128 460 61 118 21 0 18 56 23 68 .308 .420 .728
2006 Chicago White Sox .295 140 509 65 150 24 0 16 64 22 72 .333 .436 .769
2007 Chicago White Sox .263 136 472 54 124 24 0 14 50 25 66 .309 .403 .712
2008 Chicago White Sox .281 134 534 66 150 31 1 13 60 19 71 .312 .416 .728
2009 Chicago White Sox .289 26 97 11 28 3 1 4 10 5 7 .324 .464 .787
Totals: .284 1125 3971 486 1128 237 16 102 510 173 504 .326 .429 .755
YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1998 Minnesota Twins 1 0 3 0 0 1 0 0 .000 0.0 5.0
1999 Minnesota Twins 1 0 8 0 0 0 0 0 .000 0.0 5.5
2000 Minnesota Twins 2 1 40 0 0 1 1 0 1.000 44.0 6.3
2001 Minnesota Twins 4 7 168 4 1 3 1 7 .125 54.4 6.7
2002 Minnesota Twins 11 14 193 1 2 3 1 2 .333 73.3 7.2
2003 Minnesota Twins 15 13 226 12 2 5 3 1 .750 44.3 8.9
2004 San Francisco Giants 15 27 193 4 2 3 0 1 .000 42.8 17.4
2005 Chicago White Sox 12 13 193 5 1 1 0 2 .000 25.6 6.8
2006 Chicago White Sox 8 10 222 6 3 1 1 0 1.000 31.8 7.1
2007 Chicago White Sox 8 21 190 5 1 3 1 1 .500 33.7 7.2
2008 Chicago White Sox 8 14 222 5 3 6 1 0 1.000 41.1 7.5
2009 Chicago White Sox 0 4 45 1 0 0 1 0 1.000 24.3 13.9
Totals: 85 124 1703 43 15 27 10 14 .417 38.9 7.9



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1998 Minnesota Twins C 6 0 33 2 0 1 1.000 8.51 .000
1999 Minnesota Twins C 9 0 35 2 0 1 1.000 5.74 .000
2000 Minnesota Twins C 32 0 160 10 0 3 1.000 6.46 .000
2001 Minnesota Twins C 110 6 611 44 10 7 .985 6.54 1.000
2002 Minnesota Twins C 124 8 757 41 3 3 .996 6.93 1.000
2003 Minnesota Twins C 135 14 843 45 6 6 .993 6.86 1.000
2004 San Francisco Giants C 118 15 697 56 1 6 .999 6.63 1.000
2005 Chicago White Sox C 128 11 803 48 1 8 .999 6.85 .909
2006 Chicago White Sox C 132 11 795 62 3 4 .997 6.86 1.000
2007 Chicago White Sox C 130 11 796 46 2 6 .998 7.16 1.000
2008 Chicago White Sox C 131 9 913 54 9 8 .991 7.67 .778
2009 Chicago White Sox C 26 3 178 7 2 2 .989 7.35 1.000
Totals: 1082 88 6621 417 37 55 .995 6.95 .966
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.