News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Broussard,Ben

Page player:

Broussard,Ben
1B | 23
Born: Sep 24, 1976, in Beaumont, Texas
MLB Experience: 7 years | Rookie :2002
Weight: 230
Height: 6'2"
Throws: L
Bats: L
Team: Chicago White sox
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2002 Cleveland Indians .241 39 112 10 27 4 0 4 9 7 25 .292 .384 .676
2003 Cleveland Indians .249 116 386 53 96 21 3 16 55 32 75 .312 .443 .755
2004 Cleveland Indians .275 139 418 57 115 28 5 17 82 52 95 .370 .488 .858
2005 Cleveland Indians .255 142 466 59 119 30 5 19 68 32 98 .307 .464 .770
2006 Cleveland Indians .321 88 268 44 86 14 0 13 46 17 58 .361 .519 .880
2006 Seattle Mariners .238 56 164 17 39 7 0 8 17 9 45 .282 .427 .709
2006 Total .289 144 432 61 125 21 0 21 63 26 103 .331 .484 .815
2007 Seattle Mariners .275 99 240 27 66 10 0 7 29 17 50 .330 .404 .734
2008 Texas Rangers .159 26 82 8 13 0 0 3 8 5 20 .225 .268 .493
Totals: .263 705 2136 275 561 114 13 87 314 171 466 .324 .450 .775
YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2002 Cleveland Indians 1 3 43 1 0 0 0 0 .000 28.0 4.5
2003 Cleveland Indians 5 6 171 2 3 3 5 2 .714 24.1 5.1
2004 Cleveland Indians 12 7 204 3 1 2 4 2 .667 24.6 4.4
2005 Cleveland Indians 4 4 216 5 0 3 2 2 .500 24.5 4.8
2006 Cleveland Indians 1 5 139 1 0 2 0 1 .000 20.6 4.6
2006 Seattle Mariners 2 3 70 2 0 2 2 0 1.000 20.5 3.6
2006 Total 3 8 209 3 0 4 2 1 .667 20.6 4.2
2007 Seattle Mariners 4 7 97 2 0 3 2 0 1.000 34.3 4.8
2008 Texas Rangers 2 2 22 1 0 0 0 0 .000 27.3 4.1
Totals: 31 37 962 17 4 15 15 7 .682 24.6 4.6



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2002 Cleveland Indians 1B 4 5 27 1 0 2 1.000 8.79 .600
2002 Cleveland Indians LF 32 57 47 1 2 0 .960 1.89 .789
2003 Cleveland Indians 1B 114 188 957 63 9 85 .991 9.92 .819
2004 Cleveland Indians 1B 133 190 991 77 6 108 .994 9.43 .826
2005 Cleveland Indians 1B 138 179 1082 60 9 112 .992 9.78 .877
2006 Cleveland Indians 1B 80 126 578 51 7 58 .989 9.94 .817
2006 Seattle Mariners 1B 10 14 74 8 2 12 .976 10.25 .714
2007 Seattle Mariners RF 12 25 21 0 0 0 1.000 2.30 .800
2007 Seattle Mariners LF 10 15 14 0 0 0 1.000 1.88 .867
2007 Seattle Mariners 1B 52 58 281 21 2 39 .993 8.07 .828
2008 Texas Rangers 1B 26 42 202 22 3 32 .987 9.88 .833
Totals: 663 899 4274 304 40 448 .991 8.99 .829
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.