News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Colon,Bartolo

Page player:

Colon,Bartolo
P | 40
Born: May 24, 1973, in Altamira, Dominican Republic
MLB Experience: 13 years | Rookie :1997
Weight: 245
Height: 5'11"
Throws: R
Bats: R
Team: Chicago White sox
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1997 Cleveland Indians 5.65 4 7 0 0 19 94.0 107 66 59 45 66 .286
1998 Cleveland Indians 3.71 14 9 0 0 31 204.0 205 91 84 79 158 .260
1999 Cleveland Indians 3.95 18 5 0 0 32 205.0 185 97 90 76 161 .242
2000 Cleveland Indians 3.88 15 8 0 0 30 188.0 163 86 81 98 212 .233
2001 Cleveland Indians 4.09 14 12 0 0 34 222.1 220 106 101 90 201 .261
2002 Cleveland Indians 2.55 10 4 0 0 16 116.1 104 37 33 31 75 .245
2002 Montreal Expos 3.31 10 4 0 0 17 117.0 115 48 43 39 74 .259
2002 Total 2.93 20 8 0 0 33 233.1 219 85 76 70 149 .252
2003 Chicago White Sox 3.87 15 13 0 0 34 242.0 223 107 104 67 173 .248
2004 Anaheim Angels 5.01 18 12 0 0 34 208.1 215 122 116 71 158 .265
2005 Los Angeles Angels 3.48 21 8 0 0 33 222.2 215 93 86 43 157 .254
2006 Los Angeles Angels 5.11 1 5 0 0 10 56.1 71 39 32 11 31 .306
2007 Los Angeles Angels 6.34 6 8 0 0 19 99.1 132 74 70 29 76 .320
2008 Boston Red Sox 3.92 4 2 0 0 7 39.0 44 23 17 10 27 .282
2009 Chicago White Sox 4.88 2 3 0 0 6 31.1 33 19 17 12 23 .258
Totals: 4.10 152 100 0 0 322 2045.2 2032 1008 933 701 1592 .260



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1997 Cleveland Indians P 19 19 6 17 5 3 .821 2.20 1.053
1998 Cleveland Indians P 31 35 13 34 1 1 .979 2.07 1.000
1999 Cleveland Indians P 32 32 20 31 2 4 .962 2.24 1.063
2000 Cleveland Indians P 30 18 17 18 2 1 .946 1.68 .944
2001 Cleveland Indians P 34 27 12 27 1 4 .975 1.58 1.000
2002 Cleveland Indians P 16 15 7 17 2 3 .923 1.86 .933
2002 Montreal Expos P 17 14 6 15 1 1 .955 1.62 1.000
2003 Chicago White Sox P 34 17 12 17 3 3 .906 1.08 1.000
2004 Anaheim Angels P 34 32 8 30 3 4 .927 1.64 .969
2005 Los Angeles Angels P 33 17 8 16 0 0 1.000 0.97 1.000
2006 Los Angeles Angels P 10 8 4 7 1 0 .917 1.76 .875
2007 Los Angeles Angels P 19 8 3 8 1 1 .917 1.00 1.000
2008 Boston Red Sox P 7 4 2 4 2 0 .750 1.38 1.000
2009 Chicago White Sox P 6 7 1 7 0 0 1.000 2.30 1.000
Totals: 322 253 119 248 24 25 .939 1.61 .996
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.