News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Dotel,Octavio

Page player:

Dotel,Octavio
P | 26
Born: Nov 25, 1973, in Santo Domingo, Dominican Republic
MLB Experience: 11 years | Rookie :1999
Weight: 215
Height: 6'0"
Throws: R
Bats: R
Team: Chicago White sox
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1999 New York Mets 5.38 8 3 0 0 19 85.1 69 52 51 49 85 .226
2000 Houston Astros 5.40 3 7 16 23 50 125.0 127 80 75 61 142 .265
2001 Houston Astros 2.66 7 5 2 4 61 105.0 79 35 31 47 145 .205
2002 Houston Astros 1.85 6 4 6 10 83 97.1 58 21 20 27 118 .173
2003 Houston Astros 2.48 6 4 4 6 76 87.0 53 25 24 31 97 .172
2004 Oakland Athletics 4.09 6 2 22 28 45 50.2 41 23 23 18 72 .220
2004 Houston Astros 3.12 0 4 14 17 32 34.2 27 15 12 15 50 .213
2004 Total 3.69 6 6 36 45 77 85.1 68 38 35 33 122 .217
2005 Oakland Athletics 3.52 1 2 7 11 15 15.1 10 6 6 11 16 .185
2006 New York Yankees 10.80 0 0 0 0 14 10.0 18 13 12 11 7 .383
2007 Kansas City Royals 3.91 2 1 11 14 24 23.0 24 11 10 11 29 .264
2007 Atlanta Braves 4.70 0 0 0 1 9 7.2 5 5 4 1 12 .172
2007 Total 4.11 2 1 11 15 33 30.2 29 16 14 12 41 .242
2008 Chicago White Sox 3.76 4 4 1 5 72 67.0 52 34 28 29 92 .208
2009 Chicago White Sox 0.00 1 0 0 1 13 11.1 6 0 0 8 14 .154
Totals: 3.70 44 36 83 120 513 719.1 569 320 296 319 879 .216



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1999 New York Mets P 19 9 8 9 1 0 .944 1.79 1.000
2000 Houston Astros P 50 10 4 14 1 1 .947 1.30 1.000
2001 Houston Astros P 61 15 9 14 2 3 .920 1.97 .933
2002 Houston Astros P 83 8 0 8 0 0 1.000 0.74 1.000
2003 Houston Astros P 76 6 0 6 0 0 1.000 0.62 1.000
2004 Oakland Athletics P 45 5 2 5 0 1 1.000 1.24 1.000
2004 Houston Astros P 32 2 4 0 0 0 1.000 1.04 1.000
2005 Oakland Athletics P 15 1 0 1 1 0 .500 0.59 1.000
2006 New York Yankees P 14 2 0 2 0 0 1.000 1.80 1.000
2007 Kansas City Royals P 24 1 1 1 0 0 1.000 0.78 1.000
2007 Atlanta Braves P 9 0 0 0 0 0 .000 0.00 .000
2008 Chicago White Sox P 72 5 3 4 1 0 .875 0.94 .800
2009 Chicago White Sox P 13 0 0 0 0 0 .000 0.00 .000
Totals: 513 64 31 64 6 5 .941 1.19 .969
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.