News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Thornton,Matt

Season splits:

Thornton,Matt
P | 37
Born: Sep 15, 1976, in Three Rivers, Michigan
MLB Experience: 6 years | Rookie :2004
Weight: 245
Height: 6'5"
Throws: L
Bats: L
Team: Chicago White sox
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.84 1 1 0 2 1.50 14 0 1 0 0 12.2 12 4 4 19 7 13.50 4.97 2.71 0 1 0 0 1 0 .250
Day 0.00 1 0 0 0 1.00 4 0 0 0 0 3 2 0 0 5 1 15.00 3.00 5.00 0 0 0 0 0 0 .200
Night 3.72 0 1 0 2 1.66 10 0 1 0 0 9.2 10 4 4 14 6 13.03 5.59 2.33 0 1 0 0 1 0 .263
Grass 2.31 1 0 0 1 1.20 12 0 1 0 0 11.2 9 3 3 17 5 13.11 3.86 3.40 0 0 0 0 0 0 .214
Turf 9.00 0 1 0 1 5.00 2 0 0 0 0 1 3 1 1 2 2 18.00 18.00 1.00 0 1 0 0 1 0 .500
Indoor 9.00 0 1 0 1 5.00 2 0 0 0 0 1 3 1 1 2 2 18.00 18.00 1.00 0 1 0 0 1 0 .500
Outdoor 2.31 1 0 0 1 1.20 12 0 1 0 0 11.2 9 3 3 17 5 13.11 3.86 3.40 0 0 0 0 0 0 .214
vs. Left 0.00 0 0 0 0 0.90 14 0 0 0 0 6.2 4 0 0 13 2 17.55 2.70 6.50 0 0 0 0 0 0 .167
vs. Right 6.00 0 0 0 2 2.17 13 0 0 0 0 6 8 4 4 6 5 9.00 7.50 1.20 0 1 0 0 1 0 .333
Inning 1-6 5.40 0 0 0 2 4.20 8 0 0 0 0 1.2 3 1 1 3 4 16.20 21.60 0.75 0 1 0 0 1 0 .429
Inning 7+ 2.45 0 0 0 0 1.09 13 0 0 0 0 11 9 3 3 16 3 13.09 2.45 5.33 0 0 0 0 0 0 .220
Last seven days 3.38 0 0 0 1 1.50 2 0 0 0 0 2.2 2 1 1 2 2 6.75 6.75 1.00 0 0 0 0 0 0 .222
In Relief 2.84 1 1 0 2 1.50 14 0 1 0 0 12.2 12 4 4 19 7 13.50 4.97 2.71 0 1 0 0 1 0 .250
Pre-All Star 2.84 1 1 0 2 1.50 14 0 1 0 0 12.2 12 4 4 19 7 13.50 4.97 2.71 0 1 0 0 1 0 .250
Post-All Star 2.25 0 1 0 1 1.75 6 0 0 0 0 4 4 1 1 6 3 13.50 6.75 2.00 0 1 0 0 1 0 .250
1st time thru LnUp 2.84 0 0 0 0 1.50 14 0 0 0 0 12.2 12 4 4 19 7 13.50 4.97 2.71 0 1 0 0 1 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.25 1 1 0 1 1.38 10 0 1 0 0 8 8 2 2 12 3 13.50 3.38 4.00 0 1 0 0 1 0 .258
May 3.86 0 0 0 1 1.71 4 0 0 0 0 4.2 4 2 2 7 4 13.50 7.71 1.75 0 0 0 0 0 0 .235
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 9.00 0 0 0 0 2.00 1 0 1 0 0 1 2 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
vs. Cle 0.00 0 0 0 0 0.60 1 0 0 0 0 1.2 0 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .000
vs. Det 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .250
vs. KC 3.38 0 0 0 0 1.50 3 0 0 0 0 2.2 2 1 1 5 2 16.88 6.75 2.50 0 0 0 0 0 0 .200
vs. Min 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Sea 0.00 1 0 0 0 0.50 2 0 0 0 0 2 1 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .167
vs. TB 9.00 0 1 0 1 5.00 2 0 0 0 0 1 3 1 1 2 2 18.00 18.00 1.00 0 1 0 0 1 0 .500
vs. Tex 4.50 0 0 0 1 1.50 2 0 0 0 0 2 2 1 1 4 1 18.00 4.50 4.00 0 0 0 0 0 0 .250
vs. Tor 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 1.50 1 0 0 1 0.83 7 0 0 0 0 6 4 1 1 9 1 13.50 1.50 9.00 0 0 0 0 0 0 .190
Away 4.05 0 1 0 1 2.10 7 0 1 0 0 6.2 8 3 3 10 6 13.50 8.10 1.67 0 1 0 0 1 0 .296
Arlington 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Camden Yards 9.00 0 0 0 0 2.00 1 0 1 0 0 1 2 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
Comerica Park 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .250
Jacobs Field 0.00 0 0 0 0 0.60 1 0 0 0 0 1.2 0 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .000
Kauffman Stadium 9.00 0 0 0 0 4.00 1 0 0 0 0 1 2 1 1 3 2 27.00 18.00 1.50 0 0 0 0 0 0 .400
Tropicana Field 9.00 0 1 0 1 5.00 2 0 0 0 0 1 3 1 1 2 2 18.00 18.00 1.00 0 1 0 0 1 0 .500
U.S. Cellular Field 1.50 1 0 0 1 0.83 7 0 0 0 0 6 4 1 1 9 1 13.50 1.50 9.00 0 0 0 0 0 0 .190
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 0.00 0 0 0 0 0.00 6 0 0 0 0 0 2 4 4 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
0-1 Count 0.00 0 0 0 0 3.75 8 0 0 0 0 1.1 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .556
0-2 Count 0.00 0 0 0 0 0.00 7 0 0 0 0 2.1 0 0 0 6 0 23.14 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-1 Count 0.00 0 0 0 0 0.75 6 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
1-2 Count 0.00 0 0 0 0 0.50 5 0 0 0 0 2 1 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .143
2-2 Count 0.00 0 0 0 0 0.27 8 0 0 0 0 3.2 1 0 0 7 0 17.18 0.00 0.00 0 0 0 0 0 0 .091
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 6.00 6 0 0 0 0 1 2 0 0 2 4 18.00 36.00 0.50 0 0 0 0 0 0 .400
After (0-1) 0.00 0 0 0 0 1.44 14 0 0 0 0 8.1 9 0 0 15 3 16.20 3.24 5.00 0 1 0 0 1 0 .273
After (0-2) 0.00 0 0 0 0 0.40 11 0 0 0 0 5 2 0 0 12 0 21.60 0.00 0.00 0 0 0 0 0 0 .118
After (1-0) 0.00 0 0 0 0 1.15 9 0 0 0 0 4.1 1 0 0 4 4 8.31 8.31 1.00 0 0 0 0 0 0 .077
After (1-1) 0.00 0 0 0 0 1.15 10 0 0 0 0 4.1 2 0 0 5 3 10.38 6.23 1.67 0 1 0 0 0 0 .154
After (1-2) 0.00 0 0 0 0 0.94 10 0 0 0 0 5.1 3 0 0 11 2 18.56 3.38 5.50 0 0 0 0 0 0 .167
After (2-0) 0.00 0 0 0 0 5.00 6 0 0 0 0 1 1 0 0 2 4 18.00 36.00 0.50 0 0 0 0 0 0 .250
After (2-1) 0.00 0 0 0 0 4.50 4 0 0 0 0 0.2 1 0 0 1 2 13.50 27.00 0.50 0 0 0 0 0 0 .333
After (2-2) 0.00 0 0 0 0 1.25 9 0 0 0 0 4 3 0 0 8 2 18.00 4.50 4.00 0 0 0 0 0 0 .214
After (3-0) 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 0 0 0 1 3 13.50 40.50 0.33 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 4.50 4 0 0 0 0 0.2 0 0 0 1 3 13.50 40.50 0.33 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 6.00 6 0 0 0 0 1 2 0 0 2 4 18.00 36.00 0.50 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 2 1.42 13 0 0 0 0 6.1 8 0 0 10 1 14.21 1.42 10.00 0 0 0 0 0 0 .296
Runners on 5.68 0 0 0 0 1.58 11 0 0 0 0 6.1 4 4 4 9 6 12.79 8.53 1.50 0 1 0 0 1 0 .190
Scoring Posn 6.75 0 0 0 0 2.00 9 0 0 0 0 4 4 3 3 6 4 13.50 9.00 1.50 0 1 0 0 1 0 .250
Bases Loaded 13.50 0 0 0 0 3.00 3 0 0 0 0 0.2 1 1 1 1 1 13.50 13.50 1.00 0 1 0 0 0 0 .333
None on/out 0.00 0 0 0 0 0.67 12 0 0 0 0 3 2 0 0 6 0 18.00 0.00 0.00 0 0 0 0 0 0 .182
None on: 1/2 Out 0.00 0 0 0 2 2.10 12 0 0 0 0 3.1 6 0 0 4 1 10.80 2.70 4.00 0 0 0 0 0 0 .375
ScPos/2 Out 13.50 0 0 0 0 2.50 8 0 0 0 0 2 2 3 3 2 3 9.00 13.50 0.67 0 1 0 0 1 0 .250
Runner on 2nd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 1.000
Runner on 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
Runners 1st, 3rd 5.40 0 0 0 0 0.60 4 0 0 0 0 1.2 1 1 1 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .167
Runners 2nd, 3rd 9.00 0 0 0 0 1.00 2 0 0 0 0 1 0 1 1 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .000
SB Opp 4.50 0 0 0 0 0.75 8 0 0 0 0 4 1 2 2 5 2 11.25 4.50 2.50 0 0 0 0 0 0 .091
GDP Opp 0.00 0 0 0 0 0.86 6 0 0 0 0 2.1 1 0 0 4 1 15.43 3.86 4.00 0 0 0 0 0 0 .125
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 3.00 5 0 0 0 0 1 1 0 0 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .333
Batting #2 0.00 0 0 0 0 0.43 8 0 0 0 0 2.1 1 0 0 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .125
Batting #3 0.00 0 0 0 0 2.40 10 0 0 0 0 1.2 3 0 0 3 1 16.20 5.40 3.00 0 0 0 0 0 0 .375
Batting #4 0.00 0 0 0 0 2.25 7 0 0 0 0 1.1 2 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .400
Batting #5 0.00 0 0 0 0 0.00 7 0 0 0 0 2.1 0 0 0 4 0 15.43 0.00 0.00 0 0 0 0 0 0 .000
Batting #6 0.00 0 0 0 0 0.00 7 0 0 0 0 2 0 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
Batting #7 0.00 0 0 0 0 3.00 6 0 0 0 0 1 3 0 0 2 0 18.00 0.00 0.00 0 1 0 0 0 0 .500
Batting #8 0.00 0 0 0 0 2.00 5 0 0 0 0 1 2 0 0 3 0 27.00 0.00 0.00 0 0 0 0 0 0 .400
Batting #9 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0 0 0 0 1 0 .000
Leading Off Inning 0.00 0 0 0 0 0.67 11 0 0 0 0 3 2 0 0 6 0 18.00 0.00 0.00 0 0 0 0 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.04 0 0 0 0 1.38 14 0 0 0 0 8.2 8 1 1 13 4 13.50 4.15 3.25 0 1 0 0 1 0 .250
Pitch 16-30 4.91 0 0 0 0 1.91 7 0 0 0 0 3.2 4 2 2 6 3 14.73 7.36 2.00 0 0 0 0 0 0 .267
Pitch 31-45 27.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.