News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Wassermann,Ehren

Season splits:

Wassermann,Ehren
P | 43
Born: Dec 06, 1980, in Sylacauga, Alabama
MLB Experience: 2 years | Rookie :2007
Weight: 185
Height: 6'0"
Throws: R
Bats: B
Team: Chicago White sox
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 7.78 1 2 0 0 2.08 24 0 6 0 0 19.2 27 19 17 9 14 4.12 6.41 0.64 4 0 1 4 1 0 .333
Day 6.48 0 1 0 0 2.04 10 0 3 0 0 8.1 12 6 6 1 5 1.08 5.40 0.20 3 0 0 1 0 0 .343
Night 8.74 1 1 0 0 2.12 14 0 3 0 0 11.1 15 13 11 8 9 6.35 7.15 0.89 1 0 1 3 1 0 .326
Grass 9.00 1 1 0 0 2.38 19 0 6 0 0 16 25 17 16 9 13 5.06 7.31 0.69 4 0 1 3 1 0 .368
Turf 2.45 0 1 0 0 0.82 5 0 0 0 0 3.2 2 2 1 0 1 0.00 2.45 0.00 0 0 0 1 0 0 .154
Indoor 3.86 0 1 0 0 1.29 6 0 1 0 0 4.2 5 3 2 0 1 0.00 1.93 0.00 0 0 0 1 0 0 .263
Outdoor 9.00 1 1 0 0 2.33 18 0 5 0 0 15 22 16 15 9 13 5.40 7.80 0.69 4 0 1 3 1 0 .355
vs. Left 0.00 0 0 0 0 2.25 24 0 0 0 0 5.1 8 0 0 5 4 8.44 6.75 1.25 3 0 0 0 0 0 .364
vs. Right 10.67 0 0 0 0 2.02 24 0 0 0 0 14.1 19 19 17 4 10 2.51 6.28 0.40 1 0 1 4 1 0 .322
Inning 1-6 3.86 0 0 0 0 1.86 16 0 0 0 0 7 6 4 3 4 7 5.14 9.00 0.57 2 0 1 2 1 0 .240
Inning 7+ 9.95 0 0 0 0 2.21 19 0 0 0 0 12.2 21 15 14 5 7 3.55 4.97 0.71 2 0 0 2 0 0 .375
Last seven days 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 0 0 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .000
In Relief 7.78 1 2 0 0 2.08 24 0 6 0 0 19.2 27 19 17 9 14 4.12 6.41 0.64 4 0 1 4 1 0 .333
Pre-All Star 14.85 0 1 0 0 2.70 11 0 3 0 0 6.2 14 12 11 5 4 6.75 5.40 1.25 1 0 1 2 0 0 .424
Post-All Star 4.15 1 1 0 0 1.77 13 0 3 0 0 13 13 7 6 4 10 2.77 6.92 0.40 3 0 0 2 1 0 .271
1st time thru LnUp 8.66 0 0 0 0 2.09 24 0 0 0 0 17.2 24 19 17 8 13 4.08 6.62 0.62 3 0 1 4 1 0 .333
2nd time thru LnUp 0.00 0 0 0 0 2.00 2 0 0 0 0 2 3 0 0 1 1 4.50 4.50 1.00 1 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 9.00 0 1 0 0 3.00 3 0 0 0 0 1 2 1 1 0 1 0.00 9.00 0.00 0 0 0 1 0 0 .500
May 15.88 0 0 0 0 2.65 8 0 3 0 0 5.2 12 11 10 5 3 7.94 4.76 1.67 1 0 1 1 0 0 .414
July 0.00 0 0 0 0 0.43 2 0 0 0 0 2.1 0 1 0 0 1 0.00 3.86 0.00 0 0 0 0 0 0 .000
August 6.00 0 0 0 0 2.50 4 0 2 0 0 6 10 4 4 1 5 1.50 7.50 0.20 2 0 0 0 0 0 .370
September 3.86 1 1 0 0 1.50 7 0 1 0 0 4.2 3 2 2 3 4 5.79 7.71 0.75 1 0 0 2 1 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 10.80 1 0 0 0 1.80 4 0 2 0 0 1.2 2 2 2 1 1 5.40 5.40 1.00 1 0 0 0 0 0 .333
vs. Bal 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Cle 0.00 0 0 0 0 1.29 3 0 1 0 0 4.2 2 1 0 5 4 9.64 7.71 1.25 1 0 1 2 1 0 .133
vs. Det 9.00 0 0 0 0 3.00 2 0 1 0 0 2 4 2 2 1 2 4.50 9.00 0.50 0 0 0 0 0 0 .444
vs. KC 4.50 0 0 0 0 2.25 2 0 1 0 0 4 6 2 2 0 3 0.00 6.75 0.00 2 0 0 0 0 0 .333
vs. Min 14.73 0 1 0 0 2.18 5 0 0 0 0 3.2 6 7 6 1 2 2.45 4.91 0.50 0 0 0 1 0 0 .353
vs. NYY 27.00 0 1 0 0 3.00 1 0 0 0 0 0.1 0 1 1 0 1 0.00 27.00 0.00 0 0 0 1 0 0 .000
vs. Sea 9.00 0 0 0 0 3.00 1 0 1 0 0 1 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
vs. Tor 5.40 0 0 0 0 1.20 3 0 0 0 0 1.2 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
vs. SF 27.00 0 0 0 0 3.00 2 0 0 0 0 0.2 2 2 2 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 12.71 1 0 0 0 2.82 10 0 3 0 0 5.2 10 8 8 4 6 6.35 9.53 0.67 1 0 0 0 0 0 .417
Away 5.79 0 2 0 0 1.79 14 0 3 0 0 14 17 11 9 5 8 3.21 5.14 0.63 3 0 1 4 1 0 .298
Edison Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Jacobs Field 0.00 0 0 0 0 1.15 2 0 1 0 0 4.1 2 1 0 4 3 8.31 6.23 1.33 1 0 1 2 1 0 .143
Kauffman Stadium 4.50 0 0 0 0 2.25 2 0 1 0 0 4 6 2 2 0 3 0.00 6.75 0.00 2 0 0 0 0 0 .333
Metrodome 2.70 0 1 0 0 0.90 4 0 0 0 0 3.1 2 2 1 0 1 0.00 2.70 0.00 0 0 0 1 0 0 .167
Pacific Bell Park 27.00 0 0 0 0 3.00 2 0 0 0 0 0.2 2 2 2 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .500
SAFECO Field 9.00 0 0 0 0 3.00 1 0 1 0 0 1 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
SkyDome 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
U.S. Cellular Field 12.71 1 0 0 0 2.82 10 0 3 0 0 5.2 10 8 8 4 6 6.35 9.53 0.67 1 0 0 0 0 0 .417
Yankee Stadium 27.00 0 1 0 0 3.00 1 0 0 0 0 0.1 0 1 1 0 1 0.00 27.00 0.00 0 0 0 1 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 45.90 0 0 0 0 1.20 15 0 0 0 0 3.1 4 19 17 0 0 0.00 0.00 0.00 0 0 0 4 0 0 .444
0-1 Count 0.00 0 0 0 0 1.00 8 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .286
0-2 Count 0.00 0 0 0 0 4.50 3 0 0 0 0 0.2 3 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .600
1-0 Count 0.00 0 0 0 0 5.25 10 0 0 0 0 1.1 7 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .636
1-1 Count 0.00 0 0 0 0 2.00 9 0 0 0 0 2 4 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .400
1-2 Count 0.00 0 0 0 0 0.43 11 0 0 0 0 4.2 2 0 0 6 0 11.57 0.00 0.00 0 0 0 0 1 0 .118
2-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
2-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 0.27 6 0 0 0 0 3.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .091
3-0 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 0 0 0 0 7 0.00 0.00 0.00 4 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
3-2 Count 0.00 0 0 0 0 5.25 8 0 0 0 0 1.1 1 0 0 2 6 13.50 40.50 0.33 0 0 0 0 0 0 .200
After (0-1) 0.00 0 0 0 0 1.60 20 0 0 0 0 10 10 0 0 5 6 4.50 5.40 0.83 0 0 0 0 1 0 .256
After (0-2) 0.00 0 0 0 0 1.09 11 0 0 0 0 3.2 3 0 0 4 1 9.82 2.45 4.00 0 0 0 0 0 0 .214
After (1-0) 0.00 0 0 0 0 3.32 15 0 0 0 0 6.1 13 0 0 4 8 5.68 11.37 0.50 4 0 1 0 0 0 .394
After (1-1) 0.00 0 0 0 0 1.50 15 0 0 0 0 8 8 0 0 4 4 4.50 4.50 1.00 0 0 1 0 1 0 .250
After (1-2) 0.00 0 0 0 0 0.38 16 0 0 0 0 8 1 0 0 7 2 7.88 2.25 3.50 0 0 0 0 1 0 .040
After (2-0) 0.00 0 0 0 0 8.25 10 0 0 0 0 1.1 3 0 0 1 8 6.75 54.00 0.13 4 0 0 0 0 0 .375
After (2-1) 0.00 0 0 0 0 3.43 10 0 0 0 0 2.1 4 0 0 1 4 3.86 15.43 0.25 0 0 0 0 0 0 .333
After (2-2) 0.00 0 0 0 0 1.29 11 0 0 0 0 4.2 2 0 0 2 4 3.86 7.71 0.50 0 0 0 0 0 0 .133
After (3-0) 0.00 0 0 0 0 0.00 5 0 0 0 0 0 0 0 0 0 7 0.00 0.00 0.00 4 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 12.00 5 0 0 0 0 0.1 2 0 0 0 2 0.00 54.00 0.00 0 0 0 0 0 0 .667
After (3-2) 0.00 0 0 0 0 4.50 8 0 0 0 0 1.1 1 0 0 2 5 13.50 33.75 0.40 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 1.71 18 0 0 0 0 7 10 0 0 2 2 2.57 2.57 1.00 0 0 0 0 0 0 .313
Runners on 12.08 0 0 0 0 2.29 23 0 0 0 0 12.2 17 19 17 7 12 4.97 8.53 0.58 4 0 1 4 1 0 .347
Scoring Posn 15.26 0 0 0 0 3.00 19 0 0 0 0 7.2 14 15 13 6 9 7.04 10.57 0.67 4 0 1 2 1 0 .400
Bases Loaded 0.00 0 0 0 0 1.00 8 0 0 0 0 3 2 2 0 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .182
None on/out 0.00 0 0 0 0 1.25 15 0 0 0 0 4 4 0 0 1 1 2.25 2.25 1.00 0 0 0 0 0 0 .235
None on: 1/2 Out 0.00 0 0 0 0 2.33 16 0 0 0 0 3 6 0 0 1 1 3.00 3.00 1.00 0 0 0 0 0 0 .400
ScPos/2 Out 31.91 0 0 0 0 3.55 18 0 0 0 0 3.2 7 15 13 3 6 7.36 14.73 0.50 2 0 0 0 1 0 .368
Runner on 2nd 0.00 0 0 0 0 3.00 6 0 0 0 0 1 2 0 0 1 1 9.00 9.00 1.00 0 0 1 0 1 0 .400
Runner on 3rd 135.01 0 0 0 0 12.00 6 0 0 0 0 0.1 2 5 5 0 2 0.00 54.00 0.00 1 0 0 0 0 0 .667
Runners 1st, 2nd 27.00 0 0 0 0 5.00 9 0 0 0 0 1 5 3 3 0 0 0.00 0.00 0.00 0 0 0 2 0 0 .833
Runners 1st, 3rd 0.00 0 0 0 0 0.00 5 0 0 0 0 0 2 2 2 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Runners 2nd, 3rd 11.57 0 0 0 0 2.14 7 0 0 0 0 2.1 1 3 3 2 4 7.71 15.43 0.50 3 0 0 0 0 0 .125
SB Opp 10.80 0 0 0 0 1.80 19 0 0 0 0 5 5 6 6 1 4 1.80 7.20 0.25 0 0 0 2 0 0 .313
SB Atd 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 1 0 0 1 2 27.00 54.00 0.50 0 0 0 0 0 0 .500
GDP Opp 0.00 0 0 0 0 1.85 10 0 0 0 0 4.1 6 0 0 1 2 2.08 4.15 0.50 0 0 0 4 0 0 .462
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 3.60 12 0 0 0 0 1.2 5 0 0 0 1 0.00 5.40 0.00 1 0 0 0 0 0 .500
Batting #2 0.00 0 0 0 0 3.60 12 0 0 0 0 1.2 4 0 0 0 2 0.00 10.80 0.00 0 0 0 1 0 0 .444
Batting #3 0.00 0 0 0 0 3.00 11 0 0 0 0 1.2 2 0 0 0 3 0.00 16.20 0.00 2 0 0 0 0 0 .333
Batting #4 0.00 0 0 0 0 1.67 15 0 0 0 0 3 3 0 0 4 2 12.00 6.00 2.00 0 0 0 0 0 0 .250
Batting #5 0.00 0 0 0 0 1.29 9 0 0 0 0 2.1 1 0 0 0 2 0.00 7.71 0.00 1 0 0 0 1 0 .125
Batting #6 0.00 0 0 0 0 4.50 10 0 0 0 0 1.1 4 0 0 0 2 0.00 13.50 0.00 0 0 0 0 0 0 .571
Batting #7 0.00 0 0 0 0 2.50 11 0 0 0 0 2 3 0 0 1 2 4.50 9.00 0.50 0 0 1 1 0 0 .375
Batting #8 0.00 0 0 0 0 0.25 11 0 0 0 0 4 1 0 0 2 0 4.50 0.00 0.00 0 0 0 2 0 0 .100
Batting #9 0.00 0 0 0 0 2.00 11 0 0 0 0 2 4 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .364
Leading Off Inning 0.00 0 0 0 0 1.25 15 0 0 0 0 4 4 0 0 1 1 2.25 2.25 1.00 0 0 0 0 0 0 .235
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.84 0 0 0 0 2.81 24 0 0 0 0 10.1 19 9 9 5 10 4.35 8.71 0.50 3 0 1 3 0 0 .422
Pitch 16-30 12.00 0 0 0 0 1.33 13 0 0 0 0 6 6 8 8 2 2 3.00 3.00 1.00 0 0 0 1 1 0 .250
Pitch 31-45 0.00 0 0 0 0 1.80 4 0 0 0 0 1.2 1 2 0 1 2 5.40 10.80 0.50 1 0 0 0 0 0 .167
Pitch 46-60 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Pitch 61-75 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.