News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Miller,Corky

Season splits:

Miller,Corky
C | 27
Born: Mar 18, 1976, in Yucaipa, California
MLB Experience: 9 years | Rookie :2001
Weight: 246
Height: 6'1"
Throws: R
Bats: R
Team: Chicago White sox
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .231 9 26 4 6 2 0 0 5 3 4 .310 .308 .618 0 0 .000 0 1 8 0 0 0 .0 6.5
Day .250 3 8 1 2 0 0 0 2 0 2 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 4.0
Night .222 6 18 3 4 2 0 0 3 3 2 .333 .333 .667 0 0 .000 0 1 6 0 0 0 .0 9.0
Grass .208 8 24 3 5 1 0 0 4 1 4 .240 .250 .490 0 0 .000 0 1 6 0 0 0 .0 6.0
Turf .500 1 2 1 1 1 0 0 1 2 0 .750 1.000 1.750 0 0 .000 0 0 2 0 0 0 .0 .0
Indoor .500 1 2 1 1 1 0 0 1 2 0 .750 1.000 1.750 0 0 .000 0 0 2 0 0 0 .0 .0
Outdoor .208 8 24 3 5 1 0 0 4 1 4 .240 .250 .490 0 0 .000 0 1 6 0 0 0 .0 6.0
vs. Left .417 6 12 3 5 2 0 0 3 1 0 .462 .583 1.045 0 0 .000 0 0 7 0 0 0 .0 .0
vs. Right .071 8 14 1 1 0 0 0 2 2 4 .188 .071 .259 0 0 .000 0 1 1 0 0 0 .0 3.5
Inning 1-6 .222 7 18 3 4 2 0 0 1 2 2 .300 .333 .633 0 0 .000 0 1 6 0 0 0 .0 9.0
Inning 7+ .250 9 8 1 2 0 0 0 4 1 2 .333 .250 .583 0 0 .000 0 0 2 0 0 0 .0 4.0
Last seven days .286 2 7 0 2 0 0 0 2 0 1 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 7.0
As RHB .231 9 26 4 6 2 0 0 5 3 4 .310 .308 .618 0 0 .000 0 1 8 0 0 0 .0 6.5
Pre-All Star .231 9 26 4 6 2 0 0 5 3 4 .310 .308 .618 0 0 .000 0 1 8 0 0 0 .0 6.5
Post-All Star .429 3 7 2 3 1 0 0 3 2 2 .556 .571 1.127 0 0 .000 0 0 4 0 0 0 .0 3.5
vs P, 1st time in G .167 9 18 1 3 1 0 0 4 2 4 .250 .222 .472 0 0 .000 0 1 4 0 0 0 .0 4.5
vs P, 2nd time in G .429 7 7 1 3 1 0 0 1 0 0 .429 .571 1.000 0 0 .000 0 0 4 0 0 0 .0 .0
vs P, 3rd time in G .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .267 6 15 4 4 2 0 0 3 3 3 .389 .400 .789 0 0 .000 0 1 6 0 0 0 .0 5.0
May .182 3 11 0 2 0 0 0 2 0 1 .182 .182 .364 0 0 .000 0 0 2 0 0 0 .0 11.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cle .500 1 4 0 2 0 0 0 2 0 1 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 4.0
vs. Det .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Min .500 1 4 1 2 0 0 0 2 0 1 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 4.0
vs. Sea .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. TB .500 1 2 1 1 1 0 0 1 2 0 .750 1.000 1.750 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Tex .000 2 7 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Tor .200 2 5 2 1 1 0 0 0 1 1 .333 .400 .733 0 0 .000 0 1 2 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .200 5 15 3 3 1 0 0 2 1 2 .250 .267 .517 0 0 .000 0 1 4 0 0 0 .0 7.5
Away .273 4 11 1 3 1 0 0 3 2 2 .385 .364 .748 0 0 .000 0 0 4 0 0 0 .0 5.5
Arlington .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Comerica Park .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Jacobs Field .500 1 4 0 2 0 0 0 2 0 1 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 4.0
Tropicana Field .500 1 2 1 1 1 0 0 1 2 0 .750 1.000 1.750 0 0 .000 0 0 2 0 0 0 .0 .0
U.S. Cellular Field .200 5 15 3 3 1 0 0 2 1 2 .250 .267 .517 0 0 .000 0 1 4 0 0 0 .0 7.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .667 5 3 4 2 1 0 0 1 0 0 .667 1.000 1.667 0 0 .000 0 0 3 0 0 0 .0 .0
0-1 Count .250 3 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 1 1 0 0 0 .0 .0
0-2 Count .000 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
1-0 Count .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .000 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
2-0 Count .750 4 4 0 3 1 0 0 4 0 0 .750 1.000 1.750 0 0 .000 0 0 4 0 0 0 .0 .0
2-2 Count .000 3 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 3 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
After (0-1) .077 8 13 0 1 0 0 0 0 0 3 .077 .077 .154 0 0 .000 0 1 1 0 0 0 .0 4.3
After (0-2) .000 5 6 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
After (1-0) .300 6 10 0 3 1 0 0 4 3 1 .462 .400 .862 0 0 .000 0 0 4 0 0 0 .0 10.0
After (1-1) .000 6 7 0 0 0 0 0 0 2 1 .222 .000 .222 0 0 .000 0 0 0 0 0 0 .0 7.0
After (1-2) .000 8 7 0 0 0 0 0 0 1 3 .125 .000 .125 0 0 .000 0 0 0 0 0 0 .0 2.3
After (2-0) .750 5 4 0 3 1 0 0 4 1 0 .800 1.000 1.800 0 0 .000 0 0 4 0 0 0 .0 .0
After (2-1) .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-2) .000 5 5 0 0 0 0 0 0 1 2 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 2.5
After (3-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 3 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .154 8 13 0 2 0 0 0 0 2 3 .267 .154 .421 0 0 .000 0 0 2 0 0 0 .0 4.3
Runners on .308 7 13 4 4 2 0 0 5 1 1 .357 .462 .819 0 0 .000 0 1 6 0 0 0 .0 13.0
Scoring Posn .286 6 7 4 2 0 0 0 4 1 1 .375 .286 .661 0 0 .000 0 0 2 0 0 0 .0 7.0
Bases Loaded .667 3 3 2 2 0 0 0 4 0 1 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 3.0
None on/out .500 3 4 0 2 0 0 0 0 2 1 .667 .500 1.167 0 0 .000 0 0 2 0 0 0 .0 4.0
None on: 1/2 Out .000 8 9 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.5
Men on, 2 outs .286 6 7 1 2 0 0 0 4 0 1 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 7.0
Man on 3rd, < 2 outs .000 2 0 3 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .333 6 6 1 2 0 0 0 4 0 1 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 6.0
Runner on 2nd .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 1 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .333 4 6 1 2 2 0 0 1 0 0 .333 .667 1.000 0 0 .000 0 1 4 0 0 0 .0 .0
GDP Opp .400 4 5 3 2 2 0 0 1 1 0 .500 .800 1.300 0 0 .000 0 1 4 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #5 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #6 .125 2 8 2 1 1 0 0 0 1 1 .222 .250 .472 0 0 .000 0 1 2 0 0 0 .0 8.0
Batting #7 .400 2 5 0 2 0 0 0 2 0 1 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 5.0
Batting #8 .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #9 .333 3 9 2 3 1 0 0 3 2 1 .455 .444 .899 0 0 .000 0 0 4 0 0 0 .0 9.0
Leading Off Inning .500 3 4 0 2 0 0 0 0 2 1 .667 .500 1.167 0 0 .000 0 0 2 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .250 8 24 4 6 2 0 0 5 3 3 .333 .333 .667 0 0 .000 0 1 8 0 0 0 .0 8.0
As ph (not dh) .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.