News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Pierzynski,A.J.

Season splits:

Pierzynski,A.J.
C | 12
Born: Dec 30, 1976, in Bridgehampton, New York
MLB Experience: 12 years | Rookie :1998
Weight: 240
Height: 6'4"
Throws: R
Bats: L
Team: Chicago White sox
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .289 26 97 11 28 3 1 4 10 5 7 .324 .464 .787 1 0 1.000 0 4 45 1 0 0 24.3 13.9
Day .265 9 34 4 9 0 0 2 3 2 4 .306 .441 .747 0 0 .000 0 2 15 1 0 0 17.0 8.5
Night .302 17 63 7 19 3 1 2 7 3 3 .333 .476 .810 1 0 1.000 0 2 30 0 0 0 31.5 21.0
Grass .259 23 85 8 22 2 1 3 8 4 7 .292 .412 .704 0 0 .000 0 3 35 1 0 0 28.3 12.1
Turf .500 3 12 3 6 1 0 1 2 1 0 .538 .833 1.372 1 0 1.000 0 1 10 0 0 0 12.0 .0
Indoor .500 3 12 3 6 1 0 1 2 1 0 .538 .833 1.372 1 0 1.000 0 1 10 0 0 0 12.0 .0
Outdoor .259 23 85 8 22 2 1 3 8 4 7 .292 .412 .704 0 0 .000 0 3 35 1 0 0 28.3 12.1
vs. Left .190 13 21 2 4 1 0 1 1 1 1 .227 .381 .608 0 0 .000 0 1 8 0 0 0 21.0 21.0
vs. Right .316 26 76 9 24 2 1 3 9 4 6 .350 .487 .837 1 0 1.000 0 3 37 1 0 0 25.3 12.7
Inning 1-6 .297 26 64 9 19 1 0 4 10 4 3 .338 .500 .838 1 0 1.000 0 0 32 1 0 0 16.0 21.3
Inning 7+ .273 25 33 2 9 2 1 0 0 1 4 .294 .394 .688 0 0 .000 0 4 13 0 0 0 .0 8.3
Last seven days .167 5 18 2 3 1 0 1 3 1 3 .211 .389 .599 0 0 .000 0 0 7 0 0 0 18.0 6.0
As LHB .289 26 97 0 28 3 1 4 10 5 7 .324 .464 .787 0 0 .000 0 4 45 1 0 0 24.3 13.9
As RHB .000 26 0 11 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
Pre-All Star .289 26 97 11 28 3 1 4 10 5 7 .324 .464 .787 1 0 1.000 0 4 45 1 0 0 24.3 13.9
Post-All Star .297 10 37 3 11 1 0 1 2 2 1 .333 .405 .739 1 0 1.000 0 2 15 1 0 0 37.0 37.0
vs P, 1st time in G .296 26 54 6 16 2 1 4 9 3 5 .333 .593 .926 0 0 .000 0 3 32 0 0 0 13.5 10.8
vs P, 2nd time in G .259 26 27 1 7 0 0 0 1 1 1 .286 .259 .545 1 0 1.000 0 0 7 1 0 0 .0 27.0
vs P, 3rd time in G .313 17 16 1 5 1 0 0 0 1 1 .353 .375 .728 0 0 .000 0 1 6 0 0 0 .0 16.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .254 17 63 7 16 1 0 2 3 3 3 .288 .365 .653 1 0 1.000 0 4 23 1 0 0 31.5 21.0
May .353 9 34 4 12 2 1 2 7 2 4 .389 .647 1.036 0 0 .000 0 0 22 0 0 0 17.0 8.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .167 3 12 2 2 0 0 0 0 0 1 .167 .167 .333 0 0 .000 0 0 2 0 0 0 .0 12.0
vs. Cle .250 2 8 1 2 1 0 0 1 0 2 .250 .375 .625 0 0 .000 0 0 3 0 0 0 .0 4.0
vs. Det .273 3 11 1 3 0 0 1 2 1 1 .333 .545 .879 0 0 .000 0 1 6 1 0 0 11.0 11.0
vs. KC .444 5 18 1 8 1 1 0 0 1 1 .474 .611 1.085 0 0 .000 0 0 11 0 0 0 .0 18.0
vs. Min .125 2 8 0 1 0 0 0 0 0 0 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Sea .375 2 8 2 3 0 0 1 1 0 0 .375 .750 1.125 0 0 .000 0 2 6 0 0 0 8.0 .0
vs. TB .500 3 12 3 6 1 0 1 2 1 0 .538 .833 1.372 1 0 1.000 0 1 10 0 0 0 12.0 .0
vs. Tex .214 4 14 1 3 0 0 1 4 1 1 .267 .429 .695 0 0 .000 0 0 6 0 0 0 14.0 14.0
vs. Tor .000 2 6 0 0 0 0 0 0 1 1 .143 .000 .143 0 0 .000 0 0 0 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .167 12 42 3 7 0 0 2 3 2 2 .205 .310 .514 0 0 .000 0 2 13 0 0 0 21.0 21.0
Away .382 14 55 8 21 3 1 2 7 3 5 .414 .582 .996 1 0 1.000 0 2 32 1 0 0 27.5 11.0
Arlington .375 2 8 1 3 0 0 1 4 0 0 .375 .750 1.125 0 0 .000 0 0 6 0 0 0 8.0 .0
Camden Yards .167 3 12 2 2 0 0 0 0 0 1 .167 .167 .333 0 0 .000 0 0 2 0 0 0 .0 12.0
Comerica Park .286 2 7 0 2 0 0 0 0 1 1 .375 .286 .661 0 0 .000 0 1 2 1 0 0 .0 7.0
Jacobs Field .250 2 8 1 2 1 0 0 1 0 2 .250 .375 .625 0 0 .000 0 0 3 0 0 0 .0 4.0
Kauffman Stadium .750 2 8 1 6 1 1 0 0 1 1 .778 1.125 1.903 0 0 .000 0 0 9 0 0 0 .0 8.0
Tropicana Field .500 3 12 3 6 1 0 1 2 1 0 .538 .833 1.372 1 0 1.000 0 1 10 0 0 0 12.0 .0
U.S. Cellular Field .167 12 42 3 7 0 0 2 3 2 2 .205 .310 .514 0 0 .000 0 2 13 0 0 0 21.0 21.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .313 18 16 11 5 1 0 1 4 0 0 .313 .563 .875 0 0 .000 0 2 9 0 0 0 16.0 .0
0-1 Count .200 8 10 0 2 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 2 0 0 0 .0 .0
0-2 Count .111 10 9 0 1 0 0 1 2 0 2 .111 .444 .556 1 0 1.000 0 0 4 0 0 0 9.0 4.5
1-0 Count .167 9 12 0 2 0 0 1 1 0 0 .167 .417 .583 0 0 .000 0 0 5 0 0 0 12.0 .0
1-1 Count .273 9 11 0 3 1 0 0 0 0 0 .273 .364 .636 0 0 .000 0 0 4 0 0 0 .0 .0
1-2 Count .250 13 16 0 4 0 0 0 1 0 2 .250 .250 .500 0 0 .000 0 1 4 0 0 0 .0 8.0
2-0 Count 1.000 2 3 0 3 0 1 1 2 0 0 1.000 2.667 3.667 0 0 .000 0 0 8 0 0 0 3.0 .0
2-1 Count .200 5 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .500 8 8 0 4 0 0 0 0 0 2 .500 .500 1.000 0 0 .000 0 0 4 0 0 0 .0 4.0
3-0 Count .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .250 4 4 0 1 1 0 0 0 1 0 .400 .500 .900 0 0 .000 0 1 2 0 0 0 .0 .0
3-2 Count .667 4 3 0 2 0 0 0 0 1 1 .750 .667 1.417 0 0 .000 0 0 2 0 0 0 .0 3.0
After (0-1) .293 23 41 0 12 0 0 1 3 1 4 .310 .366 .675 1 0 1.000 0 2 15 0 0 0 41.0 10.3
After (0-2) .267 15 15 0 4 0 0 1 3 1 3 .313 .467 .779 1 0 1.000 0 0 7 0 0 0 15.0 5.0
After (1-0) .275 23 40 0 11 2 1 2 3 4 3 .341 .525 .866 0 0 .000 0 0 21 1 0 0 20.0 13.3
After (1-1) .243 22 37 0 9 1 0 0 0 0 4 .243 .270 .514 0 0 .000 0 2 10 0 0 0 .0 9.3
After (1-2) .364 16 22 0 8 0 0 0 1 1 4 .391 .364 .755 0 0 .000 0 1 8 0 0 0 .0 5.5
After (2-0) .857 8 7 0 6 1 1 1 2 4 0 .909 1.714 2.623 0 0 .000 0 0 12 1 0 0 7.0 .0
After (2-1) .182 10 11 0 2 0 0 0 0 0 1 .182 .182 .364 0 0 .000 0 1 2 0 0 0 .0 11.0
After (2-2) .500 10 10 0 5 0 0 0 0 1 3 .545 .500 1.045 0 0 .000 0 0 5 0 0 0 .0 3.3
After (3-0) .667 6 3 0 2 1 0 0 0 4 0 .857 1.000 1.857 0 0 .000 0 0 3 1 0 0 .0 .0
After (3-1) .400 5 5 0 2 1 0 0 0 1 0 .500 .600 1.100 0 0 .000 0 1 3 0 0 0 .0 .0
After (3-2) .667 4 3 0 2 0 0 0 0 1 1 .750 .667 1.417 0 0 .000 0 0 2 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .294 26 51 1 15 2 1 1 1 2 3 .321 .431 .752 0 0 .000 0 0 22 0 0 0 51.0 17.0
Runners on .283 24 46 10 13 1 0 3 9 3 4 .327 .500 .827 1 0 1.000 0 4 23 1 0 0 15.3 11.5
Scoring Posn .250 18 20 10 5 0 0 3 9 3 3 .348 .700 1.048 0 0 .000 0 2 14 1 0 0 6.7 6.7
Bases Loaded .500 2 2 1 1 0 0 1 4 0 0 .500 2.000 2.500 0 0 .000 0 0 4 0 0 0 2.0 .0
None on/out .333 14 21 1 7 2 0 1 1 0 2 .333 .571 .905 0 0 .000 0 0 12 0 0 0 21.0 10.5
None on: 1/2 Out .267 26 30 0 8 0 1 0 0 2 1 .313 .333 .646 0 0 .000 0 0 10 0 0 0 .0 30.0
Men on, 2 outs .200 14 15 4 3 0 0 3 8 1 2 .250 .800 1.050 1 0 1.000 0 0 12 1 0 0 5.0 7.5
Man on 3rd, < 2 outs .250 10 4 6 1 0 0 0 1 1 0 .400 .250 .650 0 0 .000 0 1 1 0 0 0 .0 .0
ScPos/2 Out .333 9 9 4 3 0 0 3 8 1 2 .400 1.333 1.733 0 0 .000 0 0 12 1 0 0 3.0 4.5
Runner on 2nd .286 7 7 2 2 0 0 2 4 2 1 .444 1.143 1.587 0 0 .000 0 0 8 1 0 0 3.5 7.0
Runner on 3rd .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .167 5 6 0 1 0 0 0 0 0 2 .167 .167 .333 0 0 .000 0 1 1 0 0 0 .0 3.0
Runners 1st, 3rd .500 4 2 2 1 0 0 0 1 1 0 .667 .500 1.167 0 0 .000 0 1 1 0 0 0 .0 .0
Runners 2nd, 3rd .000 6 1 5 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .321 20 28 2 9 1 0 0 1 1 1 .345 .357 .702 1 0 1.000 0 3 10 0 0 0 .0 28.0
SB Atd 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
GDP Opp .385 18 26 2 10 1 0 0 1 1 2 .407 .423 .830 0 0 .000 0 4 11 0 0 0 .0 13.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #5 .000 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Batting #6 .455 3 11 2 5 0 0 1 1 0 1 .455 .727 1.182 0 0 .000 0 2 8 0 0 0 11.0 11.0
Batting #7 .295 21 78 9 23 3 1 3 9 5 4 .337 .474 .812 1 0 1.000 0 2 37 1 0 0 26.0 19.5
Leading Off Inning .300 13 20 0 6 2 0 1 1 0 2 .300 .550 .850 0 0 .000 0 0 11 0 0 0 20.0 10.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .289 26 97 11 28 3 1 4 10 5 7 .324 .464 .787 1 0 1.000 0 4 45 1 0 0 24.3 13.9
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.