News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Betemit,Wilson

Season splits:

Betemit,Wilson
1B | 14
Born: Nov 02, 1981, in Santo Domingo, Dominican Republic
MLB Experience: 7 years | Rookie :2001
Weight: 230
Height: 6'3"
Throws: R
Bats: B
Team: Chicago White sox
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .257 14 35 2 9 5 0 0 3 3 13 .316 .400 .716 0 0 .000 0 1 14 0 0 0 .0 2.7
Day .263 7 19 2 5 3 0 0 3 3 6 .364 .421 .785 0 0 .000 0 1 8 0 0 0 .0 3.2
Night .250 7 16 0 4 2 0 0 0 0 7 .250 .375 .625 0 0 .000 0 0 6 0 0 0 .0 2.3
Grass .208 11 24 2 5 4 0 0 2 3 8 .296 .375 .671 0 0 .000 0 0 9 0 0 0 .0 3.0
Turf .364 3 11 0 4 1 0 0 1 0 5 .364 .455 .818 0 0 .000 0 1 5 0 0 0 .0 2.2
Indoor .364 3 11 0 4 1 0 0 1 0 5 .364 .455 .818 0 0 .000 0 1 5 0 0 0 .0 2.2
Outdoor .208 11 24 2 5 4 0 0 2 3 8 .296 .375 .671 0 0 .000 0 0 9 0 0 0 .0 3.0
vs. Left .231 5 13 1 3 3 0 0 1 1 7 .286 .462 .747 0 0 .000 0 0 6 0 0 0 .0 1.9
vs. Right .273 14 22 1 6 2 0 0 2 2 6 .333 .364 .697 0 0 .000 0 1 8 0 0 0 .0 3.7
Inning 1-6 .150 8 20 1 3 3 0 0 2 1 10 .190 .300 .490 0 0 .000 0 1 6 0 0 0 .0 2.0
Inning 7+ .400 14 15 1 6 2 0 0 1 2 3 .471 .533 1.004 0 0 .000 0 0 8 0 0 0 .0 5.0
Last seven days .000 3 6 0 0 0 0 0 0 2 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
As LHB .273 14 22 0 6 2 0 0 2 2 6 .333 .364 .697 0 0 .000 0 1 8 0 0 0 .0 3.7
As RHB .231 8 13 2 3 3 0 0 1 1 7 .286 .462 .747 0 0 .000 0 0 6 0 0 0 .0 1.9
Pre-All Star .257 14 35 2 9 5 0 0 3 3 13 .316 .400 .716 0 0 .000 0 1 14 0 0 0 .0 2.7
Post-All Star .294 7 17 2 5 2 0 0 2 1 7 .333 .412 .745 0 0 .000 0 1 7 0 0 0 .0 2.4
vs P, 1st time in G .333 14 24 1 8 4 0 0 2 1 10 .360 .500 .860 0 0 .000 0 0 12 0 0 0 .0 2.4
vs P, 2nd time in G .143 8 7 1 1 1 0 0 0 1 3 .250 .286 .536 0 0 .000 0 1 2 0 0 0 .0 2.3
vs P, 3rd time in G .000 5 4 0 0 0 0 0 1 1 0 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .292 9 24 2 7 4 0 0 3 1 10 .320 .458 .778 0 0 .000 0 1 11 0 0 0 .0 2.4
May .182 5 11 0 2 1 0 0 0 2 3 .308 .273 .580 0 0 .000 0 0 3 0 0 0 .0 3.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cle .000 2 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. Det .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. KC .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Min .250 2 4 2 1 1 0 0 1 1 1 .400 .500 .900 0 0 .000 0 0 2 0 0 0 .0 4.0
vs. Sea .286 2 7 0 2 2 0 0 1 0 3 .286 .571 .857 0 0 .000 0 0 4 0 0 0 .0 2.3
vs. TB .364 3 11 0 4 1 0 0 1 0 5 .364 .455 .818 0 0 .000 0 1 5 0 0 0 .0 2.2
vs. Tex .333 2 6 0 2 1 0 0 0 1 0 .429 .500 .929 0 0 .000 0 0 3 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .214 6 14 2 3 3 0 0 2 2 5 .313 .429 .741 0 0 .000 0 0 6 0 0 0 .0 2.8
Away .286 8 21 0 6 2 0 0 1 1 8 .318 .381 .699 0 0 .000 0 1 8 0 0 0 .0 2.6
Arlington .500 1 4 0 2 1 0 0 0 0 0 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 .0
Comerica Park .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Jacobs Field .000 2 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 2.0
Kauffman Stadium .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Tropicana Field .364 3 11 0 4 1 0 0 1 0 5 .364 .455 .818 0 0 .000 0 1 5 0 0 0 .0 2.2
U.S. Cellular Field .214 6 14 2 3 3 0 0 2 2 5 .313 .429 .741 0 0 .000 0 0 6 0 0 0 .0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 3 2 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count .333 3 3 0 1 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
0-2 Count .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
1-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .400 5 5 0 2 1 0 0 0 0 0 .400 .600 1.000 0 0 .000 0 1 3 0 0 0 .0 .0
1-2 Count .125 6 8 0 1 1 0 0 0 0 7 .125 .250 .375 0 0 .000 0 0 2 0 0 0 .0 1.1
2-0 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count 1.000 2 2 0 2 1 0 0 1 0 0 1.000 1.500 2.500 0 0 .000 0 0 3 0 0 0 .0 .0
2-2 Count .000 5 6 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
3-1 Count .500 2 2 0 1 1 0 0 0 1 0 .667 1.000 1.667 0 0 .000 0 0 2 0 0 0 .0 .0
3-2 Count .333 5 3 0 1 1 0 0 1 2 1 .600 .667 1.267 0 0 .000 0 0 2 0 0 0 .0 3.0
After (0-1) .263 10 19 0 5 4 0 0 2 0 7 .263 .474 .737 0 0 .000 0 1 9 0 0 0 .0 2.7
After (0-2) .167 5 6 0 1 1 0 0 0 0 4 .167 .333 .500 0 0 .000 0 0 2 0 0 0 .0 1.5
After (1-0) .286 7 14 0 4 1 0 0 1 3 6 .412 .357 .769 0 0 .000 0 0 5 0 0 0 .0 2.3
After (1-1) .222 11 18 0 4 3 0 0 1 2 9 .300 .389 .689 0 0 .000 0 1 7 0 0 0 .0 2.0
After (1-2) .083 10 12 0 1 1 0 0 0 1 9 .154 .167 .321 0 0 .000 0 0 2 0 0 0 .0 1.3
After (2-0) .600 5 5 0 3 1 0 0 1 1 0 .667 .800 1.467 0 0 .000 0 0 4 0 0 0 .0 .0
After (2-1) .444 7 9 0 4 3 0 0 2 2 2 .545 .778 1.323 0 0 .000 0 0 7 0 0 0 .0 4.5
After (2-2) .111 8 9 0 1 1 0 0 1 2 4 .273 .222 .495 0 0 .000 0 0 2 0 0 0 .0 2.3
After (3-1) .500 2 2 0 1 1 0 0 0 1 0 .667 1.000 1.667 0 0 .000 0 0 2 0 0 0 .0 .0
After (3-2) .333 5 3 0 1 1 0 0 1 2 1 .600 .667 1.267 0 0 .000 0 0 2 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .273 10 22 0 6 3 0 0 0 1 9 .304 .409 .713 0 0 .000 0 0 9 0 0 0 .0 2.4
Runners on .231 10 13 2 3 2 0 0 3 2 4 .333 .385 .718 0 0 .000 0 1 5 0 0 0 .0 3.3
Scoring Posn .200 8 10 2 2 1 0 0 3 0 3 .200 .300 .500 0 0 .000 0 1 3 0 0 0 .0 3.3
Bases Loaded .000 1 1 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .100 7 10 0 1 1 0 0 0 1 8 .182 .200 .382 0 0 .000 0 0 2 0 0 0 .0 1.3
None on: 1/2 Out .417 10 12 0 5 2 0 0 0 0 1 .417 .583 1.000 0 0 .000 0 0 7 0 0 0 .0 12.0
Men on, 2 outs .286 8 7 2 2 1 0 0 1 1 4 .375 .429 .804 0 0 .000 0 0 3 0 0 0 .0 1.8
Man on 3rd, < 2 outs .000 1 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .250 5 4 2 1 0 0 0 1 0 3 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 1.3
Runner on 2nd .000 4 3 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
Runner on 3rd .500 2 2 0 1 0 0 0 1 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
Runners 1st, 2nd .250 3 4 0 1 1 0 0 1 0 1 .250 .500 .750 0 0 .000 0 1 2 0 0 0 .0 4.0
SB Opp .333 5 3 0 1 1 0 0 0 2 1 .600 .667 1.267 0 0 .000 0 0 2 0 0 0 .0 3.0
GDP Opp .250 3 4 0 1 1 0 0 2 1 0 .400 .500 .900 0 0 .000 0 1 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #4 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #5 .500 1 4 0 2 1 0 0 0 0 0 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 .0
Batting #6 .250 2 8 2 2 2 0 0 1 1 5 .333 .500 .833 0 0 .000 0 0 4 0 0 0 .0 1.6
Batting #7 .167 4 12 0 2 2 0 0 1 2 5 .286 .333 .619 0 0 .000 0 0 4 0 0 0 .0 2.4
Batting #8 .333 2 6 0 2 0 0 0 1 0 2 .333 .333 .667 0 0 .000 0 1 2 0 0 0 .0 3.0
Batting #9 .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
Leading Off Inning .125 6 8 0 1 1 0 0 0 1 6 .222 .250 .472 0 0 .000 0 0 2 0 0 0 .0 1.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .267 4 15 2 4 3 0 0 1 1 7 .313 .467 .779 0 0 .000 0 0 7 0 0 0 .0 2.1
As 3b .364 4 11 0 4 2 0 0 2 1 2 .417 .545 .962 0 0 .000 0 1 6 0 0 0 .0 5.5
As dh (not ph) .000 1 3 0 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
As ph (not dh) .200 5 5 0 1 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 2.5
As ph for dh .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.