News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Broussard,Ben

Season splits:

Broussard,Ben
1B | 23
Born: Sep 24, 1976, in Beaumont, Texas
MLB Experience: 7 years | Rookie :2002
Weight: 230
Height: 6'2"
Throws: L
Bats: L
Team: Chicago White sox
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .159 26 82 8 13 0 0 3 8 5 20 .225 .268 .493 0 0 .000 2 2 22 1 0 0 27.3 4.1
Day .125 10 32 2 4 0 0 1 2 4 14 .263 .219 .482 0 0 .000 2 0 7 1 0 0 32.0 2.3
Night .180 16 50 6 9 0 0 2 6 1 6 .196 .300 .496 0 0 .000 0 2 15 0 0 0 25.0 8.3
Grass .160 25 81 8 13 0 0 3 8 5 19 .227 .272 .499 0 0 .000 2 2 22 1 0 0 27.0 4.3
Turf .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Indoor .000 2 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
Outdoor .169 24 77 8 13 0 0 3 8 5 16 .238 .286 .524 0 0 .000 2 2 22 1 0 0 25.7 4.8
vs. Left .125 7 8 0 1 0 0 0 0 0 4 .222 .125 .347 0 0 .000 1 0 1 0 0 0 .0 2.0
vs. Right .162 25 74 8 12 0 0 3 8 5 16 .225 .284 .509 0 0 .000 1 2 21 1 0 0 24.7 4.6
Inning 1-6 .180 23 50 6 9 0 0 3 8 4 10 .268 .360 .628 0 0 .000 2 1 18 0 0 0 16.7 5.0
Inning 7+ .125 24 32 2 4 0 0 0 0 1 10 .152 .125 .277 0 0 .000 0 1 4 1 0 0 .0 3.2
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As LHB .159 26 82 0 13 0 0 3 8 5 20 .225 .268 .493 0 0 .000 2 2 22 1 0 0 27.3 4.1
As RHB .000 24 0 8 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .159 26 82 8 13 0 0 3 8 5 20 .225 .268 .493 0 0 .000 2 2 22 1 0 0 27.3 4.1
vs P, 1st time in G .115 26 52 4 6 0 0 0 1 4 12 .179 .115 .294 0 0 .000 0 2 6 1 0 0 .0 4.3
vs P, 2nd time in G .190 23 21 3 4 0 0 2 5 1 6 .292 .476 .768 0 0 .000 2 0 10 0 0 0 10.5 3.5
vs P, 3rd time in G .333 9 9 1 3 0 0 1 2 0 2 .333 .667 1.000 0 0 .000 0 0 6 0 0 0 9.0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .000 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
April .183 23 71 8 13 0 0 3 8 5 16 .256 .310 .566 0 0 .000 2 1 22 1 0 0 23.7 4.4
May .000 2 7 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .118 5 17 4 2 0 0 2 6 2 3 .250 .471 .721 0 0 .000 1 0 8 1 0 0 8.5 5.7
vs. Bal .571 3 7 1 4 0 0 0 0 0 2 .625 .571 1.196 0 0 .000 1 0 4 0 0 0 .0 3.5
vs. Bos .000 3 8 0 0 0 0 0 0 1 5 .111 .000 .111 0 0 .000 0 0 0 0 0 0 .0 1.6
vs. Det .111 3 9 0 1 0 0 0 0 1 2 .200 .111 .311 0 0 .000 0 0 1 0 0 0 .0 4.5
vs. KC .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. Min .231 3 13 2 3 0 0 0 0 0 1 .231 .231 .462 0 0 .000 0 1 3 0 0 0 .0 13.0
vs. Oak .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
vs. Sea .182 3 11 1 2 0 0 1 2 0 3 .182 .455 .636 0 0 .000 0 0 5 0 0 0 11.0 3.7
vs. Tor .100 4 10 0 1 0 0 0 0 1 3 .182 .100 .282 0 0 .000 0 0 1 0 0 0 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .205 12 39 3 8 0 0 0 0 2 8 .262 .205 .467 0 0 .000 1 1 8 0 0 0 .0 4.9
Away .116 14 43 5 5 0 0 3 8 3 12 .191 .326 .517 0 0 .000 1 1 14 1 0 0 14.3 3.6
Arlington .205 12 39 3 8 0 0 0 0 2 8 .262 .205 .467 0 0 .000 1 1 8 0 0 0 .0 4.9
Comerica Park .111 3 9 0 1 0 0 0 0 1 2 .200 .111 .311 0 0 .000 0 0 1 0 0 0 .0 4.5
Edison Field .200 3 10 4 2 0 0 2 6 1 1 .333 .800 1.133 0 0 .000 1 0 8 1 0 0 5.0 10.0
Fenway Park .000 3 8 0 0 0 0 0 0 1 5 .111 .000 .111 0 0 .000 0 0 0 0 0 0 .0 1.6
Network Associates .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
SAFECO Field .182 3 11 1 2 0 0 1 2 0 3 .182 .455 .636 0 0 .000 0 0 5 0 0 0 11.0 3.7
SkyDome .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .250 12 12 8 3 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 1 3 0 0 0 .0 .0
0-1 Count .182 10 11 0 2 0 0 0 0 0 0 .182 .182 .364 0 0 .000 0 0 2 0 0 0 .0 .0
0-2 Count .100 10 10 0 1 0 0 1 2 0 7 .182 .400 .582 0 0 .000 1 0 4 0 0 0 10.0 1.4
1-0 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
1-1 Count .429 6 7 0 3 0 0 2 6 0 0 .429 1.286 1.714 0 0 .000 0 0 9 0 0 0 3.5 .0
1-2 Count .071 10 14 0 1 0 0 0 0 0 4 .133 .071 .205 0 0 .000 1 1 1 0 0 0 .0 3.5
2-0 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .000 5 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .000 6 7 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.3
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .500 4 2 0 1 0 0 0 0 2 0 .750 .500 1.250 0 0 .000 0 0 1 0 0 0 .0 .0
3-2 Count .000 9 9 0 0 0 0 0 0 1 6 .100 .000 .100 0 0 .000 0 0 0 0 0 0 .0 1.5
After (0-1) .136 23 44 0 6 0 0 2 4 0 10 .156 .273 .428 0 0 .000 1 0 12 0 0 0 22.0 4.4
After (0-2) .059 15 17 0 1 0 0 1 2 0 9 .111 .235 .346 0 0 .000 1 0 4 0 0 0 17.0 1.9
After (1-0) .154 19 26 0 4 0 0 1 4 5 10 .313 .269 .582 0 0 .000 1 1 7 1 0 0 26.0 2.6
After (1-1) .121 19 33 0 4 0 0 2 6 1 8 .171 .303 .474 0 0 .000 1 1 10 0 0 0 16.5 4.1
After (1-2) .048 14 21 0 1 0 0 0 0 1 7 .130 .048 .178 0 0 .000 1 1 1 0 0 0 .0 3.0
After (2-0) .333 8 6 0 2 0 0 0 0 4 3 .600 .333 .933 0 0 .000 0 0 2 1 0 0 .0 2.0
After (2-1) .071 12 14 0 1 0 0 0 0 1 4 .133 .071 .205 0 0 .000 0 0 1 0 0 0 .0 3.5
After (2-2) .000 11 14 0 0 0 0 0 0 1 7 .067 .000 .067 0 0 .000 0 0 0 0 0 0 .0 2.0
After (3-0) .000 5 2 0 0 0 0 0 0 3 2 .600 .000 .600 0 0 .000 0 0 0 1 0 0 .0 1.0
After (3-1) .250 4 4 0 1 0 0 0 0 2 2 .500 .250 .750 0 0 .000 0 0 1 0 0 0 .0 2.0
After (3-2) .000 9 9 0 0 0 0 0 0 1 6 .100 .000 .100 0 0 .000 0 0 0 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .167 25 48 1 8 0 0 1 1 1 11 .184 .229 .413 0 0 .000 0 0 11 0 0 0 48.0 4.4
Runners on .147 21 34 7 5 0 0 2 7 4 9 .275 .324 .599 0 0 .000 2 2 11 1 0 0 17.0 3.8
Scoring Posn .045 18 22 6 1 0 0 1 5 3 7 .192 .182 .374 0 0 .000 1 1 4 1 0 0 22.0 3.1
Bases Loaded .333 3 3 3 1 0 0 1 4 0 0 .333 1.333 1.667 0 0 .000 0 1 4 0 0 0 3.0 .0
None on/out .200 12 20 1 4 0 0 1 1 0 6 .200 .350 .550 0 0 .000 0 0 7 0 0 0 20.0 3.3
None on: 1/2 Out .143 25 28 0 4 0 0 0 0 1 5 .172 .143 .315 0 0 .000 0 0 4 0 0 0 .0 5.6
Men on, 2 outs .071 14 14 2 1 0 0 1 2 3 3 .235 .286 .521 0 0 .000 0 0 4 1 0 0 14.0 4.7
Man on 3rd, < 2 outs .167 6 6 3 1 0 0 1 5 0 2 .167 .667 .833 0 0 .000 0 1 4 0 0 0 6.0 3.0
ScPos/2 Out .000 13 11 1 0 0 0 0 0 2 3 .154 .000 .154 0 0 .000 0 0 0 1 0 0 .0 3.7
Runner on 2nd .000 6 5 0 0 0 0 0 0 0 2 .167 .000 .167 0 0 .000 1 0 0 0 0 0 .0 2.5
Runner on 3rd .000 4 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 0 0 1 0 0 .0 2.0
Runners 1st, 2nd .000 11 7 2 0 0 0 0 0 2 3 .222 .000 .222 0 0 .000 0 0 0 0 0 0 .0 2.3
Runners 1st, 3rd .000 3 2 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .286 12 14 2 4 0 0 1 2 1 2 .375 .500 .875 0 0 .000 1 1 7 0 0 0 14.0 7.0
SB Atd .000 1 0 0 0 0 0 0 0 0 0 1.000 .000 1.000 0 0 .000 1 0 0 0 0 0 .0 .0
GDP Opp .308 15 13 5 4 0 0 1 4 1 3 .400 .538 .938 0 0 .000 1 2 7 0 0 0 13.0 4.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #6 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #7 .143 4 14 4 2 0 0 2 6 1 2 .250 .571 .821 0 0 .000 1 1 8 1 0 0 7.0 7.0
Batting #8 .231 4 13 2 3 0 0 0 0 1 2 .286 .231 .516 0 0 .000 0 1 3 0 0 0 .0 6.5
Batting #9 .154 16 52 2 8 0 0 1 2 3 15 .214 .212 .426 0 0 .000 1 0 11 0 0 0 52.0 3.5
Leading Off Inning .200 12 20 0 4 0 0 1 1 0 6 .200 .350 .550 0 0 .000 0 0 7 0 0 0 20.0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .160 26 81 8 13 0 0 3 8 5 20 .227 .272 .499 0 0 .000 2 2 22 1 0 0 27.0 4.1
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.