News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cabrera,Orlando

Season splits:

Cabrera,Orlando
SS | 18
Born: Nov 02, 1974, in Cartagena, Colombia
MLB Experience: 13 years | Rookie :1997
Weight: 185
Height: 5'9"
Throws: R
Bats: R
Team: Chicago White sox
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .237 31 131 15 31 4 0 0 10 10 10 .287 .267 .554 1 3 .250 0 2 35 0 3 2 .0 13.1
Day .172 13 58 5 10 2 0 0 3 2 7 .197 .207 .404 0 1 .000 0 1 12 0 2 1 .0 8.3
Night .288 18 73 10 21 2 0 0 7 8 3 .354 .315 .669 1 2 .333 0 1 23 0 1 1 .0 24.3
Grass .252 28 119 14 30 4 0 0 10 8 10 .295 .286 .580 1 2 .333 0 2 34 0 3 2 .0 11.9
Turf .083 3 12 1 1 0 0 0 0 2 0 .214 .083 .298 0 1 .000 0 0 1 0 0 0 .0 .0
Indoor .063 4 16 1 1 0 0 0 0 2 0 .167 .063 .229 0 1 .000 0 0 1 0 0 0 .0 .0
Outdoor .261 27 115 14 30 4 0 0 10 8 10 .304 .296 .600 1 2 .333 0 2 34 0 3 2 .0 11.5
vs. Left .163 19 49 4 8 1 0 0 2 3 2 .208 .184 .391 0 2 .000 0 1 9 0 3 1 .0 24.5
vs. Right .280 31 82 11 23 3 0 0 8 7 8 .333 .317 .650 1 1 .500 0 1 26 0 0 1 .0 10.3
Inning 1-6 .267 31 90 11 24 4 0 0 9 5 8 .299 .311 .610 0 2 .000 0 2 28 0 1 2 .0 11.3
Inning 7+ .171 29 41 4 7 0 0 0 1 5 2 .261 .171 .432 1 1 .500 0 0 7 0 2 0 .0 20.5
Last seven days .222 6 27 5 6 1 0 0 5 0 3 .222 .259 .481 0 0 .000 0 1 7 0 0 0 .0 9.0
As LHB .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 2 .333 0 0 0 0 0 0 .0 .0
As RHB .237 31 131 15 31 4 0 0 10 10 10 .287 .267 .554 0 1 .000 0 2 35 0 3 2 .0 13.1
Pre-All Star .237 31 131 15 31 4 0 0 10 10 10 .287 .267 .554 1 3 .250 0 2 35 0 3 2 .0 13.1
Post-All Star .234 12 47 4 11 2 0 0 3 6 3 .309 .277 .586 0 2 .000 0 0 13 0 1 2 .0 15.7
vs P, 1st time in G .164 31 67 7 11 1 0 0 0 8 6 .253 .179 .432 0 1 .000 0 0 12 0 1 0 .0 11.2
vs P, 2nd time in G .323 31 31 3 10 2 0 0 9 1 0 .324 .387 .711 0 1 .000 0 2 12 0 0 2 .0 .0
vs P, 3rd time in G .296 28 27 4 8 1 0 0 1 1 4 .321 .333 .655 0 1 .000 0 0 9 0 0 0 .0 6.8
vs P, 4th+ time in G .333 8 6 0 2 0 0 0 0 0 0 .333 .333 .667 1 0 1.000 0 0 2 0 2 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .250 19 76 8 19 3 0 0 4 9 5 .322 .289 .611 1 2 .333 0 1 22 0 3 2 .0 15.2
May .218 12 55 7 12 1 0 0 6 1 5 .232 .236 .469 0 1 .000 0 1 13 0 0 0 .0 11.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .238 5 21 1 5 1 0 0 0 1 2 .273 .286 .558 0 1 .000 0 0 6 0 0 0 .0 10.5
vs. Bos .231 3 13 2 3 0 0 0 1 1 0 .286 .231 .516 0 1 .000 0 0 3 0 0 0 .0 .0
vs. KC .400 2 10 3 4 1 0 0 4 0 0 .400 .500 .900 0 0 .000 0 0 5 0 0 0 .0 .0
vs. NYY .100 2 10 0 1 0 0 0 0 0 0 .100 .100 .200 0 0 .000 0 0 1 0 2 0 .0 .0
vs. Sea .308 6 26 2 8 1 0 0 3 2 3 .333 .346 .679 0 0 .000 0 0 9 0 1 2 .0 8.7
vs. TB .200 3 10 2 2 0 0 0 1 2 2 .333 .200 .533 0 0 .000 0 1 2 0 0 0 .0 5.0
vs. Tex .294 4 17 2 5 1 0 0 0 2 1 .368 .353 .721 1 0 1.000 0 1 6 0 0 0 .0 17.0
vs. Tor .125 6 24 3 3 0 0 0 1 2 2 .192 .125 .317 0 1 .000 0 0 3 0 0 0 .0 12.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .271 18 70 11 19 2 0 0 9 6 8 .321 .300 .621 0 2 .000 0 2 21 0 1 2 .0 8.8
Away .197 13 61 4 12 2 0 0 1 4 2 .246 .230 .476 1 1 .500 0 0 14 0 2 0 .0 30.5
Arlington .556 2 9 2 5 1 0 0 0 1 0 .600 .667 1.267 1 0 1.000 0 0 6 0 0 0 .0 .0
Edison Field .154 3 13 0 2 1 0 0 0 1 1 .214 .231 .445 0 0 .000 0 0 3 0 0 0 .0 13.0
Network Associates .271 18 70 11 19 2 0 0 9 6 8 .321 .300 .621 0 2 .000 0 2 21 0 1 2 .0 8.8
SAFECO Field .176 3 17 1 3 0 0 0 1 0 1 .176 .176 .353 0 0 .000 0 0 3 0 0 0 .0 17.0
SkyDome .083 3 12 1 1 0 0 0 0 2 0 .214 .083 .298 0 1 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .188 21 16 14 3 2 0 0 0 0 0 .188 .313 .500 1 0 1.000 0 0 5 0 2 0 .0 .0
0-1 Count .222 15 18 0 4 0 0 0 2 0 0 .222 .222 .444 0 0 .000 0 0 4 0 0 0 .0 .0
0-2 Count .333 6 6 0 2 0 0 0 0 0 2 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 3.0
1-0 Count .182 11 11 1 2 0 0 0 0 0 0 .182 .182 .364 0 0 .000 0 0 2 0 0 0 .0 .0
1-1 Count .381 15 21 0 8 0 0 0 3 0 0 .364 .381 .745 0 0 .000 0 1 8 0 0 1 .0 .0
1-2 Count .217 18 23 0 5 1 0 0 0 0 5 .217 .261 .478 0 1 .000 0 0 6 0 0 0 .0 4.6
2-0 Count 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .286 7 7 0 2 0 0 0 0 0 0 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .176 13 17 0 3 0 0 0 1 0 3 .176 .176 .353 0 0 .000 0 0 3 0 0 0 .0 5.7
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .200 9 5 0 1 1 0 0 2 5 0 .600 .400 1.000 0 0 .000 0 0 2 0 1 0 .0 .0
3-2 Count .000 10 6 0 0 0 0 0 1 3 0 .300 .000 .300 0 2 .000 0 1 0 0 0 1 .0 .0
After (0-1) .323 31 62 0 20 1 0 0 6 1 4 .328 .339 .667 0 2 .000 0 1 21 0 0 1 .0 15.5
After (0-2) .333 14 18 0 6 0 0 0 1 0 4 .333 .333 .667 0 0 .000 0 1 6 0 0 0 .0 4.5
After (1-0) .151 30 53 1 8 1 0 0 4 9 6 .270 .170 .440 0 1 .000 0 1 9 0 1 1 .0 8.8
After (1-1) .263 31 57 0 15 2 0 0 6 4 5 .302 .298 .600 0 3 .000 0 1 17 0 0 2 .0 11.4
After (1-2) .206 22 34 0 7 1 0 0 1 0 6 .206 .235 .441 0 1 .000 0 1 8 0 0 0 .0 5.7
After (2-0) .091 15 11 0 1 0 0 0 1 6 1 .412 .091 .503 0 0 .000 0 0 1 0 1 0 .0 11.0
After (2-1) .182 19 22 0 4 1 0 0 3 7 2 .367 .227 .594 0 2 .000 0 0 5 0 0 1 .0 11.0
After (2-2) .150 16 20 0 3 0 0 0 1 1 3 .190 .150 .340 0 1 .000 0 1 3 0 0 0 .0 6.7
After (3-0) .000 6 2 0 0 0 0 0 0 3 0 .600 .000 .600 0 0 .000 0 0 0 0 1 0 .0 .0
After (3-1) .125 14 8 0 1 1 0 0 3 7 0 .500 .250 .750 0 1 .000 0 0 2 0 1 1 .0 .0
After (3-2) .000 10 6 0 0 0 0 0 1 3 0 .300 .000 .300 0 2 .000 0 1 0 0 0 1 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .183 31 82 0 15 3 0 0 0 7 8 .247 .220 .467 0 0 .000 0 0 18 0 0 0 .0 10.3
Runners on .327 28 49 15 16 1 0 0 10 3 2 .352 .347 .699 1 3 .250 0 2 17 0 3 2 .0 24.5
Scoring Posn .280 23 25 12 7 1 0 0 10 1 1 .286 .320 .606 0 0 .000 0 0 8 0 1 2 .0 25.0
Bases Loaded .000 5 0 4 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
None on/out .200 25 35 0 7 2 0 0 0 3 4 .263 .257 .520 0 0 .000 0 0 9 0 0 0 .0 8.8
None on: 1/2 Out .170 31 47 0 8 1 0 0 0 4 4 .235 .191 .427 0 0 .000 0 0 9 0 0 0 .0 11.8
Men on, 2 outs .294 16 17 6 5 1 0 0 5 1 1 .333 .353 .686 0 3 .000 0 0 6 0 0 0 .0 17.0
Man on 3rd, < 2 outs .500 9 2 5 1 0 0 0 4 0 0 .250 .500 .750 0 0 .000 0 0 1 0 0 2 .0 .0
ScPos/2 Out .286 13 14 6 4 1 0 0 5 1 1 .333 .357 .690 0 0 .000 0 0 5 0 0 0 .0 14.0
Runner on 2nd .143 13 14 1 2 0 0 0 2 1 1 .200 .143 .343 0 0 .000 0 0 2 0 0 0 .0 14.0
Runner on 3rd .000 3 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .429 8 7 1 3 1 0 0 3 0 0 .429 .571 1.000 0 0 .000 0 0 4 0 1 0 .0 .0
Runners 1st, 3rd 1.000 6 1 4 1 0 0 0 2 0 0 .500 1.000 1.500 0 0 .000 0 0 1 0 0 1 .0 .0
Runners 2nd, 3rd .500 2 2 0 1 0 0 0 2 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
SB Opp .400 21 25 7 10 0 0 0 2 2 1 .429 .400 .829 1 3 .250 0 2 10 0 2 1 .0 25.0
SB Atd .250 4 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
GDP Opp .375 21 24 8 9 0 0 0 2 2 1 .393 .375 .768 1 0 1.000 0 2 9 0 3 2 .0 24.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .222 6 27 5 6 1 0 0 5 0 3 .222 .259 .481 0 0 .000 0 1 7 0 0 0 .0 9.0
Batting #2 .240 25 104 10 25 3 0 0 5 10 7 .302 .269 .571 1 3 .250 0 1 28 0 3 2 .0 14.9
Leading Off Inning .176 24 34 0 6 2 0 0 0 3 4 .243 .235 .479 0 0 .000 0 0 8 0 0 0 .0 8.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As ss .237 31 131 15 31 4 0 0 10 10 10 .287 .267 .554 1 3 .250 0 2 35 0 3 2 .0 13.1
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.