News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Fields,Josh

Season splits:

Fields,Josh
3B | 22
Born: Dec 14, 1982, in Ada, Oklahoma
MLB Experience: 4 years | Rookie :2006
Weight: 220
Height: 6'1"
Throws: R
Bats: R
Team: Chicago White sox
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .235 30 115 13 27 2 2 2 12 12 39 .318 .339 .657 0 2 .000 2 4 39 0 0 0 57.5 2.9
Day .250 9 32 5 8 1 1 0 3 6 13 .368 .344 .712 0 0 .000 0 0 11 0 0 0 .0 2.5
Night .229 21 83 8 19 1 1 2 9 6 26 .297 .337 .634 0 2 .000 2 4 28 0 0 0 41.5 3.2
Grass .238 27 101 12 24 2 1 2 10 11 35 .325 .337 .661 0 2 .000 2 2 34 0 0 0 50.5 2.9
Turf .214 3 14 1 3 0 1 0 2 1 4 .267 .357 .624 0 0 .000 0 2 5 0 0 0 .0 3.5
Indoor .214 3 14 1 3 0 1 0 2 1 4 .267 .357 .624 0 0 .000 0 2 5 0 0 0 .0 3.5
Outdoor .238 27 101 12 24 2 1 2 10 11 35 .325 .337 .661 0 2 .000 2 2 34 0 0 0 50.5 2.9
vs. Left .148 15 27 5 4 1 0 0 0 6 11 .343 .185 .528 0 1 .000 2 3 5 0 0 0 .0 2.5
vs. Right .261 30 88 8 23 1 2 2 12 6 28 .309 .386 .695 0 1 .000 0 1 34 0 0 0 44.0 3.1
Inning 1-6 .218 30 78 9 17 2 1 1 7 10 23 .315 .308 .622 0 2 .000 1 3 24 0 0 0 78.0 3.4
Inning 7+ .270 29 37 4 10 0 1 1 5 2 16 .325 .405 .730 0 0 .000 1 1 15 0 0 0 37.0 2.3
Last seven days .130 6 23 0 3 0 0 0 1 1 9 .167 .130 .297 0 1 .000 0 1 3 0 0 0 .0 2.6
As LHB .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 2 .000 0 0 0 0 0 0 .0 .0
As RHB .235 30 115 13 27 2 2 2 12 12 39 .318 .339 .657 0 0 .000 2 4 39 0 0 0 57.5 2.9
Pre-All Star .235 30 115 13 27 2 2 2 12 12 39 .318 .339 .657 0 2 .000 2 4 39 0 0 0 57.5 2.9
Post-All Star .275 11 40 6 11 1 2 0 6 6 12 .383 .400 .783 0 1 .000 1 2 16 0 0 0 .0 3.3
vs P, 1st time in G .242 30 62 5 15 0 2 1 5 5 20 .319 .355 .674 0 2 .000 2 2 22 0 0 0 62.0 3.1
vs P, 2nd time in G .250 30 28 4 7 2 0 1 6 4 10 .344 .429 .772 0 0 .000 0 1 12 0 0 0 28.0 2.8
vs P, 3rd time in G .227 25 22 3 5 0 0 0 1 3 6 .320 .227 .547 0 0 .000 0 1 5 0 0 0 .0 3.7
vs P, 4th+ time in G .000 3 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .257 20 74 11 19 2 2 1 10 11 24 .360 .378 .739 0 1 .000 1 2 28 0 0 0 74.0 3.1
May .195 10 41 2 8 0 0 1 2 1 15 .233 .268 .501 0 1 .000 1 2 11 0 0 0 41.0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .231 3 13 1 3 1 0 1 3 0 5 .231 .538 .769 0 0 .000 0 0 7 0 0 0 13.0 2.6
vs. Cle .167 3 12 0 2 0 0 0 1 1 6 .231 .167 .397 0 0 .000 0 0 2 0 0 0 .0 2.0
vs. Det .154 3 13 2 2 0 1 0 0 1 5 .214 .308 .522 0 0 .000 0 0 4 0 0 0 .0 2.6
vs. KC .385 4 13 2 5 0 0 1 2 2 4 .467 .615 1.082 0 1 .000 0 0 8 0 0 0 13.0 3.3
vs. Min .300 3 10 2 3 1 0 0 3 2 3 .462 .400 .862 0 0 .000 1 0 4 0 0 0 .0 3.3
vs. Sea .222 3 9 2 2 0 0 0 0 3 2 .417 .222 .639 0 0 .000 0 0 2 0 0 0 .0 4.5
vs. TB .214 3 14 1 3 0 1 0 2 1 4 .267 .357 .624 0 0 .000 0 2 5 0 0 0 .0 3.5
vs. Tex .211 5 19 1 4 0 0 0 0 0 5 .250 .211 .461 0 1 .000 1 2 4 0 0 0 .0 3.8
vs. Tor .250 3 12 2 3 0 0 0 1 2 5 .357 .250 .607 0 0 .000 0 0 3 0 0 0 .0 2.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .245 15 49 7 12 1 0 0 5 9 15 .373 .265 .638 0 2 .000 1 1 13 0 0 0 .0 3.3
Away .227 15 66 6 15 1 2 2 7 3 24 .271 .394 .665 0 0 .000 1 3 26 0 0 0 33.0 2.8
Arlington .250 3 12 1 3 0 0 0 0 0 4 .308 .250 .558 0 0 .000 1 1 3 0 0 0 .0 3.0
Camden Yards .231 3 13 1 3 1 0 1 3 0 5 .231 .538 .769 0 0 .000 0 0 7 0 0 0 13.0 2.6
Comerica Park .222 2 9 2 2 0 1 0 0 1 3 .300 .444 .744 0 0 .000 0 0 4 0 0 0 .0 3.0
Jacobs Field .167 3 12 0 2 0 0 0 1 1 6 .231 .167 .397 0 0 .000 0 0 2 0 0 0 .0 2.0
Kauffman Stadium .333 1 6 1 2 0 0 1 1 0 2 .333 .833 1.167 0 0 .000 0 0 5 0 0 0 6.0 3.0
Tropicana Field .214 3 14 1 3 0 1 0 2 1 4 .267 .357 .624 0 0 .000 0 2 5 0 0 0 .0 3.5
U.S. Cellular Field .245 15 49 7 12 1 0 0 5 9 15 .373 .265 .638 0 2 .000 1 1 13 0 0 0 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .563 19 16 13 9 0 1 0 2 0 0 .588 .688 1.276 0 0 .000 1 0 11 0 0 0 .0 .0
0-1 Count .250 8 8 0 2 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 .0
0-2 Count .000 8 10 0 0 0 0 0 0 0 8 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
1-0 Count .400 8 10 0 4 0 0 1 5 0 0 .400 .700 1.100 0 0 .000 0 1 7 0 0 0 10.0 .0
1-1 Count .333 9 9 0 3 2 0 0 1 0 0 .333 .556 .889 0 0 .000 0 1 5 0 0 0 .0 .0
1-2 Count .050 16 20 0 1 0 0 0 0 0 14 .050 .050 .100 0 1 .000 0 1 1 0 0 0 .0 1.4
2-0 Count .500 4 4 0 2 0 0 1 1 0 0 .500 1.250 1.750 0 0 .000 0 0 5 0 0 0 4.0 .0
2-1 Count .250 8 8 0 2 0 1 0 0 0 0 .250 .500 .750 0 0 .000 0 0 4 0 0 0 .0 .0
2-2 Count .158 13 19 0 3 0 0 0 1 0 10 .158 .158 .316 0 0 .000 0 1 3 0 0 0 .0 1.9
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 4 0 0 0 0 0 0 0 4 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .091 17 11 0 1 0 0 0 1 6 7 .444 .091 .535 0 1 .000 1 0 1 0 0 0 .0 1.6
After (0-1) .096 29 52 0 5 0 0 0 2 4 25 .175 .096 .272 0 1 .000 1 3 5 0 0 0 .0 2.1
After (0-2) .071 21 28 0 2 0 0 0 0 2 18 .161 .071 .233 0 1 .000 1 1 2 0 0 0 .0 1.6
After (1-0) .277 26 47 0 13 2 1 2 8 8 14 .382 .489 .871 0 1 .000 0 1 23 0 0 0 23.5 3.4
After (1-1) .146 25 41 0 6 2 0 0 3 5 18 .239 .195 .434 0 1 .000 0 2 8 0 0 0 .0 2.3
After (1-2) .081 26 37 0 3 0 0 0 1 5 26 .209 .081 .290 0 2 .000 1 1 3 0 0 0 .0 1.4
After (2-0) .385 17 13 0 5 0 1 2 3 5 3 .556 1.000 1.556 0 0 .000 0 0 13 0 0 0 6.5 4.3
After (2-1) .190 18 21 0 4 0 1 0 1 4 5 .320 .286 .606 0 0 .000 0 1 6 0 0 0 .0 4.2
After (2-2) .148 23 27 0 4 0 0 0 2 5 15 .303 .148 .451 0 1 .000 1 1 4 0 0 0 .0 1.8
After (3-0) .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 7 2 0 0 0 0 0 0 5 1 .714 .000 .714 0 0 .000 0 0 0 0 0 0 .0 2.0
After (3-2) .091 17 11 0 1 0 0 0 1 6 7 .444 .091 .535 0 1 .000 1 0 1 0 0 0 .0 1.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .259 30 58 1 15 1 2 1 1 8 17 .368 .397 .764 0 0 .000 2 0 23 0 0 0 58.0 3.4
Runners on .211 29 57 12 12 1 0 1 11 4 22 .262 .281 .543 0 2 .000 0 4 16 0 0 0 57.0 2.6
Scoring Posn .238 27 42 10 10 1 0 1 11 3 14 .289 .333 .622 0 0 .000 0 2 14 0 0 0 42.0 3.0
Bases Loaded .333 8 6 3 2 0 0 0 3 0 3 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 2.0
None on/out .320 19 25 1 8 0 0 1 1 3 7 .393 .440 .833 0 0 .000 0 0 11 0 0 0 25.0 3.6
None on: 1/2 Out .212 30 33 0 7 1 2 0 0 5 10 .350 .364 .714 0 0 .000 2 0 12 0 0 0 .0 3.3
Men on, 2 outs .238 17 21 5 5 1 0 0 4 1 7 .273 .286 .558 0 2 .000 0 0 6 0 0 0 .0 3.0
Man on 3rd, < 2 outs .273 12 11 3 3 0 0 1 5 0 5 .273 .545 .818 0 0 .000 0 0 6 0 0 0 11.0 2.2
ScPos/2 Out .176 14 17 5 3 1 0 0 4 1 6 .222 .235 .458 0 0 .000 0 0 4 0 0 0 .0 2.8
Runner on 2nd .333 10 12 0 4 1 0 0 2 3 5 .467 .417 .883 0 0 .000 0 0 5 0 0 0 .0 2.4
Runner on 3rd .200 6 5 2 1 0 0 1 2 0 2 .200 .800 1.000 0 0 .000 0 0 4 0 0 0 5.0 2.5
Runners 1st, 2nd .143 8 7 3 1 0 0 0 1 0 0 .143 .143 .286 0 0 .000 0 2 1 0 0 0 .0 .0
Runners 1st, 3rd .167 7 6 1 1 0 0 0 1 0 2 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 3.0
Runners 2nd, 3rd .167 6 6 1 1 0 0 0 2 0 2 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 3.0
SB Opp .143 20 21 3 3 0 0 0 1 1 10 .182 .143 .325 0 2 .000 0 2 3 0 0 0 .0 2.1
SB Atd .200 5 5 0 1 0 0 1 2 1 3 .333 .800 1.133 0 0 .000 0 0 4 0 0 0 5.0 1.7
GDP Opp .083 21 24 6 2 0 0 0 2 1 11 .120 .083 .203 0 0 .000 0 4 2 0 0 0 .0 2.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .237 23 93 12 22 2 2 2 10 9 31 .317 .366 .683 0 1 .000 2 4 34 0 0 0 46.5 3.0
Batting #6 .000 2 9 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.8
Batting #8 .333 2 6 0 2 0 0 0 1 1 1 .429 .333 .762 0 0 .000 0 0 2 0 0 0 .0 6.0
Batting #9 .429 3 7 1 3 0 0 0 1 2 2 .556 .429 .984 0 1 .000 0 0 3 0 0 0 .0 3.5
Leading Off Inning .320 19 25 0 8 0 0 1 1 3 7 .393 .440 .833 0 0 .000 0 0 11 0 0 0 25.0 3.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 3b .241 29 112 13 27 2 2 2 12 10 37 .315 .348 .663 0 2 .000 2 4 39 0 0 0 56.0 3.0
As dh (not ph) .000 1 3 0 0 0 0 0 0 2 2 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 1.5
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.