News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Getz,Chris

Season splits:

Getz,Chris
2B | 39
Born: Aug 30, 1983, in Southfield, Michigan
MLB Experience: 2 years | Rookie :2008
Weight: 185
Height: 6'0"
Throws: R
Bats: L
Team: Chicago White sox
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .256 23 90 12 23 5 1 0 6 6 10 .320 .333 .653 3 1 .750 3 1 30 0 0 1 .0 9.0
Day .227 6 22 1 5 1 0 0 2 0 2 .261 .273 .534 0 0 .000 1 0 6 0 0 0 .0 11.0
Night .265 17 68 11 18 4 1 0 4 6 8 .338 .353 .691 3 1 .750 2 1 24 0 0 1 .0 8.5
Grass .227 20 75 12 17 3 1 0 3 5 8 .298 .293 .591 3 1 .750 3 1 22 0 0 1 .0 9.4
Turf .400 3 15 0 6 2 0 0 3 1 2 .438 .533 .971 0 0 .000 0 0 8 0 0 0 .0 7.5
Indoor .400 3 15 0 6 2 0 0 3 1 2 .438 .533 .971 0 0 .000 0 0 8 0 0 0 .0 7.5
Outdoor .227 20 75 12 17 3 1 0 3 5 8 .298 .293 .591 3 1 .750 3 1 22 0 0 1 .0 9.4
vs. Left .294 10 17 3 5 1 1 0 2 0 4 .316 .471 .786 0 0 .000 1 0 8 0 0 1 .0 4.3
vs. Right .247 23 73 9 18 4 0 0 4 6 6 .321 .301 .622 3 1 .750 2 1 22 0 0 0 .0 12.2
Inning 1-6 .226 22 62 7 14 4 0 0 4 4 6 .294 .290 .584 2 1 .667 2 1 18 0 0 0 .0 10.3
Inning 7+ .321 22 28 5 9 1 1 0 2 2 4 .375 .429 .804 1 0 1.000 1 0 12 0 0 1 .0 7.0
Last seven days .167 7 24 3 4 1 0 0 0 2 3 .259 .208 .468 0 1 .000 1 0 5 0 0 0 .0 8.0
As LHB .256 23 90 0 23 5 1 0 6 6 10 .320 .333 .653 1 0 1.000 3 1 30 0 0 1 .0 9.0
As RHB .000 22 0 12 0 0 0 0 0 0 0 .000 .000 .000 2 1 .667 0 0 0 0 0 0 .0 .0
Pre-All Star .256 23 90 12 23 5 1 0 6 6 10 .320 .333 .653 3 1 .750 3 1 30 0 0 1 .0 9.0
Post-All Star .281 8 32 1 9 3 0 0 3 2 4 .343 .375 .718 1 0 1.000 1 0 12 0 0 0 .0 8.0
vs P, 1st time in G .227 23 44 4 10 1 1 0 4 3 7 .286 .295 .581 1 0 1.000 1 0 13 0 0 1 .0 6.3
vs P, 2nd time in G .300 22 20 3 6 3 0 0 2 2 1 .391 .450 .841 0 1 .000 1 0 9 0 0 0 .0 20.0
vs P, 3rd time in G .200 22 20 1 4 1 0 0 0 1 2 .273 .250 .523 1 0 1.000 1 1 5 0 0 0 .0 10.0
vs P, 4th+ time in G .500 6 6 0 3 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 3 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .340 12 47 6 16 3 0 0 5 3 4 .396 .404 .800 3 0 1.000 2 1 19 0 0 1 .0 11.8
May .163 11 43 6 7 2 1 0 1 3 6 .234 .256 .490 0 1 .000 1 0 11 0 0 0 .0 7.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal .500 3 10 5 5 0 0 0 2 1 0 .538 .500 1.038 2 0 1.000 1 1 5 0 0 1 .0 .0
vs. Cle .000 3 11 1 0 0 0 0 0 0 3 .000 .000 .000 0 1 .000 0 0 0 0 0 0 .0 3.7
vs. Det .500 1 2 1 1 1 0 0 0 2 0 .750 1.000 1.750 0 0 .000 0 0 2 0 0 0 .0 .0
vs. KC .095 5 21 2 2 1 0 0 0 1 5 .136 .143 .279 0 0 .000 0 0 3 0 0 0 .0 4.2
vs. Min .200 2 5 0 1 0 0 0 0 1 0 .429 .200 .629 1 0 1.000 1 0 1 0 0 0 .0 .0
vs. TB .400 3 15 0 6 2 0 0 3 1 2 .438 .533 .971 0 0 .000 0 0 8 0 0 0 .0 7.5
vs. Tex .286 5 21 3 6 1 1 0 1 0 0 .318 .429 .747 0 0 .000 1 0 9 0 0 0 .0 .0
vs. Tor .400 1 5 0 2 0 0 0 0 0 0 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .257 10 35 3 9 2 0 0 0 3 2 .350 .314 .664 1 0 1.000 2 0 11 0 0 0 .0 17.5
Away .255 13 55 9 14 3 1 0 6 3 8 .300 .345 .645 2 1 .667 1 1 19 0 0 1 .0 6.9
Arlington .300 2 10 2 3 1 1 0 1 0 0 .300 .600 .900 0 0 .000 0 0 6 0 0 0 .0 .0
Camden Yards .500 3 10 5 5 0 0 0 2 1 0 .538 .500 1.038 2 0 1.000 1 1 5 0 0 1 .0 .0
Jacobs Field .000 3 11 1 0 0 0 0 0 0 3 .000 .000 .000 0 1 .000 0 0 0 0 0 0 .0 3.7
Kauffman Stadium .000 2 9 1 0 0 0 0 0 1 3 .100 .000 .100 0 0 .000 0 0 0 0 0 0 .0 3.0
Tropicana Field .400 3 15 0 6 2 0 0 3 1 2 .438 .533 .971 0 0 .000 0 0 8 0 0 0 .0 7.5
U.S. Cellular Field .257 10 35 3 9 2 0 0 0 3 2 .350 .314 .664 1 0 1.000 2 0 11 0 0 0 .0 17.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .250 13 4 12 1 0 0 0 0 0 0 .250 .250 .500 1 1 .500 0 1 1 0 0 0 .0 .0
0-1 Count .429 14 14 0 6 2 0 0 3 0 0 .429 .571 1.000 0 0 .000 0 0 8 0 0 0 .0 .0
0-2 Count .143 7 7 0 1 0 0 0 0 0 3 .250 .143 .393 0 0 .000 1 0 1 0 0 0 .0 2.3
1-0 Count .444 7 9 0 4 1 0 0 0 0 0 .444 .556 1.000 0 0 .000 0 0 5 0 0 0 .0 .0
1-1 Count .000 10 11 0 0 0 0 0 0 0 0 .083 .000 .083 1 0 1.000 1 0 0 0 0 0 .0 .0
1-2 Count .143 11 14 0 2 0 0 0 1 0 3 .133 .143 .276 1 0 1.000 0 0 2 0 0 1 .0 4.7
2-0 Count .000 1 0 0 0 0 0 0 0 0 0 1.000 .000 1.000 0 0 .000 1 0 0 0 0 0 .0 .0
2-1 Count .375 6 8 0 3 1 0 0 0 0 0 .375 .500 .875 0 0 .000 0 0 4 0 0 0 .0 .0
2-2 Count .200 10 15 0 3 1 0 0 1 0 4 .200 .267 .467 0 0 .000 0 0 4 0 0 0 .0 3.8
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count 1.000 6 1 0 1 0 1 0 1 5 0 1.000 3.000 4.000 0 0 .000 0 0 3 0 0 0 .0 .0
3-2 Count .286 6 7 0 2 0 0 0 0 0 0 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 .0
After (0-1) .268 21 41 0 11 2 0 0 5 0 5 .295 .317 .613 0 0 .000 2 0 13 0 0 1 .0 8.2
After (0-2) .200 13 15 0 3 0 0 0 1 0 5 .235 .200 .435 0 0 .000 1 0 3 0 0 1 .0 3.0
After (1-0) .244 21 45 0 11 3 1 0 1 6 5 .346 .356 .702 2 0 1.000 1 0 16 0 0 0 .0 9.0
After (1-1) .195 20 41 0 8 2 1 0 2 0 5 .214 .293 .507 2 0 1.000 1 0 12 0 0 0 .0 8.2
After (1-2) .154 16 26 0 4 0 0 0 2 0 7 .148 .154 .302 1 0 1.000 0 0 4 0 0 1 .0 3.7
After (2-0) .143 11 7 0 1 0 0 0 0 6 0 .571 .143 .714 0 0 .000 1 0 1 0 0 0 .0 .0
After (2-1) .333 13 18 0 6 2 1 0 1 0 0 .333 .556 .889 0 0 .000 0 0 10 0 0 0 .0 .0
After (2-2) .200 12 20 0 4 1 0 0 1 0 4 .200 .250 .450 0 0 .000 0 0 5 0 0 0 .0 5.0
After (3-0) 1.000 6 1 0 1 0 0 0 0 6 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-1) .667 7 3 0 2 0 1 0 1 5 0 .875 1.333 2.208 0 0 .000 0 0 4 0 0 0 .0 .0
After (3-2) .286 6 7 0 2 0 0 0 0 0 0 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .255 22 55 0 14 4 0 0 0 4 7 .317 .327 .644 0 0 .000 1 0 18 0 0 0 .0 7.9
Runners on .257 22 35 12 9 1 1 0 6 2 3 .325 .343 .668 3 1 .750 2 1 12 0 0 1 .0 11.7
Scoring Posn .286 18 21 11 6 1 1 0 6 2 3 .385 .429 .813 0 0 .000 2 0 9 0 0 1 .0 7.0
Bases Loaded .000 3 0 3 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .206 22 34 0 7 0 0 0 0 2 6 .250 .206 .456 0 0 .000 0 0 7 0 0 0 .0 5.7
None on: 1/2 Out .333 22 21 0 7 4 0 0 0 2 1 .417 .524 .940 0 0 .000 1 0 11 0 0 0 .0 21.0
Men on, 2 outs .231 18 13 10 3 0 1 0 4 2 1 .333 .385 .718 2 1 .667 0 0 5 0 0 0 .0 13.0
Man on 3rd, < 2 outs .333 4 3 1 1 1 0 0 2 0 1 .250 .667 .917 0 0 .000 0 0 2 0 0 1 .0 3.0
ScPos/2 Out .300 16 10 9 3 0 1 0 4 2 1 .417 .500 .917 0 0 .000 0 0 5 0 0 0 .0 10.0
Runner on 2nd .500 9 8 2 4 0 1 0 2 1 0 .636 .750 1.386 0 0 .000 2 0 6 0 0 0 .0 .0
Runner on 3rd .000 2 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 8 6 1 0 0 0 0 0 1 2 .143 .000 .143 0 0 .000 0 0 0 0 0 0 .0 3.0
Runners 1st, 3rd .250 7 4 3 1 1 0 0 1 0 1 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 4.0
Runners 2nd, 3rd .500 3 2 0 1 0 0 0 3 0 0 .333 .500 .833 0 0 .000 0 0 1 0 0 1 .0 .0
SB Opp .222 19 18 4 4 1 0 0 1 0 1 .222 .278 .500 3 1 .750 0 1 5 0 0 0 .0 18.0
SB Atd .000 5 4 0 0 0 0 0 0 1 0 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .222 13 18 0 4 1 0 0 1 0 2 .222 .278 .500 1 0 1.000 0 1 5 0 0 0 .0 9.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .274 18 73 9 20 4 1 0 6 6 7 .341 .356 .698 3 1 .750 2 1 26 0 0 1 .0 10.4
Batting #2 .188 4 16 3 3 1 0 0 0 0 3 .235 .250 .485 0 0 .000 1 0 4 0 0 0 .0 5.3
Batting #3 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Leading Off Inning .212 22 33 0 7 0 0 0 0 2 6 .257 .212 .469 0 0 .000 0 0 7 0 0 0 .0 5.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .256 23 90 12 23 5 1 0 6 6 10 .320 .333 .653 3 1 .750 3 1 30 0 0 1 .0 9.0
P | 47
2 years
 
P | 41
3 years
 
P | 56
10 years
 
P | 53
5 years
 
P | 40
13 years
 
P | 52
7 years
 
P | 50
3 years
 
P | 26
11 years
 
P | 34
6 years
 
P | 54
6 years
 
P | 66
1 years
 
P | 45
5 years
 
P | 56
2 years
 
P | 71
10 years
 
P | 48
14 years
 
P | 47
9 years
 
P | 54
2 years
 
P | 61
1 years
 
P | 51
3 years
 
P | 37
6 years
 
P | 47
3 years
 
P | 43
2 years
 
C | 27
9 years
 
C | 12
12 years
 
C | 38
3 years
 
1B | 14
7 years
 
1B | 23
7 years
 
SS | 18
13 years
 
3B | 22
4 years
 
2B | 39
2 years
 


Add to Google

 

Copyright © Whitesoxclub.com, Inc. All rights reserved 2008.